Skip To Main Content

Skidmore College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Marino, Mat 2 Marino, Mat .347 .869 29-29 101 18 35 7 3 0 10 48 .475 8 0 19 0 .394 0 1 10-14
31 Pavelock, Alex 31 Pavelock, Alex .323 .850 32-30 93 13 30 4 0 1 10 37 .398 16 6 17 0 .452 0 0 1-3
20 Watkins, Erik 20 Watkins, Erik .282 .636 34-34 117 14 33 4 0 0 16 37 .316 6 2 10 1 .320 3 1 1-1
24 Spindel, Jeff 24 Spindel, Jeff .273 .632 29-25 77 5 21 2 0 0 7 23 .299 4 3 21 1 .333 0 1 5-6
27 Baratta, Marco 27 Baratta, Marco .270 .762 35-33 115 18 31 8 2 2 15 49 .426 11 1 26 1 .336 1 1 5-6
10 Barra, Nick 10 Barra, Nick .268 .644 34-31 112 17 30 5 0 0 9 35 .313 11 1 19 1 .331 3 0 8-9
7 Forman, Isaac 7 Forman, Isaac 1.000 2.000 11-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Clarke, Jeb 17 Clarke, Jeb .250 .603 19-13 36 2 9 1 0 0 7 10 .278 3 1 6 0 .325 0 0 0-0
12 Gilbert, Steven 12 Gilbert, Steven .229 .598 20-14 48 3 11 2 0 0 4 13 .271 6 1 11 1 .327 0 3 1-2
15 Brown, Josh 15 Brown, Josh .218 .558 25-20 55 6 12 2 0 0 8 14 .255 4 4 14 0 .303 3 1 1-1
4 Dasgupta, Daniel 4 Dasgupta, Daniel .205 .536 29-14 44 5 9 2 0 0 5 11 .250 4 1 6 0 .286 0 0 2-2
3 Barra, Matt 3 Barra, Matt .203 .445 24-18 59 5 12 0 0 0 4 12 .203 3 0 18 4 .242 0 1 1-1
8 Johnstone, Dan 8 Johnstone, Dan .200 .574 22-12 35 4 7 2 0 0 4 9 .257 4 2 7 0 .317 0 1 1-1
5 LaVita, Mike 5 LaVita, Mike .192 .505 24-10 26 2 5 0 0 0 3 5 .192 5 0 5 0 .313 1 0 1-1
18 Dougherty, Jake 18 Dougherty, Jake .188 .423 12-5 16 0 3 0 0 0 1 3 .188 1 0 6 0 .235 0 0 0-0
21 Cross, Kevin 21 Cross, Kevin .182 .504 17-2 11 3 2 1 0 0 2 3 .273 1 0 3 0 .231 1 0 0-0
11 Miller, Dan 11 Miller, Dan .180 .496 18-16 50 5 9 2 1 0 7 13 .260 3 1 7 2 .236 1 2 4-4
13 Lorenz, Chris 13 Lorenz, Chris .176 .476 19-4 17 6 3 0 0 0 1 3 .176 2 1 6 0 .300 0 0 1-2
6 Selecky, Jeremy 6 Selecky, Jeremy .176 .439 16-5 17 2 3 0 0 0 0 3 .176 2 0 3 0 .263 0 0 1-1
1 Holzman, Misha 1 Holzman, Misha .167 .334 12-4 12 2 2 0 0 0 0 2 .167 0 0 6 0 .167 0 0 0-1
19 Graham, Robert 19 Graham, Robert .143 .286 10-2 14 0 2 0 0 0 1 2 .143 0 0 6 0 .143 0 0 0-0
23 Murphy, Ben 23 Murphy, Ben .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .642 35-35 1057 130 270 42 6 3 114 333 .315 94 24 216 11 .327 13 12 43-55
Opponents .300 .792 35-35 1030 223 309 48 5 7 199 388 .377 159 61 142 10 .415 24 45 55-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Petrella, Nick 22Petrella, Nick 4.38 1.30 2-6 10-8 3 0-0 0 49.1 47 38 24 17 23 4 0 0 184 .255 4 8 4 3 13
7 Forman, Isaac 7Forman, Isaac 8.50 2.33 1-5 10-6 1 0-0 0 36.0 49 36 34 35 18 8 0 0 140 .350 3 12 2 4 5
29 Ajello, Kenny 29Ajello, Kenny 2.08 1.50 3-0 6-6 0 0-0 0 26.0 28 8 6 11 24 8 1 0 99 .283 3 2 1 1 1
4 Dasgupta, Daniel 4Dasgupta, Daniel 2.51 .91 0-1 10-0 0 0-0 4 14.1 9 4 4 4 8 2 0 0 51 .176 1 2 0 0 1
8 Johnstone, Dan 8Johnstone, Dan 3.09 1.37 0-0 7-0 0 0-0 0 11.2 11 5 4 5 5 2 1 1 44 .250 1 2 0 1 1
23 Murphy, Ben 23Murphy, Ben 4.91 1.82 1-2 9-3 0 0-0 0 22.0 25 14 12 15 12 1 0 0 82 .305 1 4 1 3 2
26 Willig, Justin 26Willig, Justin 5.63 1.63 2-3 16-1 0 0-0 0 16.0 20 17 10 6 13 0 0 0 65 .308 0 8 1 1 6
24 Spindel, Jeff 24Spindel, Jeff 6.38 1.31 1-1 7-2 0 0-0 0 18.1 18 13 13 6 5 7 1 2 69 .261 1 6 0 2 3
5 LaVita, Mike 5LaVita, Mike 6.52 1.86 0-0 10-0 0 0-0 0 9.2 9 8 7 9 4 1 0 1 35 .257 2 1 0 1 2
17 Clarke, Jeb 17Clarke, Jeb 8.64 2.16 0-3 6-3 0 0-0 0 16.2 27 17 16 9 5 7 1 1 69 .391 7 3 2 4 4
16 Bannon, Andrew 16Bannon, Andrew 8.80 2.05 0-3 10-5 0 0-0 0 30.2 35 32 30 28 17 3 1 2 118 .297 13 6 0 2 4
6 Selecky, Jeremy 6Selecky, Jeremy 9.22 2.34 0-1 10-1 0 0-0 0 13.2 26 21 14 6 8 5 0 0 63 .413 1 3 2 1 3
13 Lorenz, Chris 13Lorenz, Chris 19.29 5.57 0-0 3-0 0 0-0 0 2.1 5 10 5 8 0 0 0 0 11 .455 1 4 0 1 0
Totals 6.04 1.76 10-25 114-35 4 0 4 266.2 309 223 179 159 142 48 5 7 1030 .300 38 61 13 24 45
Opponents 3.09 1.35 25-10 86-35 9 4 4 270.2 270 130 93 94 216 42 6 3 1057 .255 33 24 0 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Gilbert, Steven 12 Gilbert, Steven 24 22 2 0 1.000 0 0 0 0 0
15 Brown, Josh 15 Brown, Josh 21 19 2 0 1.000 0 0 0 0 0
6 Selecky, Jeremy 6 Selecky, Jeremy 17 6 11 0 1.000 1 5 1 0 0
18 Dougherty, Jake 18 Dougherty, Jake 16 13 3 0 1.000 0 7 1 3 0
31 Pavelock, Alex 31 Pavelock, Alex 15 12 3 0 1.000 0 5 0 0 0
23 Murphy, Ben 23 Murphy, Ben 7 2 5 0 1.000 0 3 2 0 0
29 Ajello, Kenny 29 Ajello, Kenny 3 1 2 0 1.000 0 6 2 0 0
13 Lorenz, Chris 13 Lorenz, Chris 2 2 0 0 1.000 0 0 0 0 0
20 Watkins, Erik 20 Watkins, Erik 187 92 94 1 .995 18 0 0 0 0
5 LaVita, Mike 5 LaVita, Mike 98 91 6 1 .990 7 1 1 0 0
27 Baratta, Marco 27 Baratta, Marco 83 77 5 1 .988 0 0 0 0 0
11 Miller, Dan 11 Miller, Dan 79 67 11 1 .987 0 22 7 6 0
3 Barra, Matt 3 Barra, Matt 158 146 8 4 .975 10 0 0 0 0
17 Clarke, Jeb 17 Clarke, Jeb 76 62 12 2 .974 4 5 1 0 0
4 Dasgupta, Daniel 4 Dasgupta, Daniel 63 49 12 2 .968 0 22 5 2 0
8 Johnstone, Dan 8 Johnstone, Dan 31 27 3 1 .968 0 0 2 0 0
24 Spindel, Jeff 24 Spindel, Jeff 40 28 10 2 .950 0 1 0 0 0
10 Barra, Nick 10 Barra, Nick 147 54 79 14 .905 16 0 0 0 0
26 Willig, Justin 26 Willig, Justin 8 0 7 1 .875 0 6 0 0 0
2 Marino, Mat 2 Marino, Mat 86 22 52 12 .860 1 0 0 0 0
1 Holzman, Misha 1 Holzman, Misha 19 2 14 3 .842 2 0 1 1 0
22 Petrella, Nick 22 Petrella, Nick 17 0 14 3 .824 0 9 5 0 0
16 Bannon, Andrew 16 Bannon, Andrew 15 4 8 3 .800 0 6 0 0 0
7 Forman, Isaac 7 Forman, Isaac 13 0 10 3 .769 0 12 1 0 0
21 Cross, Kevin 21 Cross, Kevin 3 2 0 1 .667 0 0 0 0 0
19 Graham, Robert 19 Graham, Robert 1 0 0 1 .000 0 0 0 0 0
Totals 1229 800 373 56 .954 21 110 29 12 0
Opponents 1213 812 343 58 .952 18 86 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Forman, Isaac 7Forman, Isaac 1.000 2.000 7-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Cross, Kevin 21Cross, Kevin .500 1.250 8-1 4 0 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
2 Marino, Mat 2Marino, Mat .368 .903 19-19 68 13 25 5 2 0 6 34 .500 4 0 9 0 .403 0 0 8-11
31 Pavelock, Alex 31Pavelock, Alex .328 .856 20-19 61 9 20 2 0 1 8 25 .410 11 2 9 0 .446 0 0 1-1
27 Baratta, Marco 27Baratta, Marco .286 .815 22-20 70 11 20 6 1 2 10 34 .486 4 1 14 0 .329 1 1 3-4
17 Clarke, Jeb 17Clarke, Jeb .273 .636 17-12 33 1 9 1 0 0 6 10 .303 2 1 6 0 .333 0 0 0-0
6 Selecky, Jeremy 6Selecky, Jeremy .250 .750 8-1 4 0 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 1-1
10 Barra, Nick 10Barra, Nick .247 .584 22-21 73 9 18 3 0 0 5 21 .288 6 0 14 0 .296 2 0 5-6
20 Watkins, Erik 20Watkins, Erik .227 .506 22-22 75 6 17 2 0 0 2 19 .253 3 0 9 0 .253 1 1 0-0
15 Brown, Josh 15Brown, Josh .219 .566 14-12 32 1 7 1 0 0 4 8 .250 2 3 9 0 .316 1 1 0-0
24 Spindel, Jeff 24Spindel, Jeff .217 .510 22-20 60 1 13 1 0 0 5 14 .233 3 2 19 1 .277 0 1 4-5
12 Gilbert, Steven 12Gilbert, Steven .190 .510 10-7 21 0 4 0 0 0 0 4 .190 4 0 6 0 .320 0 1 1-1
4 Dasgupta, Daniel 4Dasgupta, Daniel .188 .507 18-11 32 4 6 2 0 0 3 8 .250 2 1 5 0 .257 0 0 1-1
11 Miller, Dan 11Miller, Dan .174 .374 10-8 23 1 4 0 0 0 1 4 .174 1 0 4 0 .200 1 1 1-1
8 Johnstone, Dan 8Johnstone, Dan .150 .520 13-8 20 1 3 1 0 0 2 4 .200 3 2 5 0 .320 0 0 0-0
5 LaVita, Mike 5LaVita, Mike .143 .393 14-5 14 0 2 0 0 0 0 2 .143 2 0 4 0 .250 0 0 1-1
3 Barra, Matt 3Barra, Matt .125 .250 14-10 32 1 4 0 0 0 2 4 .125 0 0 14 2 .125 0 1 0-0
18 Dougherty, Jake 18Dougherty, Jake .111 .311 7-3 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
13 Lorenz, Chris 13Lorenz, Chris .000 .154 12-3 11 3 0 0 0 0 0 0 .000 2 0 4 0 .154 0 0 0-0
19 Graham, Robert 19Graham, Robert .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Holzman, Misha 1Holzman, Misha .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Murphy, Ben 23Murphy, Ben .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .608 22-22 653 61 157 25 3 3 54 197 .302 52 12 143 3 .306 6 7 26-32
Opponents .318 .865 22-22 635 159 202 37 4 7 141 268 .422 109 45 80 6 .443 15 39 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Johnstone, Dan 8Johnstone, Dan 1.29 1.43 0-0 4-0 0 0-0 0 7.0 6 2 1 4 3 2 0 1 26 .231 1 1 0 0 1
29 Ajello, Kenny 29Ajello, Kenny 2.70 1.60 1-0 4-4 0 0-0 0 16.2 18 5 5 8 13 5 1 0 61 .295 1 2 1 1 1
4 Dasgupta, Daniel 4Dasgupta, Daniel 3.12 1.22 0-1 6-0 0 0-0 2 8.2 6 3 3 4 5 2 0 0 31 .194 1 1 0 0 1
22 Petrella, Nick 22Petrella, Nick 4.73 1.34 1-5 6-5 2 0-0 0 32.1 28 27 17 15 18 4 0 0 113 .248 4 7 3 1 13
23 Murphy, Ben 23Murphy, Ben 5.40 2.74 0-0 5-0 0 0-0 0 6.2 13 6 4 4 4 0 0 0 27 .481 1 2 1 3 1
5 LaVita, Mike 5LaVita, Mike 5.40 1.77 0-0 7-0 0 0-0 0 6.2 6 4 4 5 1 1 0 1 23 .261 1 1 0 1 2
24 Spindel, Jeff 24Spindel, Jeff 6.60 1.27 1-1 4-2 0 0-0 0 15.0 14 11 11 5 5 5 1 2 56 .250 1 6 0 1 3
6 Selecky, Jeremy 6Selecky, Jeremy 7.56 2.35 0-0 6-0 0 0-0 0 8.1 16 12 7 3 5 4 0 0 42 .381 0 2 1 0 0
17 Clarke, Jeb 17Clarke, Jeb 8.59 2.32 0-3 5-3 0 0-0 0 14.2 24 15 14 9 4 7 1 1 60 .400 4 2 2 4 4
16 Bannon, Andrew 16Bannon, Andrew 9.31 2.04 0-1 7-3 0 0-0 0 19.1 21 21 20 18 10 2 1 2 74 .284 12 4 0 1 4
26 Willig, Justin 26Willig, Justin 9.35 2.07 0-3 10-1 0 0-0 0 8.2 13 13 9 4 4 0 0 0 36 .361 0 4 1 0 5
7 Forman, Isaac 7Forman, Isaac 14.50 3.17 0-5 6-4 0 0-0 0 18.0 34 30 29 23 8 5 0 0 78 .436 2 10 0 2 4
13 Lorenz, Chris 13Lorenz, Chris 33.75 9.09 0-0 2-0 0 0-0 0 1.1 3 10 5 7 0 0 0 0 8 .375 0 3 0 1 0
Totals 7.11 1.91 3-19 72-22 2 0 2 163.1 202 159 129 109 80 37 4 7 635 .318 28 45 9 15 39
Opponents 2.65 1.23 19-3 51-22 6 4 4 170.0 157 61 50 52 143 25 3 3 653 .240 16 12 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Watkins, Erik 20 Watkins, Erik 122 59 63 0 1.000 12 0 0 0 0
5 LaVita, Mike 5 LaVita, Mike 51 46 5 0 1.000 5 0 1 0 0
12 Gilbert, Steven 12 Gilbert, Steven 15 13 2 0 1.000 0 0 0 0 0
18 Dougherty, Jake 18 Dougherty, Jake 11 8 3 0 1.000 0 6 1 3 0
15 Brown, Josh 15 Brown, Josh 10 9 1 0 1.000 0 0 0 0 0
26 Willig, Justin 26 Willig, Justin 4 0 4 0 1.000 0 4 0 0 0
23 Murphy, Ben 23 Murphy, Ben 3 0 3 0 1.000 0 2 1 0 0
29 Ajello, Kenny 29 Ajello, Kenny 1 0 1 0 1.000 0 2 2 0 0
31 Pavelock, Alex 31 Pavelock, Alex 1 1 0 0 1.000 0 0 0 0 0
6 Selecky, Jeremy 6 Selecky, Jeremy 1 1 0 0 1.000 0 4 0 0 0
3 Barra, Matt 3 Barra, Matt 81 78 2 1 .988 4 0 0 0 0
27 Baratta, Marco 27 Baratta, Marco 49 46 2 1 .980 0 0 0 0 0
11 Miller, Dan 11 Miller, Dan 42 36 5 1 .976 0 10 2 3 0
17 Clarke, Jeb 17 Clarke, Jeb 76 62 12 2 .974 4 5 1 0 0
4 Dasgupta, Daniel 4 Dasgupta, Daniel 49 37 10 2 .959 0 19 5 2 0
24 Spindel, Jeff 24 Spindel, Jeff 35 24 9 2 .943 0 1 0 0 0
8 Johnstone, Dan 8 Johnstone, Dan 16 14 1 1 .938 0 0 1 0 0
10 Barra, Nick 10 Barra, Nick 103 41 53 9 .913 12 0 0 0 0
2 Marino, Mat 2 Marino, Mat 50 13 30 7 .860 0 0 0 0 0
22 Petrella, Nick 22 Petrella, Nick 15 0 12 3 .800 0 4 3 0 0
1 Holzman, Misha 1 Holzman, Misha 5 0 4 1 .800 1 0 0 0 0
16 Bannon, Andrew 16 Bannon, Andrew 9 2 5 2 .778 0 4 0 0 0
7 Forman, Isaac 7 Forman, Isaac 7 0 5 2 .714 0 7 0 0 0
19 Graham, Robert 19 Graham, Robert 1 0 0 1 .000 0 0 0 0 0
21 Cross, Kevin 21 Cross, Kevin 1 0 0 1 .000 0 0 0 0 0
13 Lorenz, Chris 13 Lorenz, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 758 490 232 36 .953 38 68 17 8 0
Opponents 741 510 203 28 .962 23 52 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 vs Baruch W 9-8 35 9 10 8 1 1 0 5 1 3 0 1 0 1 0 4 24 8 2 .286
3/8/2014 at Baruch L 1-2 38 1 12 1 1 0 0 2 0 1 1 0 1 0 1 6 28 15 1 .316
3/9/2014 vs Gettysburg L 1-5 26 1 4 1 0 0 0 3 0 0 0 0 0 0 0 8 21 7 1 .154
3/9/2014 vs Gettysburg L 3-8 25 3 4 3 0 1 0 1 0 0 0 1 0 0 0 8 18 11 1 .160
3/11/2014 vs Monmouth College W 8-4 35 8 8 7 3 0 0 4 0 5 0 2 1 1 1 3 27 12 2 .229
3/12/2014 vs Cornell College L 1-6 34 1 9 1 0 0 0 2 0 0 1 1 0 0 4 7 27 13 2 .265
3/13/2014 vs Swarthmore L 1-4 25 1 6 0 0 0 0 1 0 0 2 0 0 0 0 4 21 13 1 .240
3/13/2014 vs Swarthmore W 8-3 31 8 11 6 1 0 0 3 0 0 0 2 0 1 1 3 21 8 0 .355
3/14/2014 vs Fredonia State L 2-7 32 2 6 2 1 0 0 2 0 0 1 1 0 0 0 8 27 18 4 .188
4/2/2014 at Vassar College L 3-9 35 3 7 3 1 0 0 2 0 0 0 0 0 0 1 10 24 10 2 .200
4/3/2014 RPI L 3-7 32 3 10 3 3 0 0 0 0 0 0 1 0 0 0 2 21 9 0 .313
4/3/2014 RPI L 3-5 22 3 4 3 0 0 0 7 0 2 0 0 1 1 0 6 21 13 0 .182
4/6/2014 Cazenovia W 8-3 31 8 11 8 3 0 0 4 0 1 0 1 0 0 0 3 21 5 3 .355
4/6/2014 Cazenovia W 13-3 27 13 11 11 4 0 0 6 0 5 1 1 0 2 0 7 21 9 0 .407
4/8/2014 at Rensselaer L 3-6 31 3 9 2 3 0 0 2 0 1 0 0 0 0 0 7 18 7 1 .290
4/8/2014 at Rensselaer L 1-4 27 1 5 1 0 0 0 3 0 0 0 0 0 0 0 6 18 9 2 .185
4/9/2014 Vassar College L 1-10 29 1 3 1 0 0 0 2 0 0 0 1 0 0 0 10 27 17 2 .103
4/12/2014 at RIT L 1-2 36 1 5 0 0 0 0 1 0 2 0 1 0 0 0 10 29 12 0 .139
4/12/2014 at RIT L 1-2 32 1 6 1 0 0 0 5 0 6 0 1 0 0 0 9 25 15 2 .188
4/13/2014 RIT W 4-1 26 4 7 2 3 0 0 1 0 2 0 0 1 0 0 9 21 8 0 .269
4/13/2014 RIT L 7-12 35 7 14 7 2 1 0 4 0 2 1 1 0 2 0 7 27 12 2 .400
4/18/2014 at Union L 3-4 26 3 8 2 1 0 0 3 0 1 2 0 1 1 1 6 19 9 0 .308
4/18/2014 at Union L 1-17 32 1 6 1 0 0 0 2 0 0 1 0 0 0 0 9 24 10 6 .188
4/19/2014 Union W 4-1 24 4 9 4 1 0 0 3 0 2 0 2 2 1 0 2 21 12 1 .375
4/19/2014 Union L 7-9 42 7 14 7 3 2 1 1 0 3 0 1 0 0 0 6 27 15 4 .333
4/23/2014 Williams W 4-3 30 4 8 4 2 0 0 4 0 0 0 1 2 0 1 6 27 9 2 .267
4/26/2014 Rochester L 9-20 41 9 14 8 2 0 0 3 0 1 1 1 0 0 0 5 27 12 5 .341
4/26/2014 Rochester W 3-2 23 3 7 2 1 0 0 3 0 1 0 0 0 0 1 5 21 9 1 .304
4/27/2014 at Rochester L 1-6 27 1 5 1 2 0 0 2 0 0 0 0 0 0 0 3 18 8 3 .185
4/27/2014 at Rochester L 6-11 35 6 8 6 3 0 2 2 0 0 0 2 0 1 0 5 24 15 2 .229
4/29/2014 Middlebury College W 10-8 35 10 13 8 1 1 0 5 0 2 0 1 1 2 0 6 27 13 1 .371
5/3/2014 at Clarkson L 0-11 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 12 4 2 .118
5/3/2014 at Clarkson L 0-1 24 0 5 0 0 0 0 1 0 1 1 1 2 0 0 9 18 10 1 .208
5/4/2014 Clarkson L 0-8 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 9 0 .160
5/4/2014 Clarkson L 0-11 32 0 5 0 0 0 0 4 0 2 0 0 0 0 0 8 27 7 0 .156
Total 130-223 1057 130 270 114 42 6 3 94 1 43 12 24 12 13 11 216 800 373 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 vs Baruch W 9-8 8.0 10 8 4 2 5 0 0 0 0 1 2 0 1 0 0 4.50
3/8/2014 at Baruch L 1-2 9.1 6 2 2 6 5 1 0 0 0 3 0 1 1 1 0 1.93
3/9/2014 vs Gettysburg L 1-5 7.0 7 5 5 4 4 0 0 0 1 0 1 0 1 2 0 6.43
3/9/2014 vs Gettysburg L 3-8 6.0 11 8 6 8 0 0 1 0 1 0 1 0 1 3 0 9.00
3/11/2014 vs Monmouth College W 8-4 9.0 11 4 3 1 8 2 0 0 1 0 1 0 2 3 0 3.00
3/12/2014 vs Cornell College L 1-6 9.0 11 6 5 3 7 1 0 0 0 0 2 0 2 4 0 5.00
3/13/2014 vs Swarthmore L 1-4 7.0 7 4 3 0 1 0 0 0 0 0 0 0 2 5 0 3.86
3/13/2014 vs Swarthmore W 8-3 7.0 7 3 3 6 3 0 0 0 0 0 1 0 3 5 0 3.86
3/14/2014 vs Fredonia State L 2-7 9.0 13 7 6 5 4 1 0 0 1 0 1 0 3 6 0 6.00
4/2/2014 at Vassar College L 3-9 8.0 7 9 5 5 7 1 1 0 1 0 1 1 3 7 0 5.63
4/3/2014 RPI L 3-7 7.0 10 7 7 4 4 2 0 0 4 0 4 0 3 8 0 9.00
4/3/2014 RPI L 3-5 7.0 8 5 5 3 1 2 0 0 2 2 3 0 3 9 0 6.43
4/6/2014 Cazenovia W 8-3 7.0 6 3 1 3 13 3 0 0 2 0 1 0 4 9 0 1.29
4/6/2014 Cazenovia W 13-3 7.0 3 3 3 4 3 2 0 0 0 0 2 0 5 9 0 3.86
4/8/2014 at Rensselaer L 3-6 6.0 7 6 5 7 3 2 0 0 0 1 1 0 5 10 0 7.50
4/8/2014 at Rensselaer L 1-4 6.0 6 4 3 5 0 2 0 0 3 0 0 0 5 11 0 4.50
4/9/2014 Vassar College L 1-10 9.0 8 10 10 13 4 3 0 0 0 0 2 0 5 12 0 10.00
4/12/2014 at RIT L 1-2 9.2 10 2 2 6 7 3 0 0 0 1 2 2 5 13 0 1.86
4/12/2014 at RIT L 1-2 8.1 8 2 1 4 3 1 0 0 4 0 2 1 5 14 0 1.08
4/13/2014 RIT W 4-1 7.0 2 1 1 2 4 0 0 0 0 1 1 1 6 14 0 1.29
4/13/2014 RIT L 7-12 9.0 17 12 12 4 6 1 1 1 1 2 4 1 6 15 0 12.00
4/18/2014 at Union L 3-4 6.1 7 4 4 5 4 0 1 0 0 0 0 0 6 16 0 5.68
4/18/2014 at Union L 1-17 8.0 12 17 7 12 4 2 0 0 2 1 4 0 6 17 0 7.88
4/19/2014 Union W 4-1 7.0 4 1 1 0 2 1 0 0 0 0 4 0 7 17 0 1.29
4/19/2014 Union L 7-9 9.0 6 9 7 9 3 1 0 0 2 0 2 0 7 18 0 7.00
4/23/2014 Williams W 4-3 9.0 6 3 3 2 2 1 0 0 3 0 2 0 8 18 0 3.00
4/26/2014 Rochester L 9-20 9.0 21 20 16 8 4 4 0 0 2 0 3 0 8 19 0 16.00
4/26/2014 Rochester W 3-2 7.0 8 2 2 2 4 3 0 0 1 0 1 0 9 19 0 2.57
4/27/2014 at Rochester L 1-6 6.0 8 6 3 2 4 0 0 0 3 1 2 0 9 20 0 4.50
4/27/2014 at Rochester L 6-11 8.0 14 11 9 5 1 4 0 0 2 0 2 0 9 21 0 10.13
4/29/2014 Middlebury College W 10-8 9.0 9 8 6 6 7 0 0 0 1 0 2 0 10 21 0 6.00
5/3/2014 at Clarkson L 0-11 4.0 13 11 9 1 4 1 0 2 0 0 2 0 10 22 0 20.25
5/3/2014 at Clarkson L 0-1 6.0 2 1 1 2 4 1 0 0 0 0 2 0 10 23 0 1.50
5/4/2014 Clarkson L 0-8 7.0 11 8 8 4 2 2 1 2 1 0 1 0 10 24 0 10.29
5/4/2014 Clarkson L 0-11 9.0 13 11 11 6 5 1 0 2 0 0 2 0 10 25 0 11.00
Total 130-223 266.2 309 223 179 159 142 48 5 7 38 13 61 7 10 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Union (4/19/2014)
RUNS SCORED 13 Cazenovia (4/6/2014)
HITS 14 RIT (4/13/2014); Union (4/19/2014); Rochester (4/26/2014)
RBIS 11 Cazenovia (4/6/2014)
DOUBLES 4 Cazenovia (4/6/2014)
TRIPLES 2 Union (4/19/2014)
HOME RUNS 2 Rochester (4/27/2014)
WALKS 7 RPI (4/3/2014)
STRIKEOUTS 10 Vassar College (4/9/2014); Vassar College (4/2/2014); RIT (4/12/2014)
SAC HITS 2 Union (4/19/2014); Williams (4/23/2014); Clarkson (5/3/2014)
SAC FLIES 2 Cazenovia (4/6/2014); RIT (4/13/2014); Middlebury College (4/29/2014)
STOLEN BASES 6 RIT (4/12/2014)
HIT BY PITCH 2 Union (4/19/2014); Monmouth College (3/11/2014); Swarthmore (3/13/2014); Rochester (4/27/2014)
CAUGHT STEALING 2 Swarthmore (3/13/2014); Union (4/18/2014)
HIT INTO DP 4 Cornell College (3/12/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cornell College (3/12/2014); Fredonia State (3/14/2014); Vassar College (4/9/2014); RIT (4/13/2014); Union (4/19/2014)
RUNS ALLOWED 20 Rochester (4/26/2014)
EARNED RUNS 16 Rochester (4/26/2014)
WALKS ALLOWED 13 Vassar College (4/9/2014)
STRIKEOUTS 13 Cazenovia (4/6/2014)
HITS ALLOWED 21 Rochester (4/26/2014)
DOUBLES ALLOWED 4 Rochester (4/26/2014); Rochester (4/27/2014)
TRIPLES ALLOWED 1 RIT (4/13/2014); Clarkson (5/4/2014); Gettysburg (3/9/2014); Vassar College (4/2/2014); Union (4/18/2014)
HOME RUNS ALLOWED 2 Clarkson (5/4/2014); Clarkson (5/4/2014); Clarkson (5/3/2014)
WILD PITCHES 4 RPI (4/3/2014); RIT (4/12/2014)
HIT BATTERS 4 RPI (4/3/2014); RIT (4/13/2014); Union (4/19/2014); Union (4/18/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
