Skip To Main Content

Skidmore College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 LaVita, Mike 5 LaVita, Mike .360 .954 31-28 89 25 32 8 1 0 12 42 .472 23 0 20 0 .482 2 0 1-1
17 Clarke, Jeb 17 Clarke, Jeb .350 .856 32-28 100 22 35 7 0 0 18 42 .420 15 1 14 1 .436 1 1 6-9
7 Brown, Josh 7 Brown, Josh .310 .887 31-31 100 17 31 3 3 3 25 49 .490 12 3 18 2 .397 1 0 5-9
3 Barra, Matt 3 Barra, Matt .284 .704 29-27 88 11 25 7 0 0 19 32 .364 7 1 20 1 .340 1 2 1-1
2 Marino, Mat 2 Marino, Mat .230 .612 28-25 87 16 20 3 0 1 6 26 .299 7 4 14 0 .313 1 2 8-13
10 Barra, Nick 10 Barra, Nick .211 .555 28-28 90 8 19 5 0 1 13 27 .300 6 0 17 1 .255 2 2 1-2
22 Petrella, Nick 22 Petrella, Nick 1.000 2.000 12-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Mani, Shankar 8 Mani, Shankar .286 .733 23-9 35 7 10 2 0 0 4 12 .343 5 1 4 0 .390 0 1 1-2
6 Damphousse, Eric 6 Damphousse, Eric .271 .693 26-18 70 12 19 3 1 1 11 27 .386 4 0 16 0 .307 1 2 3-4
1 Gilbert, Steven 1 Gilbert, Steven .270 .703 23-21 63 9 17 4 0 0 4 21 .333 9 1 7 0 .370 0 0 0-2
4 Dasgupta, Daniel 4 Dasgupta, Daniel .267 .680 24-16 60 11 16 2 0 0 6 18 .300 10 1 15 1 .380 0 3 1-2
11 Miller, Dan 11 Miller, Dan .261 .674 24-22 69 13 18 3 0 0 7 21 .304 8 4 9 0 .370 0 0 1-3
13 Lorenz, Chris 13 Lorenz, Chris .253 .659 26-25 75 11 19 4 0 0 9 23 .307 13 0 13 0 .352 3 1 5-7
24 Fogarty, Mike 24 Fogarty, Mike .241 .715 16-8 29 4 7 2 0 0 2 9 .310 3 5 9 0 .405 0 0 0-0
12 Fronte, Nick 12 Fronte, Nick .222 .633 12-2 18 3 4 2 0 0 5 6 .333 2 0 4 1 .300 0 2 1-1
20 Klier, Shawn 20 Klier, Shawn .205 .498 19-14 44 6 9 1 0 0 6 10 .227 3 1 7 2 .271 0 1 0-0
15 Smith, Hayden 15 Smith, Hayden .200 .473 9-2 10 1 2 0 0 0 0 2 .200 0 1 1 0 .273 0 0 0-0
21 Cross, Kevin 21 Cross, Kevin .162 .424 18-10 37 7 6 0 0 0 2 6 .162 4 1 13 0 .262 0 2 1-1
27 Schaut, Sam 27 Schaut, Sam .100 .200 6-1 10 1 1 0 0 0 2 1 .100 0 0 5 0 .100 0 0 0-0
25 Manditch, Erik 25 Manditch, Erik .000 .000 10-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
18 Dougherty, Jake 18 Dougherty, Jake .000 .500 12-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
28 Quinn, Dylan 28 Quinn, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Bannon, Andrew 16 Bannon, Andrew .000 1.000 12-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .270 .707 35-35 1079 185 291 56 5 6 152 375 .348 133 24 208 9 .359 12 19 36-58
Opponents .337 .913 35-35 1135 283 382 72 17 18 246 542 .478 166 49 174 13 .435 22 29 82-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Petrella, Nick 22Petrella, Nick 4.06 1.39 2-6 11-9 3 0-0 0 57.2 69 36 26 11 40 9 3 4 229 .301 8 8 1 3 12
16 Bannon, Andrew 16Bannon, Andrew 9.39 2.24 3-3 11-7 2 0-0 1 38.1 51 43 40 35 21 8 1 4 153 .333 14 10 0 4 3
24 Fogarty, Mike 24Fogarty, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Manditch, Erik 25Manditch, Erik 1.42 2.53 0-0 5-0 0 0-0 0 6.1 12 8 1 4 6 3 0 1 32 .375 1 3 0 0 0
10 Barra, Nick 10Barra, Nick 5.79 .86 1-0 3-0 0 0-0 0 4.2 3 3 3 1 8 0 1 1 16 .188 0 2 0 0 0
4 Dasgupta, Daniel 4Dasgupta, Daniel 6.43 1.57 0-1 5-0 0 0-0 3 7.0 8 5 5 3 7 3 1 0 29 .276 1 2 0 0 2
19 Warner, Joe 19Warner, Joe 6.75 1.93 0-4 15-4 0 0-0 0 28.0 32 30 21 22 16 7 2 1 113 .283 6 5 1 2 2
29 Ajello, Kenny 29Ajello, Kenny 8.23 2.12 1-3 8-6 0 0-0 0 27.1 35 30 25 23 15 8 1 1 110 .318 3 2 0 2 4
31 Aikins, Andrew 31Aikins, Andrew 8.31 2.22 1-2 8-6 0 0-0 0 34.2 52 33 32 25 9 7 2 1 143 .364 5 5 0 1 1
23 Murphy, Ben 23Murphy, Ben 9.31 2.17 0-2 10-3 0 0-0 0 19.1 34 23 20 8 10 10 1 1 86 .395 2 0 0 2 2
18 Dougherty, Jake 18Dougherty, Jake 9.35 2.13 2-0 10-0 0 0-0 0 17.1 30 21 18 7 17 9 2 1 78 .385 4 1 1 3 1
8 Mani, Shankar 8Mani, Shankar 9.64 2.46 1-2 9-0 0 0-0 2 9.1 16 12 10 7 7 3 0 0 42 .381 2 3 1 1 0
26 Willig, Justin 26Willig, Justin 11.88 2.04 1-0 9-0 0 0-0 0 16.2 21 24 22 13 15 4 1 0 69 .304 2 8 1 1 1
30 Albertson, Austin 30Albertson, Austin 17.05 4.11 0-0 7-0 0 0-0 0 6.1 19 15 12 7 3 1 2 3 35 .543 2 0 0 3 1
Totals 7.75 2.01 12-23 112-35 5 0 6 273.0 382 283 235 166 174 72 17 18 1135 .337 50 49 5 22 29
Opponents 4.53 1.54 23-12 103-35 2 2 9 276.1 291 185 139 133 208 56 5 6 1079 .270 27 24 1 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Klier, Shawn 20 Klier, Shawn 100 95 5 0 1.000 12 0 0 0 0
6 Damphousse, Eric 6 Damphousse, Eric 40 38 2 0 1.000 1 0 0 0 0
1 Gilbert, Steven 1 Gilbert, Steven 36 35 1 0 1.000 0 0 0 0 0
12 Fronte, Nick 12 Fronte, Nick 22 12 10 0 1.000 0 0 0 0 0
16 Bannon, Andrew 16 Bannon, Andrew 15 8 7 0 1.000 0 9 5 0 0
25 Manditch, Erik 25 Manditch, Erik 9 4 5 0 1.000 1 0 0 0 0
15 Smith, Hayden 15 Smith, Hayden 5 5 0 0 1.000 0 4 0 0 0
23 Murphy, Ben 23 Murphy, Ben 5 2 3 0 1.000 1 6 1 0 0
29 Ajello, Kenny 29 Ajello, Kenny 4 1 3 0 1.000 0 11 1 0 0
5 LaVita, Mike 5 LaVita, Mike 207 190 14 3 .986 12 0 0 0 0
4 Dasgupta, Daniel 4 Dasgupta, Daniel 100 82 16 2 .980 2 47 9 6 0
8 Mani, Shankar 8 Mani, Shankar 47 20 26 1 .979 8 5 0 0 0
11 Miller, Dan 11 Miller, Dan 112 98 9 5 .955 1 34 4 5 0
17 Clarke, Jeb 17 Clarke, Jeb 101 28 67 6 .941 12 0 0 0 0
7 Brown, Josh 7 Brown, Josh 61 47 10 4 .934 1 0 0 0 0
13 Lorenz, Chris 13 Lorenz, Chris 43 38 2 3 .930 1 0 0 0 0
10 Barra, Nick 10 Barra, Nick 111 36 67 8 .928 10 0 0 0 0
31 Aikins, Andrew 31 Aikins, Andrew 11 3 7 1 .909 1 16 1 0 0
2 Marino, Mat 2 Marino, Mat 74 21 46 7 .905 2 0 0 0 0
3 Barra, Matt 3 Barra, Matt 68 29 31 8 .882 6 0 0 0 0
22 Petrella, Nick 22 Petrella, Nick 23 4 16 3 .870 1 14 1 0 0
26 Willig, Justin 26 Willig, Justin 6 2 3 1 .833 0 3 2 0 0
21 Cross, Kevin 21 Cross, Kevin 16 13 0 3 .813 0 0 0 0 0
24 Fogarty, Mike 24 Fogarty, Mike 20 5 10 5 .750 1 0 0 0 0
19 Warner, Joe 19 Warner, Joe 7 2 3 2 .714 0 6 1 0 0
18 Dougherty, Jake 18 Dougherty, Jake 2 1 0 1 .500 0 10 1 0 0
27 Schaut, Sam 27 Schaut, Sam 0 0 0 0 .000 0 0 0 0 0
28 Quinn, Dylan 28 Quinn, Dylan 0 0 0 0 .000 0 0 0 0 0
30 Albertson, Austin 30 Albertson, Austin 0 0 0 0 .000 0 1 0 0 0
Totals 1245 819 363 63 .949 28 166 26 11 0
Opponents 1289 829 396 64 .950 24 72 41 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Petrella, Nick 22Petrella, Nick 1.000 2.000 8-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Clarke, Jeb 17Clarke, Jeb .354 .864 21-18 65 14 23 4 0 0 8 27 .415 11 1 9 1 .449 1 0 3-5
8 Mani, Shankar 8Mani, Shankar .333 .826 14-8 27 5 9 2 0 0 4 11 .407 3 1 4 0 .419 0 0 1-1
12 Fronte, Nick 12Fronte, Nick .333 .885 8-1 12 3 4 2 0 0 5 6 .500 1 0 2 1 .385 0 2 1-1
5 LaVita, Mike 5LaVita, Mike .323 .800 21-19 62 13 20 4 0 0 9 24 .387 11 0 17 0 .413 2 0 0-0
13 Lorenz, Chris 13Lorenz, Chris .300 .745 15-14 40 4 12 1 0 0 5 13 .325 9 0 8 0 .420 1 1 2-2
7 Brown, Josh 7Brown, Josh .296 .840 21-21 71 12 21 2 2 2 16 33 .465 7 2 13 2 .375 0 0 4-8
1 Gilbert, Steven 1Gilbert, Steven .294 .824 15-13 34 4 10 3 0 0 2 13 .382 8 1 5 0 .442 0 0 0-2
11 Miller, Dan 11Miller, Dan .289 .741 15-13 45 10 13 3 0 0 5 16 .356 5 2 5 0 .385 0 0 1-1
3 Barra, Matt 3Barra, Matt .264 .630 19-17 53 3 14 2 0 0 10 16 .302 4 1 12 1 .328 0 2 0-0
6 Damphousse, Eric 6Damphousse, Eric .260 .663 17-12 50 10 13 1 1 1 10 19 .380 2 0 9 0 .283 1 0 1-1
21 Cross, Kevin 21Cross, Kevin .250 .583 11-6 24 6 6 0 0 0 2 6 .250 2 1 8 0 .333 0 2 1-1
27 Schaut, Sam 27Schaut, Sam .250 .500 3-0 4 1 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
10 Barra, Nick 10Barra, Nick .242 .625 21-21 66 7 16 3 0 1 7 22 .333 5 0 13 1 .292 1 1 1-2
24 Fogarty, Mike 24Fogarty, Mike .211 .559 10-3 19 4 4 0 0 0 1 4 .211 2 2 6 0 .348 0 0 0-0
20 Klier, Shawn 20Klier, Shawn .208 .416 10-5 24 3 5 0 0 0 4 5 .208 0 0 4 1 .208 0 0 0-0
4 Dasgupta, Daniel 4Dasgupta, Daniel .205 .542 12-11 39 7 8 1 0 0 1 9 .231 6 0 12 1 .311 0 2 0-1
15 Smith, Hayden 15Smith, Hayden .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
2 Marino, Mat 2Marino, Mat .164 .464 17-16 55 6 9 0 0 1 1 12 .218 3 3 9 0 .246 0 1 1-3
25 Manditch, Erik 25Manditch, Erik .000 .000 8-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
18 Dougherty, Jake 18Dougherty, Jake .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Quinn, Dylan 28Quinn, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Bannon, Andrew 16Bannon, Andrew .000 1.000 7-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .696 22-22 700 114 190 28 3 5 93 239 .341 80 14 140 8 .355 6 11 17-29
Opponents .340 .937 22-22 711 188 242 44 12 12 165 346 .487 117 37 119 9 .450 15 17 55-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Fogarty, Mike 24Fogarty, Mike 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Manditch, Erik 25Manditch, Erik 0.00 2.38 0-0 3-0 0 0-0 0 4.2 8 7 0 2 5 1 0 1 23 .348 0 3 0 0 0
22 Petrella, Nick 22Petrella, Nick 4.61 1.44 1-6 7-6 3 0-0 0 41.0 51 29 21 8 30 6 1 3 162 .315 7 6 1 3 9
8 Mani, Shankar 8Mani, Shankar 5.68 2.30 0-1 5-0 0 0-0 2 6.1 10 4 4 4 6 1 0 0 26 .385 1 2 0 1 0
10 Barra, Nick 10Barra, Nick 5.79 .95 1-0 3-0 0 0-0 0 4.2 3 3 3 1 8 0 1 1 16 .188 0 2 0 0 0
16 Bannon, Andrew 16Bannon, Andrew 7.71 2.11 2-2 6-5 2 0-0 1 28.0 34 25 24 25 17 6 0 3 107 .318 6 8 0 3 2
31 Aikins, Andrew 31Aikins, Andrew 7.83 2.22 1-0 5-4 0 0-0 0 23.0 33 21 20 18 8 7 1 0 93 .355 3 5 0 0 1
23 Murphy, Ben 23Murphy, Ben 9.90 2.40 0-1 7-1 0 0-0 0 10.0 18 13 11 6 8 6 1 0 46 .391 2 0 0 1 0
19 Warner, Joe 19Warner, Joe 9.95 2.30 0-2 9-2 0 0-0 0 12.2 17 15 14 11 9 4 2 1 51 .333 2 2 1 2 1
29 Ajello, Kenny 29Ajello, Kenny 11.21 2.50 0-3 6-4 0 0-0 0 17.2 24 27 22 19 8 5 0 1 75 .320 1 2 0 2 4
18 Dougherty, Jake 18Dougherty, Jake 12.00 2.56 1-0 5-0 0 0-0 0 9.0 18 14 12 5 9 5 2 1 46 .391 3 1 1 0 0
30 Albertson, Austin 30Albertson, Austin 12.27 4.38 0-0 4-0 0 0-0 0 3.2 8 8 5 6 2 0 2 1 17 .471 0 0 0 2 0
26 Willig, Justin 26Willig, Justin 16.39 2.64 0-0 5-0 0 0-0 0 9.1 13 18 17 11 8 2 1 0 38 .342 1 5 0 1 0
4 Dasgupta, Daniel 4Dasgupta, Daniel 18.00 3.00 0-1 1-0 0 0-0 0 2.0 5 4 4 1 1 1 1 0 11 .455 1 1 0 0 0
Totals 8.22 2.09 6-16 67-22 5 0 3 172.0 242 188 157 117 119 44 12 12 711 .340 27 37 3 15 17
Opponents 4.18 1.53 16-6 60-22 2 2 7 176.2 190 114 82 80 140 28 3 5 700 .271 12 14 1 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Klier, Shawn 20 Klier, Shawn 42 37 5 0 1.000 5 0 0 0 0
8 Mani, Shankar 8 Mani, Shankar 34 15 19 0 1.000 7 3 0 0 0
6 Damphousse, Eric 6 Damphousse, Eric 27 26 1 0 1.000 1 0 0 0 0
1 Gilbert, Steven 1 Gilbert, Steven 24 23 1 0 1.000 0 0 0 0 0
12 Fronte, Nick 12 Fronte, Nick 17 8 9 0 1.000 0 0 0 0 0
16 Bannon, Andrew 16 Bannon, Andrew 13 7 6 0 1.000 0 9 3 0 0
25 Manditch, Erik 25 Manditch, Erik 9 4 5 0 1.000 1 0 0 0 0
19 Warner, Joe 19 Warner, Joe 4 2 2 0 1.000 0 3 0 0 0
29 Ajello, Kenny 29 Ajello, Kenny 3 1 2 0 1.000 0 7 0 0 0
23 Murphy, Ben 23 Murphy, Ben 2 2 0 0 1.000 0 4 1 0 0
26 Willig, Justin 26 Willig, Justin 2 1 1 0 1.000 0 3 2 0 0
18 Dougherty, Jake 18 Dougherty, Jake 1 1 0 0 1.000 0 4 0 0 0
4 Dasgupta, Daniel 4 Dasgupta, Daniel 79 66 12 1 .987 0 32 7 4 0
5 LaVita, Mike 5 LaVita, Mike 141 127 11 3 .979 10 0 0 0 0
11 Miller, Dan 11 Miller, Dan 65 60 2 3 .954 0 24 1 4 0
7 Brown, Josh 7 Brown, Josh 41 33 6 2 .951 0 0 0 0 0
17 Clarke, Jeb 17 Clarke, Jeb 49 17 29 3 .939 8 0 0 0 0
22 Petrella, Nick 22 Petrella, Nick 15 2 12 1 .933 1 11 1 0 0
2 Marino, Mat 2 Marino, Mat 44 12 28 4 .909 1 0 0 0 0
10 Barra, Nick 10 Barra, Nick 74 26 41 7 .905 6 0 0 0 0
13 Lorenz, Chris 13 Lorenz, Chris 21 19 0 2 .905 0 0 0 0 0
31 Aikins, Andrew 31 Aikins, Andrew 8 3 4 1 .875 1 10 1 0 0
3 Barra, Matt 3 Barra, Matt 30 11 15 4 .867 4 0 0 0 0
21 Cross, Kevin 21 Cross, Kevin 10 8 0 2 .800 0 0 0 0 0
24 Fogarty, Mike 24 Fogarty, Mike 10 5 3 2 .800 1 0 0 0 0
15 Smith, Hayden 15 Smith, Hayden 0 0 0 0 .000 0 0 0 0 0
27 Schaut, Sam 27 Schaut, Sam 0 0 0 0 .000 0 0 0 0 0
28 Quinn, Dylan 28 Quinn, Dylan 0 0 0 0 .000 0 0 0 0 0
30 Albertson, Austin 30 Albertson, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 765 516 214 35 .954 46 110 16 8 0
Opponents 820 530 245 45 .945 46 34 21 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2015 vs Lasell W 9-6 32 9 13 8 6 1 0 3 0 4 1 0 0 1 0 4 21 6 2 .406
3/15/2015 vs Lasell L 5-6 22 5 4 3 1 0 0 9 0 4 0 2 2 0 1 6 21 10 3 .182
3/16/2015 vs Plymouth State W 3-1 23 3 5 3 1 0 0 4 0 0 1 0 0 3 0 4 21 9 0 .217
3/16/2015 vs Plymouth State W 5-4 24 5 7 3 3 0 0 3 0 0 1 2 1 0 0 7 21 11 0 .292
3/18/2015 vs McDaniel L 1-11 23 1 2 1 1 0 0 2 0 2 0 1 0 0 0 7 18 9 2 .087
3/18/2015 vs McDaniel W 14-11 31 14 15 14 3 0 0 5 0 3 1 1 2 1 0 4 21 7 3 .484
3/21/2015 vs Rensselaer L 4-10 24 4 2 2 0 0 0 7 0 0 2 2 1 0 1 6 18 5 1 .083
3/21/2015 vs Rensselaer L 0-3 32 0 3 0 1 0 0 1 0 1 0 1 0 0 0 10 24 11 2 .094
3/22/2015 vs Rensselaer L 3-17 27 3 6 3 1 0 0 4 0 0 0 0 0 0 0 7 21 7 2 .222
3/22/2015 vs Rensselaer L 16-19 50 16 20 11 6 1 0 14 0 1 1 3 0 0 0 9 30 18 1 .400
4/2/2015 MCLA L 3-4 38 3 8 3 2 0 0 3 0 0 2 0 2 0 0 9 33 22 3 .211
4/3/2015 New York University W 6-5 26 6 9 5 1 0 0 3 0 2 1 0 0 1 0 5 21 14 0 .346
4/3/2015 New York University L 5-8 29 5 8 5 4 0 1 2 0 0 0 0 0 0 0 0 21 14 1 .276
4/4/2015 New York University W 10-7 33 10 10 7 3 0 0 7 0 2 2 1 0 0 0 10 27 10 5 .303
4/11/2015 at Rochester L 2-4 28 2 9 2 3 0 0 1 0 0 0 1 0 1 1 8 18 5 1 .321
4/11/2015 at Rochester L 3-13 33 3 5 3 0 1 0 4 0 0 1 0 0 0 1 8 24 11 2 .152
4/12/2015 at Rochester L 3-4 23 3 5 3 2 0 0 2 0 0 1 0 1 0 0 7 21 9 1 .217
4/12/2015 at Rochester L 7-13 37 7 11 6 0 0 1 7 0 0 0 0 1 0 1 7 27 12 2 .297
4/15/2015 Vassar L 6-8 26 6 7 6 2 0 0 1 0 1 0 2 0 1 1 3 21 11 1 .269
4/15/2015 Vassar W 8-5 25 8 7 6 0 0 0 4 0 0 0 0 0 0 0 5 21 11 1 .280
4/18/2015 RIT L 7-14 36 7 7 5 2 0 0 4 0 0 0 0 0 0 0 11 27 7 1 .194
4/18/2015 RIT L 2-13 28 2 9 2 0 0 0 2 0 0 1 0 0 1 0 5 21 9 5 .321
4/19/2015 at RIT L 0-5 31 0 4 0 0 0 0 0 0 0 1 0 0 0 0 3 24 12 1 .129
4/19/2015 at RIT W 7-4 30 7 8 4 2 0 1 2 0 0 0 0 1 0 0 6 21 10 0 .267
4/21/2015 at Williams College L 2-10 30 2 7 2 0 1 0 5 0 0 0 1 0 0 0 2 24 9 1 .233
4/23/2015 Union College L 4-8 34 4 6 3 1 0 0 4 0 1 0 0 0 0 0 3 27 12 4 .176
4/25/2015 at St. Lawrence W 6-3 31 6 15 6 3 0 0 2 0 1 1 1 0 1 0 5 21 8 0 .484
4/25/2015 at St. Lawrence W 9-8 42 9 15 8 2 0 1 0 0 3 0 1 2 0 0 3 27 8 2 .357
4/26/2015 St. Lawrence L 1-4 23 1 4 1 0 0 0 8 0 2 1 0 0 0 0 7 21 7 2 .174
4/26/2015 St. Lawrence W 7-6 36 7 13 6 0 1 1 2 0 0 2 0 1 0 0 5 27 12 0 .361
4/28/2015 Middlebury L 4-14 34 4 7 2 2 0 0 3 0 1 1 2 1 0 0 7 27 16 4 .206
5/2/2015 at Bard College L 2-4 22 2 4 1 1 0 0 6 0 1 0 0 2 0 1 4 18 9 1 .182
5/2/2015 at Bard College W 10-8 48 10 15 8 0 0 0 5 0 3 1 0 2 1 1 9 36 15 4 .313
5/3/2015 Bard College L 7-18 38 7 11 6 2 0 1 3 0 4 0 1 0 1 0 7 27 9 2 .289
5/3/2015 Bard College L 4-5 30 4 10 4 1 0 0 1 0 0 0 2 0 0 1 5 21 8 3 .333
Total 185-283 1079 185 291 152 56 5 6 133 0 36 22 24 19 12 9 208 819 363 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2015 vs Lasell W 9-6 7.0 11 6 6 3 6 3 2 1 0 0 0 0 1 0 0 7.71
3/15/2015 vs Lasell L 5-6 7.0 7 6 5 6 3 1 1 0 3 0 1 0 1 1 0 6.43
3/16/2015 vs Plymouth State W 3-1 7.0 4 1 1 1 6 3 1 0 0 0 0 0 2 1 0 1.29
3/16/2015 vs Plymouth State W 5-4 7.0 9 4 4 3 1 1 0 0 0 0 0 0 3 1 0 5.14
3/18/2015 vs McDaniel L 1-11 6.0 16 11 11 2 3 4 0 1 3 0 1 0 3 2 0 16.50
3/18/2015 vs McDaniel W 14-11 7.0 14 11 7 2 6 4 0 0 2 1 1 0 4 2 0 9.00
3/21/2015 vs Rensselaer L 4-10 6.0 13 10 10 4 6 2 1 0 2 0 1 0 4 3 0 15.00
3/21/2015 vs Rensselaer L 0-3 8.0 8 3 2 2 6 3 0 0 1 0 1 0 4 4 0 2.25
3/22/2015 vs Rensselaer L 3-17 7.0 15 17 11 7 4 3 1 1 1 0 5 0 4 5 0 14.14
3/22/2015 vs Rensselaer L 16-19 10.0 18 19 19 11 6 1 2 0 2 0 5 0 4 6 0 17.10
4/2/2015 MCLA L 3-4 11.0 10 4 2 3 4 1 0 0 1 0 2 0 4 7 0 1.64
4/3/2015 New York University W 6-5 7.0 7 5 5 4 7 3 0 0 2 0 3 0 5 7 0 6.43
4/3/2015 New York University L 5-8 7.0 12 8 7 8 3 1 1 0 2 0 0 0 5 8 0 9.00
4/4/2015 New York University W 10-7 9.0 8 7 3 5 8 1 0 0 1 0 1 0 6 8 0 3.00
4/11/2015 at Rochester L 2-4 6.0 7 4 2 1 6 0 1 0 2 0 1 0 6 9 0 3.00
4/11/2015 at Rochester L 3-13 8.0 13 13 10 15 8 2 3 0 1 1 1 0 6 10 0 11.25
4/12/2015 at Rochester L 3-4 7.0 9 4 3 5 3 2 0 1 0 0 2 0 6 11 0 3.86
4/12/2015 at Rochester L 7-13 9.0 15 13 11 5 6 2 2 1 1 0 2 1 6 12 0 11.00
4/15/2015 Vassar L 6-8 7.0 13 8 8 2 7 1 0 2 2 0 0 0 6 13 0 10.29
4/15/2015 Vassar W 8-5 7.0 11 5 5 2 4 5 0 0 2 0 0 1 7 13 0 6.43
4/18/2015 RIT L 7-14 9.0 12 14 12 9 8 4 0 1 2 0 2 0 7 14 0 12.00
4/18/2015 RIT L 2-13 7.0 18 13 10 6 5 4 0 1 1 0 0 0 7 15 0 12.86
4/19/2015 at RIT L 0-5 8.0 8 5 4 3 6 0 0 1 0 1 0 0 7 16 0 4.50
4/19/2015 at RIT W 7-4 7.0 4 4 4 10 4 0 0 1 2 0 3 0 8 16 0 5.14
4/21/2015 at Williams College L 2-10 8.0 12 10 10 4 5 0 0 1 4 0 1 0 8 17 0 11.25
4/23/2015 Union College L 4-8 9.0 10 8 4 4 2 3 0 1 2 0 1 1 8 18 0 4.00
4/25/2015 at St. Lawrence W 6-3 7.0 8 3 3 4 4 1 0 0 1 0 1 0 9 18 0 3.86
4/25/2015 at St. Lawrence W 9-8 9.0 11 8 6 5 6 3 1 1 0 0 1 1 10 18 0 6.00
4/26/2015 St. Lawrence L 1-4 7.0 7 4 2 0 3 1 0 0 0 0 3 0 10 19 0 2.57
4/26/2015 St. Lawrence W 7-6 9.0 12 6 6 4 3 1 0 0 1 1 3 1 11 19 0 6.00
4/28/2015 Middlebury L 4-14 9.0 20 14 13 4 1 3 0 2 3 1 1 0 11 20 0 13.00
5/2/2015 at Bard College L 2-4 6.0 6 4 2 4 6 2 0 0 0 0 0 0 11 21 0 3.00
5/2/2015 at Bard College W 10-8 12.0 10 8 7 10 9 2 1 1 2 0 1 0 12 21 0 5.25
5/3/2015 Bard College L 7-18 9.0 16 18 17 7 6 4 0 1 2 0 4 0 12 22 0 17.00
5/3/2015 Bard College L 4-5 7.0 8 5 3 1 3 1 0 0 2 0 1 1 12 23 0 3.86
Total 185-283 273.0 382 283 235 166 174 72 17 18 50 5 49 6 12 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Rensselaer (3/22/2015)
RUNS SCORED 16 Rensselaer (3/22/2015)
HITS 20 Rensselaer (3/22/2015)
RBIS 14 McDaniel (3/18/2015)
DOUBLES 6 Rensselaer (3/22/2015); Lasell (3/15/2015)
TRIPLES 1 Rensselaer (3/22/2015); St. Lawrence (4/26/2015); Lasell (3/15/2015); Rochester (4/11/2015); Williams College (4/21/2015)
HOME RUNS 1 New York University (4/3/2015); Rochester (4/12/2015); St. Lawrence (4/26/2015); Bard College (5/3/2015); RIT (4/19/2015)
WALKS 14 Rensselaer (3/22/2015)
STRIKEOUTS 11 RIT (4/18/2015)
SAC HITS 2 Lasell (3/15/2015); McDaniel (3/18/2015); MCLA (4/2/2015); St. Lawrence (4/25/2015); Bard College (5/2/2015)
SAC FLIES 3 Plymouth State (3/16/2015)
STOLEN BASES 4 Lasell (3/15/2015); Bard College (5/3/2015); Lasell (3/15/2015)
