Skip To Main Content

Skidmore College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Gilbert, Steven 1 Gilbert, Steven .354 .937 30-25 99 24 35 9 3 1 19 53 .535 10 0 18 0 .402 3 2 0-3
7 Brown, Josh 7 Brown, Josh .338 .958 38-37 142 30 48 15 1 4 36 77 .542 12 7 26 3 .416 0 1 6-6
8 Mani, Shankar 8 Mani, Shankar .324 .803 34-29 105 23 34 5 1 0 5 41 .390 13 3 21 1 .413 0 2 0-1
17 Clarke, Jeb 17 Clarke, Jeb .250 .661 38-37 120 23 30 4 1 0 18 36 .300 19 4 24 0 .361 4 0 8-9
22 Warner, Joe 22 Warner, Joe 1.000 2.000 16-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Damphousse, Eric 6 Damphousse, Eric .344 .764 29-19 64 8 22 3 0 0 5 25 .391 3 0 11 0 .373 0 2 7-7
5 LaVita, Mike 5 LaVita, Mike .307 .859 27-26 88 14 27 7 1 2 20 42 .477 11 1 27 1 .382 2 3 3-4
2 Marino, Mat 2 Marino, Mat .307 .940 24-23 75 24 23 4 2 3 12 40 .533 14 0 13 1 .407 2 1 7-8
4 Dasgupta, Daniel 4 Dasgupta, Daniel .302 .698 27-26 86 17 26 0 0 0 10 26 .302 12 2 13 1 .396 1 1 3-5
25 Berish, Jacob 25 Berish, Jacob .300 .762 15-4 10 2 3 0 0 0 0 3 .300 3 0 4 0 .462 0 0 0-0
20 Klier, Shawn 20 Klier, Shawn .282 .714 25-21 78 8 22 6 0 1 14 31 .397 2 2 10 3 .317 0 0 1-1
13 Lorenz, Chris 13 Lorenz, Chris .276 .732 24-23 87 16 24 7 2 0 14 35 .402 5 2 15 1 .330 0 0 5-8
10 Fogarty, Mike 10 Fogarty, Mike .264 .725 22-15 53 7 14 1 0 1 11 18 .340 7 4 18 2 .385 1 0 1-1
31 Geiger, Patrick 31 Geiger, Patrick .258 .623 21-15 66 7 17 5 0 0 7 22 .333 2 1 8 1 .290 0 1 0-0
12 Potter, Will 12 Potter, Will .250 .565 26-19 44 8 11 1 0 0 6 12 .273 3 0 9 0 .292 1 2 2-2
15 Smith, Hayden 15 Smith, Hayden .242 .729 26-17 62 12 15 3 0 1 13 21 .339 9 6 8 0 .390 0 1 1-1
11 Fronte, Nick 11 Fronte, Nick .222 .548 22-10 36 7 8 0 0 0 4 8 .222 5 1 6 0 .326 1 3 1-1
26 Walter, Jack 26 Walter, Jack .204 .524 21-14 54 6 11 2 0 0 8 13 .241 6 0 8 1 .283 0 0 1-1
Totals .292 .768 39-39 1270 236 371 72 11 13 202 504 .397 136 33 239 15 .371 15 19 46-58
Opponents .300 .784 39-39 1255 252 377 81 9 8 215 500 .398 146 41 165 24 .386 18 27 70-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Aikins, Andrew 27Aikins, Andrew 4.41 1.53 4-4 10-8 4 1-0 0 49.0 50 32 24 25 32 7 0 0 191 .262 5 6 1 2 8
24 Anderson, Spencer 24Anderson, Spencer 5.44 1.46 2-4 11-8 0 0-0 0 51.1 61 38 31 14 31 11 1 1 211 .289 6 8 0 3 3
23 Murphy, Ben 23Murphy, Ben 2.52 1.29 2-0 13-3 1 1-0 0 35.2 35 14 10 11 18 10 0 1 134 .261 1 2 0 2 2
16 Schaut, Sam 16Schaut, Sam 2.57 2.14 0-0 7-0 0 0-0 0 7.0 8 8 2 7 3 2 0 0 27 .296 2 5 0 0 2
25 Berish, Jacob 25Berish, Jacob 4.50 2.00 1-2 9-3 0 0-0 0 20.0 24 15 10 16 11 4 0 0 82 .293 2 2 0 1 0
12 Potter, Will 12Potter, Will 4.93 1.62 1-3 8-6 0 0-0 0 34.2 46 27 19 10 11 13 2 1 147 .313 3 2 1 2 4
18 Holzman, Misha 18Holzman, Misha 5.04 1.84 1-2 11-2 0 0-0 1 25.0 35 23 14 11 8 6 3 0 110 .318 3 4 0 1 1
3 Delalio, Peter 3Delalio, Peter 5.94 1.92 2-2 17-1 0 0-1 0 16.2 26 20 11 6 17 3 0 1 77 .338 4 4 0 3 0
29 Ajello, Kenny 29Ajello, Kenny 6.04 1.74 1-3 8-5 0 0-1 0 25.1 26 18 17 18 13 7 0 2 91 .286 3 2 0 3 3
22 Warner, Joe 22Warner, Joe 6.75 2.00 0-1 15-0 0 0-0 0 20.0 26 21 15 14 7 7 0 1 81 .321 6 4 0 1 0
19 Reenstierna, Christian 19Reenstierna, Christian 9.00 2.36 0-4 13-3 0 0-0 0 22.0 38 35 22 14 13 9 3 1 99 .384 1 2 0 0 4
8 Mani, Shankar 8Mani, Shankar 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 5 .400 0 0 0 0 0
Totals 5.09 1.70 14-25 123-39 5 3 1 307.2 377 252 174 146 165 81 9 8 1255 .300 36 41 2 18 27
Opponents 5.46 1.61 25-14 121-39 6 1 8 314.2 371 236 191 136 239 72 11 13 1270 .292 41 33 6 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Geiger, Patrick 31 Geiger, Patrick 67 60 7 0 1.000 0 18 3 5 0
19 Reenstierna, Christian 19 Reenstierna, Christian 8 1 7 0 1.000 0 5 1 0 0
23 Murphy, Ben 23 Murphy, Ben 8 0 8 0 1.000 0 9 5 0 0
29 Ajello, Kenny 29 Ajello, Kenny 7 3 4 0 1.000 1 6 1 0 0
3 Delalio, Peter 3 Delalio, Peter 6 1 5 0 1.000 1 3 1 0 0
5 LaVita, Mike 5 LaVita, Mike 214 209 3 2 .991 22 0 0 0 0
20 Klier, Shawn 20 Klier, Shawn 115 109 4 2 .983 7 0 0 0 0
6 Damphousse, Eric 6 Damphousse, Eric 38 35 2 1 .974 0 0 0 0 0
8 Mani, Shankar 8 Mani, Shankar 136 60 71 5 .963 19 0 0 0 0
4 Dasgupta, Daniel 4 Dasgupta, Daniel 102 76 22 4 .961 2 39 9 7 0
1 Gilbert, Steven 1 Gilbert, Steven 56 51 2 3 .946 0 0 0 0 0
13 Lorenz, Chris 13 Lorenz, Chris 51 48 0 3 .941 0 0 0 0 0
27 Aikins, Andrew 27 Aikins, Andrew 16 0 15 1 .938 0 9 2 0 0
7 Brown, Josh 7 Brown, Josh 79 72 2 5 .937 1 0 0 0 0
15 Smith, Hayden 15 Smith, Hayden 31 28 1 2 .935 0 13 0 1 0
26 Walter, Jack 26 Walter, Jack 24 20 2 2 .917 0 0 0 0 0
22 Warner, Joe 22 Warner, Joe 11 1 9 1 .909 0 5 0 0 0
18 Holzman, Misha 18 Holzman, Misha 10 5 4 1 .900 1 1 0 0 0
2 Marino, Mat 2 Marino, Mat 69 15 47 7 .899 5 0 0 0 0
17 Clarke, Jeb 17 Clarke, Jeb 186 62 105 19 .898 19 0 0 0 0
11 Fronte, Nick 11 Fronte, Nick 59 30 23 6 .898 8 0 0 0 0
24 Anderson, Spencer 24 Anderson, Spencer 15 2 11 2 .867 1 13 1 0 0
10 Fogarty, Mike 10 Fogarty, Mike 32 20 7 5 .844 4 0 0 0 0
12 Potter, Will 12 Potter, Will 40 10 23 7 .825 0 4 2 0 0
25 Berish, Jacob 25 Berish, Jacob 11 4 5 2 .818 1 9 0 0 0
16 Schaut, Sam 16 Schaut, Sam 5 1 3 1 .800 1 6 0 0 0
Totals 1396 923 392 81 .942 35 140 25 13 0
Opponents 1392 944 391 57 .959 21 92 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Gilbert, Steven 1Gilbert, Steven .328 .891 19-18 64 13 21 5 2 1 10 33 .516 6 0 13 0 .375 2 2 0-3
4 Dasgupta, Daniel 4Dasgupta, Daniel .310 .713 19-18 58 10 18 0 0 0 2 18 .310 7 2 10 1 .403 0 1 1-2
6 Damphousse, Eric 6Damphousse, Eric .306 .692 19-12 36 2 11 1 0 0 2 12 .333 3 0 7 0 .359 0 2 3-3
13 Lorenz, Chris 13Lorenz, Chris .302 .834 16-16 53 8 16 5 2 0 8 25 .472 3 2 6 0 .362 0 0 3-5
17 Clarke, Jeb 17Clarke, Jeb .293 .762 25-24 75 13 22 3 1 0 8 27 .360 12 3 18 0 .402 2 0 6-6
7 Brown, Josh 7Brown, Josh .292 .730 24-23 89 13 26 6 0 1 12 35 .393 5 1 17 1 .337 0 1 5-5
5 LaVita, Mike 5LaVita, Mike .288 .758 18-17 52 5 15 3 1 0 6 20 .385 7 0 14 1 .373 0 3 1-2
12 Potter, Will 12Potter, Will .286 .621 17-14 28 3 8 1 0 0 5 9 .321 1 0 5 0 .300 1 2 2-2
20 Klier, Shawn 20Klier, Shawn .281 .744 18-16 57 7 16 6 0 1 11 25 .439 1 1 6 3 .305 0 0 1-1
25 Berish, Jacob 25Berish, Jacob .250 .500 5-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Mani, Shankar 8Mani, Shankar .246 .672 22-19 61 6 15 2 1 0 1 19 .311 8 3 17 0 .361 0 1 0-0
2 Marino, Mat 2Marino, Mat .231 .648 14-14 39 6 9 3 0 0 1 12 .308 7 0 7 0 .340 1 1 3-4
31 Geiger, Patrick 31Geiger, Patrick .219 .484 11-8 32 3 7 0 0 0 3 7 .219 2 0 3 1 .265 0 1 0-0
11 Fronte, Nick 11Fronte, Nick .217 .525 12-6 23 2 5 0 0 0 3 5 .217 2 1 4 0 .308 0 2 1-1
10 Fogarty, Mike 10Fogarty, Mike .174 .549 13-8 23 2 4 0 0 0 2 4 .174 4 4 9 2 .375 1 0 1-1
26 Walter, Jack 26Walter, Jack .167 .367 10-6 24 0 4 0 0 0 3 4 .167 1 0 5 0 .200 0 0 1-1
15 Smith, Hayden 15Smith, Hayden .162 .637 16-11 37 5 6 2 0 1 5 11 .297 6 4 7 0 .340 0 0 1-1
Totals .270 .704 25-25 755 98 204 37 7 4 82 267 .354 75 21 149 9 .350 7 16 29-37
Opponents .290 .760 25-25 763 144 221 49 2 5 117 289 .379 96 23 98 13 .381 10 22 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Murphy, Ben 23Murphy, Ben 1.15 1.32 1-0 6-1 1 1-0 0 15.2 14 2 2 6 7 6 0 0 56 .250 0 0 0 1 1
18 Holzman, Misha 18Holzman, Misha 2.00 2.11 0-0 5-0 0 0-0 1 9.0 13 8 2 6 2 1 1 0 39 .333 0 1 0 0 0
16 Schaut, Sam 16Schaut, Sam 2.25 2.25 0-0 3-0 0 0-0 0 4.0 6 6 1 3 2 2 0 0 19 .316 0 3 0 0 0
12 Potter, Will 12Potter, Will 2.76 1.44 1-1 5-5 0 0-0 0 29.1 35 17 9 7 7 9 0 1 122 .287 0 0 0 2 3
27 Aikins, Andrew 27Aikins, Andrew 3.35 1.45 2-4 7-7 4 1-0 0 37.2 37 22 14 17 21 4 0 0 143 .259 2 6 1 1 8
24 Anderson, Spencer 24Anderson, Spencer 3.89 1.24 2-2 6-6 0 0-0 0 37.0 40 23 16 6 22 9 0 0 152 .263 1 5 0 1 3
25 Berish, Jacob 25Berish, Jacob 4.05 2.90 0-1 3-1 0 0-0 0 6.2 8 6 3 10 5 3 0 0 27 .296 1 0 0 0 0
19 Reenstierna, Christian 19Reenstierna, Christian 6.57 2.56 0-3 9-1 0 0-0 0 12.1 20 22 9 11 9 5 1 1 54 .370 0 1 0 0 4
29 Ajello, Kenny 29Ajello, Kenny 6.98 1.88 0-3 7-4 0 0-1 0 19.1 21 16 15 15 9 5 0 2 69 .304 2 1 0 3 3
3 Delalio, Peter 3Delalio, Peter 7.00 2.00 2-2 10-0 0 0-1 0 9.0 13 10 7 5 9 2 0 0 39 .333 3 3 0 1 0
22 Warner, Joe 22Warner, Joe 8.18 2.18 0-1 8-0 0 0-0 0 11.0 14 12 10 10 5 3 0 1 43 .326 4 3 0 1 0
Totals 4.15 1.66 8-17 69-25 5 3 1 191.0 221 144 88 96 98 49 2 5 763 .290 13 23 1 10 22
Opponents 3.73 1.43 17-8 56-25 6 1 6 195.2 204 98 81 75 149 37 7 4 755 .270 23 21 3 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Geiger, Patrick 31 Geiger, Patrick 39 35 4 0 1.000 0 11 2 3 0
6 Damphousse, Eric 6 Damphousse, Eric 23 21 2 0 1.000 0 0 0 0 0
27 Aikins, Andrew 27 Aikins, Andrew 13 0 13 0 1.000 0 7 2 0 0
29 Ajello, Kenny 29 Ajello, Kenny 7 3 4 0 1.000 1 5 1 0 0
18 Holzman, Misha 18 Holzman, Misha 5 2 3 0 1.000 1 1 0 0 0
23 Murphy, Ben 23 Murphy, Ben 3 0 3 0 1.000 0 1 2 0 0
19 Reenstierna, Christian 19 Reenstierna, Christian 2 0 2 0 1.000 0 2 1 0 0
3 Delalio, Peter 3 Delalio, Peter 2 1 1 0 1.000 0 3 0 0 0
5 LaVita, Mike 5 LaVita, Mike 123 121 1 1 .992 12 0 0 0 0
20 Klier, Shawn 20 Klier, Shawn 89 86 1 2 .978 6 0 0 0 0
7 Brown, Josh 7 Brown, Josh 48 46 0 2 .958 0 0 0 0 0
4 Dasgupta, Daniel 4 Dasgupta, Daniel 64 48 13 3 .953 1 17 6 4 0
1 Gilbert, Steven 1 Gilbert, Steven 41 37 2 2 .951 0 0 0 0 0
8 Mani, Shankar 8 Mani, Shankar 82 34 43 5 .939 9 0 0 0 0
11 Fronte, Nick 11 Fronte, Nick 31 15 14 2 .935 5 0 0 0 0
17 Clarke, Jeb 17 Clarke, Jeb 122 42 70 10 .918 10 0 0 0 0
24 Anderson, Spencer 24 Anderson, Spencer 12 2 9 1 .917 1 4 0 0 0
13 Lorenz, Chris 13 Lorenz, Chris 34 31 0 3 .912 0 0 0 0 0
26 Walter, Jack 26 Walter, Jack 11 10 0 1 .909 0 0 0 0 0
15 Smith, Hayden 15 Smith, Hayden 21 18 1 2 .905 0 10 0 1 0
2 Marino, Mat 2 Marino, Mat 42 8 28 6 .857 3 0 0 0 0
22 Warner, Joe 22 Warner, Joe 6 0 5 1 .833 0 3 0 0 0
12 Potter, Will 12 Potter, Will 27 7 15 5 .815 0 4 2 0 0
25 Berish, Jacob 25 Berish, Jacob 5 2 2 1 .800 0 5 0 0 0
10 Fogarty, Mike 10 Fogarty, Mike 13 4 6 3 .769 2 0 0 0 0
16 Schaut, Sam 16 Schaut, Sam 2 0 1 1 .500 0 3 0 0 0
Totals 867 573 243 51 .941 51 76 16 8 0
Opponents 872 587 257 28 .968 33 58 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2016 vs Plymouth State L 8-9 39 8 15 7 1 0 0 1 0 0 0 2 0 3 1 7 24 8 2 .385
3/12/2016 vs Nichols L 3-5 35 3 8 3 1 0 0 3 0 0 0 1 0 0 0 6 24 11 0 .229
3/13/2016 vs Lasell W 26-13 47 26 25 22 9 1 2 6 0 1 0 1 0 0 0 5 21 7 2 .532
3/13/2016 vs Lasell L 10-14 33 10 12 10 0 1 1 2 0 0 0 1 0 0 0 9 21 5 4 .364
3/15/2016 vs Heidelberg W 15-5 36 15 13 13 1 0 1 12 0 2 0 1 0 0 1 9 27 9 1 .361
3/17/2016 vs Bethel University L 3-8 25 3 4 3 0 0 2 2 0 1 0 0 0 0 0 8 18 8 0 .160
3/17/2016 vs Bethel University L 2-5 28 2 7 2 2 0 0 0 0 0 0 1 0 0 0 5 21 10 0 .250
3/18/2016 vs Johns Hopkins W 13-9 39 13 12 11 2 0 0 2 0 0 0 1 1 2 0 5 27 12 3 .308
3/25/2016 Union College L 4-12 34 4 8 3 1 0 0 5 1 1 0 1 1 1 0 9 27 16 3 .235
3/25/2016 Union College W 1-0 21 1 5 1 1 0 0 2 0 0 1 1 2 0 0 7 21 11 0 .238
3/26/2016 at Union College L 0-1 32 0 4 0 1 0 0 3 0 1 1 2 1 0 0 10 28 11 1 .125
3/26/2016 at Union College L 1-2 27 1 6 1 2 0 0 0 0 1 0 1 0 0 0 2 20 12 0 .222
4/1/2016 Vassar College L 4-6 28 4 8 3 2 1 0 5 0 1 0 0 0 0 0 8 21 5 1 .286
4/1/2016 Vassar College L 4-6 26 4 8 2 3 0 0 3 0 1 1 0 1 0 1 3 21 7 3 .308
4/2/2016 at Vassar College W 2-0 28 2 9 2 0 0 0 2 0 0 1 0 0 0 0 6 21 13 0 .321
4/2/2016 at Vassar College L 5-6 40 5 12 5 3 1 0 1 0 2 0 0 2 1 1 6 30 14 2 .300
4/9/2016 RPI L 5-10 37 5 10 4 0 0 1 2 0 1 0 1 0 1 0 9 27 13 5 .270
4/9/2016 RPI L 2-15 30 2 10 2 1 0 0 0 0 0 0 0 0 0 0 6 21 7 1 .333
4/10/2016 at RPI W 7-3 28 7 10 5 1 0 0 2 0 6 0 3 2 0 0 7 21 9 3 .357
4/10/2016 at Rensselaer L 5-7 36 5 8 4 0 1 0 5 0 2 0 3 0 0 1 6 24 11 3 .222
4/13/2016 Plattsburgh W 14-6 36 14 16 13 4 0 1 10 0 5 1 0 1 1 0 3 27 17 2 .444
4/14/2016 at MCLA W 22-1 48 22 20 19 5 1 2 10 0 2 0 0 0 0 2 8 27 13 2 .417
4/16/2016 St. Lawrence W 9-2 30 9 13 8 3 1 1 4 0 3 1 1 0 0 1 3 21 10 0 .433
4/16/2016 St. Lawrence L 3-5 28 3 4 3 2 0 0 9 0 4 0 1 2 0 1 4 27 10 4 .143
4/17/2016 at St. Lawrence L 1-6 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 8 18 8 0 .250
4/17/2016 at St. Lawrence W 6-5 33 6 10 5 2 1 0 3 0 2 1 2 1 0 0 4 24 8 2 .303
4/20/2016 Williams College L 4-11 32 4 8 4 2 0 0 3 0 0 2 1 0 1 1 4 27 16 3 .250
4/23/2016 at Clarkson L 2-6 23 2 3 1 2 0 0 5 0 0 0 1 0 1 0 8 18 9 3 .130
4/23/2016 at Clarkson L 4-15 34 4 8 4 2 0 0 2 0 0 0 1 1 0 3 5 24 5 6 .235
4/24/2016 at Clarkson L 2-5 27 2 6 2 0 0 0 1 0 0 0 0 1 1 0 4 21 10 4 .222
4/24/2016 at Clarkson L 4-14 38 4 12 4 1 0 0 2 0 0 0 1 0 0 0 5 27 14 0 .316
4/28/2016 at Middlebury L 1-6 33 1 8 1 1 0 0 3 0 3 0 0 0 1 0 7 24 8 4 .242
4/30/2016 Bard College W 8-4 27 8 11 8 2 0 2 2 0 0 1 0 1 0 0 2 21 9 2 .407
4/30/2016 Bard College W 12-3 39 12 17 10 4 0 0 3 0 2 0 0 1 1 0 1 27 12 2 .436
5/1/2016 at Bard College W 4-0 26 4 5 2 0 2 0 3 0 0 0 0 0 0 0 7 21 6 0 .192
5/1/2016 at Bard L 2-9 31 2 5 1 1 0 0 7 0 1 1 1 0 0 0 11 24 9 5 .161
5/7/2016 at NYU L 3-4 37 3 5 3 1 0 0 5 0 2 1 1 0 0 0 10 32 9 0 .135
5/7/2016 at NYU L 1-2 24 1 5 1 3 0 0 4 0 1 0 1 0 1 1 8 18 4 1 .208
5/8/2016 at NYU W 14-12 47 14 14 9 6 1 0 2 0 1 0 2 1 0 1 4 30 16 7 .298
Total 236-252 1270 236 371 202 72 11 13 136 1 46 12 33 19 15 15 239 923 392 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2016 vs Plymouth State L 8-9 8.0 14 9 8 6 6 5 0 1 6 0 2 0 0 1 0 9.00
3/12/2016 vs Nichols L 3-5 8.0 9 5 5 1 4 4 2 0 2 0 2 0 0 2 0 5.63
3/13/2016 vs Lasell W 26-13 7.0 14 13 9 5 6 3 0 0 0 0 0 0 1 2 0 11.57
3/13/2016 vs Lasell L 10-14 7.0 14 14 11 2 4 4 1 1 1 1 2 0 1 3 0 14.14
3/15/2016 vs Heidelberg W 15-5 9.0 10 5 4 3 7 3 0 0 2 0 1 0 2 3 0 4.00
3/17/2016 vs Bethel University L 3-8 6.0 11 8 8 3 0 1 1 0 3 0 1 0 2 4 0 12.00
3/17/2016 vs Bethel University L 2-5 7.0 9 5 5 2 4 2 2 0 0 0 1 0 2 5 0 6.43
3/18/2016 vs Johns Hopkins W 13-9 9.0 11 9 9 6 8 2 0 0 4 0 1 0 3 5 0 9.00
3/25/2016 Union College L 4-12 9.0 12 12 4 5 3 4 0 0 0 0 1 0 3 6 0 4.00
3/25/2016 Union College W 1-0 7.0 2 0 0 5 4 1 0 0 0 0 1 0 4 6 0 0.00
3/26/2016 at Union College L 0-1 9.1 11 1 0 3 1 2 0 0 0 0 0 1 4 7 0 0.00
3/26/2016 at Union College L 1-2 6.2 5 2 2 5 4 0 0 0 0 0 0 1 4 8 0 2.70
4/1/2016 Vassar College L 4-6 7.0 6 6 6 8 3 1 0 1 2 0 0 0 4 9 0 7.71
4/1/2016 Vassar College L 4-6 7.0 13 6 6 1 10 1 0 0 2 0 0 0 4 10 0 7.71
4/2/2016 at Vassar College W 2-0 7.0 3 0 0 3 3 0 0 0 0 0 2 0 5 10 0 0.00
4/2/2016 at Vassar College L 5-6 10.0 10 6 4 3 3 3 0 0 1 0 2 0 5 11 0 3.60
4/9/2016 RPI L 5-10 9.0 8 10 5 2 7 3 0 1 0 0 0 0 5 12 0 5.00
4/9/2016 RPI L 2-15 7.0 17 15 13 8 2 7 0 0 0 0 1 0 5 13 0 16.71
4/10/2016 at RPI W 7-3 7.0 7 3 0 3 1 3 0 0 1 0 0 0 6 13 0 0.00
4/10/2016 at Rensselaer L 5-7 8.0 10 7 5 6 2 2 0 0 1 0 3 0 6 14 0 5.63
4/13/2016 Plattsburgh W 14-6 9.0 10 6 3 4 3 0 0 0 0 0 2 0 7 14 0 3.00
4/14/2016 at MCLA W 22-1 9.0 6 1 1 4 5 0 0 0 0 0 0 0 8 14 0 1.00
4/16/2016 St. Lawrence W 9-2 7.0 5 2 2 1 5 1 0 0 0 0 3 0 9 14 0 2.57
4/16/2016 St. Lawrence L 3-5 9.0 9 5 2 1 4 0 0 1 0 0 0 0 9 15 0 2.00
4/17/2016 at St. Lawrence L 1-6 6.0 9 6 5 3 4 3 0 0 0 0 1 1 9 16 0 7.50
4/17/2016 at St. Lawrence W 6-5 8.0 14 5 2 6 3 3 0 0 2 0 1 1 10 16 1 2.25
4/20/2016 Williams College L 4-11 9.0 13 11 7 5 7 4 0 0 2 0 1 0 10 17 0 7.00
4/23/2016 at Clarkson L 2-6 6.0 5 6 1 3 1 1 0 0 0 0 0 0 10 18 0 1.50
4/23/2016 at Clarkson L 4-15 8.0 17 15 6 6 2 4 1 1 0 0 1 0 10 19 0 6.75
4/24/2016 at Clarkson L 2-5 7.0 8 5 3 4 5 1 0 0 1 0 1 0 10 20 0 3.86
4/24/2016 at Clarkson L 4-14 9.0 18 14 14 6 4 4 0 1 1 0 2 0 10 21 0 14.00
4/28/2016 at Middlebury L 1-6 8.0 12 6 4 2 4 1 1 0 0 0 2 0 10 22 0 4.50
4/30/2016 Bard College W 8-4 7.0 7 4 2 1 2 1 0 0 0 1 1 0 11 22 0 2.57
4/30/2016 Bard College W 12-3 9.0 10 3 1 1 5 1 0 0 0 0 1 0 12 22 0 1.00
5/1/2016 at Bard College W 4-0 7.0 5 0 0 2 3 2 0 0 0 0 0 0 13 22 0 0.00
5/1/2016 at Bard L 2-9 8.0 8 9 3 9 9 0 1 0 2 0 1 0 13 23 0 3.38
5/7/2016 at NYU L 3-4 10.2 8 4 4 3 5 1 0 0 0 0 1 0 13 24 0 3.37
5/7/2016 at NYU L 1-2 6.0 2 2 2 1 8 1 0 0 0 0 1 0 13 25 0 3.00
5/8/2016 at NYU W 14-12 10.0 15 12 8 4 4 2 0 1 3 0 2 0 14 25 0 7.20
Total 236-252 307.2 377 252 174 146 165 81 9 8 36 2 41 4 14 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 MCLA (4/14/2016)
RUNS SCORED 26 Lasell (3/13/2016)
HITS 25 Lasell (3/13/2016)
RBIS 22 Lasell (3/13/2016)
DOUBLES 9 Lasell (3/13/2016)
TRIPLES 2 Bard College (5/1/2016)
HOME RUNS 2 Bard College (4/30/2016); Lasell (3/13/2016); Bethel University (3/17/2016); MCLA (4/14/2016)
WALKS 12 Heidelberg (3/15/2016)
STRIKEOUTS 11 Bard (5/1/2016)
SAC HITS 2 Union College (3/25/2016); St. Lawrence (4/16/2016); Vassar College (4/2/2016); RPI (4/10/2016)
SAC FLIES 3 Plymouth State (3/12/2016)
STOLEN BASES 6 RPI (4/10/2016)
HIT BY PITCH 3 RPI (4/10/2016); Rensselaer (4/10/2016)
CAUGHT STEALING 2 Williams College (4/20/2016)
HIT INTO DP 3 Clarkson (4/23/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Vassar College (4/2/2016); NYU (5/7/2016); NYU (5/8/2016)
RUNS ALLOWED 15 RPI (4/9/2016); Clarkson (4/23/2016)
EARNED RUNS 14 Clarkson (4/24/2016)
WALKS ALLOWED 9 Bard (5/1/2016)
STRIKEOUTS 10 Vassar College (4/1/2016)
HITS ALLOWED 18 Clarkson (4/24/2016)
DOUBLES ALLOWED 7 RPI (4/9/2016)
TRIPLES ALLOWED 2 Bethel University (3/17/2016); Nichols (3/12/2016)
HOME RUNS ALLOWED 1 Lasell (3/13/2016); Vassar College (4/1/2016); RPI (4/9/2016); St. Lawrence (4/16/2016); Clarkson (4/24/2016)
WILD PITCHES 6 Plymouth State (3/12/2016)
HIT BATTERS 3 St. Lawrence (4/16/2016); Rensselaer (4/10/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 NYU (5/7/2016)
ASSISTS 17 Plattsburgh (4/13/2016)
ERRORS 7 NYU (5/8/2016)
PASSED BALLS 3 Lasell (3/13/2016)
DPS TURNED 2 Lasell (3/13/2016); Union College (3/25/2016); St. Lawrence (4/16/2016); Williams College (4/20/2016); Bard College (4/30/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chris Lorenz; Josh Brown; Daniel Dasgupta Heidelberg (3/15/2016); Lasell (3/13/2016); MCLA (4/14/2016); NYU (5/8/2016)
RUNS SCORED 5 Shankar Mani Lasell (3/13/2016)
HITS 5 Shankar Mani Lasell (3/13/2016)
RBIS 6 Josh Brown Lasell (3/13/2016); MCLA (4/14/2016)
DOUBLES 3 Josh Brown Lasell (3/13/2016)
