Skip To Main Content

Skidmore College Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Potter, Will 6 Potter, Will .406 .887 26-23 69 13 28 2 1 0 5 32 .464 2 0 14 0 .423 0 5 4-4
7 Brown, Josh 7 Brown, Josh .333 .846 29-29 108 14 36 6 0 3 21 51 .472 4 3 9 1 .374 0 0 1-1
2 Marino, Mat 2 Marino, Mat .317 .757 27-22 82 12 26 3 0 1 12 32 .390 7 0 12 1 .367 1 0 7-8
31 Geiger, Patrick 31 Geiger, Patrick .313 .840 30-29 99 8 31 5 0 4 21 48 .485 5 3 10 6 .355 3 3 1-2
1 Gilbert, Steven 1 Gilbert, Steven .302 .730 31-30 106 19 32 3 0 0 16 35 .330 18 0 15 1 .400 1 2 11-15
19 Strickland, Ryan 19 Strickland, Ryan .290 .727 34-33 93 19 27 3 1 0 15 32 .344 13 1 21 3 .383 0 2 7-8
4 Dasgupta, Daniel 4 Dasgupta, Daniel .284 .639 32-31 109 16 31 1 0 0 7 32 .294 9 1 16 2 .345 0 4 3-4
18 Bottcher, Justin 18 Bottcher, Justin .357 1.009 14-3 14 3 5 0 0 1 5 8 .571 1 1 1 0 .438 0 2 0-1
29 Chipkin, Matt 29 Chipkin, Matt .306 .842 22-9 36 7 11 1 3 0 11 18 .500 2 0 8 0 .342 0 1 4-5
17 Klier, Shawn 17 Klier, Shawn .301 .796 24-21 73 14 22 4 0 2 13 32 .438 2 5 7 3 .358 1 2 0-0
0 0 .300 .664 3-2 10 3 3 0 0 0 1 3 .300 1 0 1 1 .364 0 1 1-1  
15 Smith, Hayden 15 Smith, Hayden .275 .750 20-10 40 7 11 2 1 0 7 15 .375 5 2 6 1 .375 1 2 0-0
3 Scheinman, Nate 3 Scheinman, Nate .273 .577 12-4 22 1 6 0 0 0 1 6 .273 1 0 5 0 .304 0 0 0-1
10 Fogarty, Mike 10 Fogarty, Mike .267 .830 21-19 60 11 16 4 0 2 7 26 .433 8 5 20 2 .397 0 0 2-3
26 LaRose, Justin 26 LaRose, Justin .240 .607 14-9 25 4 6 0 0 0 2 6 .240 4 1 3 0 .367 0 2 4-4
8 Mani, Shankar 8 Mani, Shankar .233 .557 21-17 60 8 14 0 0 0 6 14 .233 7 1 9 2 .324 0 1 1-2
11 Fronte, Nick 11 Fronte, Nick .225 .644 15-14 40 8 9 4 0 0 6 13 .325 5 1 10 2 .319 1 0 4-4
20 Walter, Jack 20 Walter, Jack .083 .297 12-2 12 1 1 0 0 0 1 1 .083 2 0 5 0 .214 0 0 0-0
Totals .298 .749 34-34 1058 168 315 38 6 13 157 404 .382 96 24 172 25 .367 8 27 50-63
Opponents .297 .831 34-34 1061 223 315 57 17 18 195 460 .434 148 40 145 8 .397 18 17 34-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Berish, Jacob 13Berish, Jacob 2.72 1.49 2-3 9-6 1 1-0 0 39.2 38 29 12 21 21 9 3 3 156 .244 6 11 0 2 1
24 Anderson, Spencer 24Anderson, Spencer 5.56 1.50 1-6 9-8 1 0-0 0 45.1 54 31 28 14 22 13 5 3 182 .297 5 2 1 2 3
27 Aikins, Andrew 27Aikins, Andrew 5.87 1.87 2-5 8-7 2 1-0 0 46.0 57 39 30 29 33 11 1 2 186 .306 5 6 1 2 4
6 Potter, Will 6Potter, Will 3.38 .75 0-1 2-1 1 0-0 0 8.0 6 3 3 0 3 0 0 2 28 .214 0 2 0 0 1
23 Murphy, Ben 23Murphy, Ben 4.55 1.62 1-2 12-5 0 0-0 0 29.2 26 19 15 22 10 3 1 2 109 .239 2 3 0 3 2
20 Walter, Jack 20Walter, Jack 4.70 2.48 0-1 6-0 0 0-0 1 7.2 6 4 4 13 3 1 0 0 25 .240 1 1 3 1 2
22 Allen, Tim 22Allen, Tim 4.82 1.71 1-0 6-1 0 0-0 0 9.1 12 6 5 4 3 4 0 0 41 .293 1 3 0 0 0
25 Gamboa, Jay 25Gamboa, Jay 5.61 1.72 3-3 9-5 1 1-0 0 33.2 45 31 21 13 19 5 3 0 141 .319 2 8 0 3 0
16 Meyer, Spencer 16Meyer, Spencer 7.43 1.88 0-1 9-1 0 0-0 0 13.1 23 16 11 2 7 2 1 3 63 .365 1 0 0 2 1
12 Kaiser, Jonathan 12Kaiser, Jonathan 8.64 2.64 0-0 7-0 0 0-0 0 8.1 10 9 8 12 10 3 1 1 32 .313 2 0 0 1 1
28 Morrissey, Joe 28Morrissey, Joe 9.58 1.84 0-1 10-0 0 0-0 0 10.1 13 11 11 6 8 3 1 1 43 .302 6 2 0 2 1
26 LaRose, Justin 26LaRose, Justin 10.12 3.38 0-0 4-0 0 0-0 0 2.2 7 8 3 2 2 0 0 0 16 .438 1 1 0 0 0
5 Reenstierna, Christian 5Reenstierna, Christian 18.41 3.82 0-1 10-0 0 0-0 0 7.1 18 17 15 10 4 3 1 1 39 .462 3 1 1 0 1
Totals 5.72 1.77 10-24 101-34 6 3 1 261.1 315 223 166 148 145 57 17 18 1061 .297 35 40 6 18 17
Opponents 4.97 1.55 24-10 91-34 6 3 8 266.0 315 168 147 96 172 38 6 13 1058 .298 20 24 2 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Brown, Josh 7 Brown, Josh 26 26 0 0 1.000 0 0 0 0 0
18 Bottcher, Justin 18 Bottcher, Justin 9 9 0 0 1.000 0 0 0 0 0
23 Murphy, Ben 23 Murphy, Ben 9 2 7 0 1.000 0 5 3 0 0
20 Walter, Jack 20 Walter, Jack 6 3 3 0 1.000 0 3 0 0 0
25 Gamboa, Jay 25 Gamboa, Jay 3 0 3 0 1.000 0 4 3 0 0
16 Meyer, Spencer 16 Meyer, Spencer 2 0 2 0 1.000 0 2 0 0 0
22 Allen, Tim 22 Allen, Tim 2 2 0 0 1.000 0 1 0 0 0
5 Reenstierna, Christian 5 Reenstierna, Christian 2 0 2 0 1.000 0 2 0 0 0
28 Morrissey, Joe 28 Morrissey, Joe 1 0 1 0 1.000 0 1 0 0 0
17 Klier, Shawn 17 Klier, Shawn 180 173 5 2 .989 12 0 0 0 0
15 Smith, Hayden 15 Smith, Hayden 55 49 5 1 .982 0 13 2 3 1
31 Geiger, Patrick 31 Geiger, Patrick 124 107 14 3 .976 0 15 8 6 2
1 Gilbert, Steven 1 Gilbert, Steven 81 78 1 2 .975 0 0 0 0 0
11 Fronte, Nick 11 Fronte, Nick 63 24 37 2 .968 4 0 0 0 0
26 LaRose, Justin 26 LaRose, Justin 90 82 5 3 .967 1 1 0 0 0
10 Fogarty, Mike 10 Fogarty, Mike 29 27 1 1 .966 1 0 0 0 0
8 Mani, Shankar 8 Mani, Shankar 79 28 48 3 .962 7 0 0 0 0
29 Chipkin, Matt 29 Chipkin, Matt 23 20 2 1 .957 0 0 0 0 0
2 Marino, Mat 2 Marino, Mat 39 35 2 2 .949 0 0 0 0 0
4 Dasgupta, Daniel 4 Dasgupta, Daniel 97 28 62 7 .928 3 6 1 0 0
13 Berish, Jacob 13 Berish, Jacob 12 2 9 1 .917 0 4 1 0 0
6 Potter, Will 6 Potter, Will 41 30 7 4 .902 1 1 1 0 0
24 Anderson, Spencer 24 Anderson, Spencer 10 2 7 1 .900 0 2 2 0 0
19 Strickland, Ryan 19 Strickland, Ryan 146 51 79 16 .890 12 0 0 0 0
3 Scheinman, Nate 3 Scheinman, Nate 14 2 10 2 .857 0 0 0 0 0
27 Aikins, Andrew 27 Aikins, Andrew 11 1 8 2 .818 0 6 3 0 0
0 0 0 0 9 3 4 2 .778 0 0 0 0 0  
12 Kaiser, Jonathan 12 Kaiser, Jonathan 0 0 0 0 .000 0 2 0 0 0
Totals 1163 784 324 55 .953 16 68 24 9 3
Opponents 1214 798 376 40 .967 32 100 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bottcher, Justin 18Bottcher, Justin .750 1.550 8-0 4 0 3 0 0 0 2 3 .750 0 1 0 0 .800 0 1 0-1
6 Potter, Will 6Potter, Will .349 .721 17-15 43 3 15 1 0 0 1 16 .372 0 0 8 0 .349 0 4 1-1
31 Geiger, Patrick 31Geiger, Patrick .323 .880 20-20 62 5 20 2 0 3 12 31 .500 5 2 2 4 .380 2 1 1-2
2 Marino, Mat 2Marino, Mat .318 .734 21-19 66 11 21 3 0 0 9 24 .364 6 0 12 0 .370 1 0 7-8
15 Smith, Hayden 15Smith, Hayden .304 .694 13-5 23 2 7 1 0 0 5 8 .348 1 1 4 1 .346 1 2 0-0
7 Brown, Josh 7Brown, Josh .293 .796 21-21 75 11 22 4 0 3 14 35 .467 1 3 7 1 .329 0 0 1-1
29 Chipkin, Matt 29Chipkin, Matt .267 .886 15-4 15 3 4 0 2 0 5 8 .533 2 0 3 0 .353 0 0 3-3
1 Gilbert, Steven 1Gilbert, Steven .264 .632 21-21 72 13 19 1 0 0 5 20 .278 10 0 11 1 .354 0 1 8-11
17 Klier, Shawn 17Klier, Shawn .233 .653 16-15 43 9 10 1 0 1 7 14 .326 2 4 3 2 .327 0 1 0-0
19 Strickland, Ryan 19Strickland, Ryan .232 .606 22-22 56 9 13 2 0 0 9 15 .268 8 1 15 2 .338 0 2 4-5
11 Fronte, Nick 11Fronte, Nick .231 .679 11-10 26 4 6 3 0 0 3 9 .346 3 1 7 2 .333 0 0 3-3
4 Dasgupta, Daniel 4Dasgupta, Daniel .227 .524 22-22 75 7 17 1 0 0 6 18 .240 5 1 12 2 .284 0 2 3-4
26 LaRose, Justin 26LaRose, Justin .214 .481 7-4 14 2 3 0 0 0 2 3 .214 1 0 2 0 .267 0 0 0-0
8 Mani, Shankar 8Mani, Shankar .212 .562 13-12 33 6 7 0 0 0 3 7 .212 6 1 2 2 .350 0 1 1-2
3 Scheinman, Nate 3Scheinman, Nate .200 .400 6-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
10 Fogarty, Mike 10Fogarty, Mike .125 .490 11-9 24 4 3 1 0 0 1 4 .167 4 3 9 1 .323 0 0 2-2
20 Walter, Jack 20Walter, Jack .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .679 22-22 638 89 171 20 2 7 84 216 .339 54 18 101 18 .340 4 15 34-43
Opponents .303 .864 22-22 654 152 198 43 9 12 135 295 .451 103 28 86 7 .413 12 7 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Berish, Jacob 13Berish, Jacob 2.89 1.64 1-3 6-5 1 1-0 0 28.0 28 23 9 18 14 8 2 3 109 .257 4 9 0 1 1
6 Potter, Will 6Potter, Will 3.38 .75 0-1 2-1 1 0-0 0 8.0 6 3 3 0 3 0 0 2 28 .214 0 2 0 0 1
22 Allen, Tim 22Allen, Tim 4.15 1.71 0-0 4-0 0 0-0 0 4.1 6 2 2 1 1 1 0 0 19 .316 1 0 0 0 0
24 Anderson, Spencer 24Anderson, Spencer 4.70 1.46 1-3 5-5 1 0-0 0 30.2 33 17 16 11 14 8 3 1 121 .273 3 1 0 2 0
23 Murphy, Ben 23Murphy, Ben 4.95 1.60 0-2 8-3 0 0-0 0 20.0 18 14 11 14 8 3 1 1 75 .240 2 3 0 1 1
12 Kaiser, Jonathan 12Kaiser, Jonathan 5.68 1.97 0-0 4-0 0 0-0 0 6.1 7 4 4 5 9 3 0 1 24 .292 1 0 0 1 0
25 Gamboa, Jay 25Gamboa, Jay 6.85 1.81 2-2 5-4 1 1-0 0 23.2 33 22 18 9 11 4 2 0 97 .340 1 4 0 3 0
20 Walter, Jack 20Walter, Jack 7.71 3.81 0-1 4-0 0 0-0 0 4.2 5 4 4 11 3 1 0 0 16 .313 1 1 3 1 1
28 Morrissey, Joe 28Morrissey, Joe 10.80 2.00 0-0 5-0 0 0-0 0 5.0 6 6 6 4 6 2 0 1 21 .286 4 1 0 0 0
27 Aikins, Andrew 27Aikins, Andrew 10.88 2.38 0-5 5-4 1 0-0 0 24.0 35 35 29 22 12 9 1 2 102 .343 4 5 0 2 2
16 Meyer, Spencer 16Meyer, Spencer 15.75 3.50 0-0 5-0 0 0-0 0 4.0 12 9 7 2 2 2 0 1 24 .500 0 0 0 1 0
26 LaRose, Justin 26LaRose, Justin 27.00 15.00 0-0 2-0 0 0-0 0 0.2 2 4 2 1 1 0 0 0 4 .500 0 1 0 0 0
5 Reenstierna, Christian 5Reenstierna, Christian 27.00 5.71 0-1 4-0 0 0-0 0 2.1 7 9 7 5 2 2 0 0 14 .500 1 1 1 0 1
Totals 6.57 1.87 4-18 59-22 5 2 0 161.2 198 152 118 103 86 43 9 12 654 .303 22 28 4 12 7
Opponents 4.37 1.35 18-4 50-22 5 3 6 167.0 171 89 81 54 101 20 2 7 638 .268 10 18 0 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Klier, Shawn 17 Klier, Shawn 110 105 5 0 1.000 10 0 0 0 0
10 Fogarty, Mike 10 Fogarty, Mike 24 23 1 0 1.000 1 0 0 0 0
6 Potter, Will 6 Potter, Will 22 21 1 0 1.000 0 1 1 0 0
7 Brown, Josh 7 Brown, Josh 20 20 0 0 1.000 0 0 0 0 0
13 Berish, Jacob 13 Berish, Jacob 9 1 8 0 1.000 0 3 1 0 0
29 Chipkin, Matt 29 Chipkin, Matt 7 7 0 0 1.000 0 0 0 0 0
23 Murphy, Ben 23 Murphy, Ben 6 2 4 0 1.000 0 4 2 0 0
18 Bottcher, Justin 18 Bottcher, Justin 3 3 0 0 1.000 0 0 0 0 0
5 Reenstierna, Christian 5 Reenstierna, Christian 2 0 2 0 1.000 0 0 0 0 0
20 Walter, Jack 20 Walter, Jack 1 0 1 0 1.000 0 2 0 0 0
25 Gamboa, Jay 25 Gamboa, Jay 1 0 1 0 1.000 0 4 2 0 0
28 Morrissey, Joe 28 Morrissey, Joe 1 0 1 0 1.000 0 0 0 0 0
3 Scheinman, Nate 3 Scheinman, Nate 1 0 1 0 1.000 0 0 0 0 0
11 Fronte, Nick 11 Fronte, Nick 39 17 21 1 .974 3 0 0 0 0
1 Gilbert, Steven 1 Gilbert, Steven 56 53 1 2 .964 0 0 0 0 0
15 Smith, Hayden 15 Smith, Hayden 28 24 3 1 .964 0 7 1 3 1
31 Geiger, Patrick 31 Geiger, Patrick 79 69 7 3 .962 0 10 3 3 2
8 Mani, Shankar 8 Mani, Shankar 52 16 34 2 .962 6 0 0 0 0
26 LaRose, Justin 26 LaRose, Justin 44 41 1 2 .955 0 0 0 0 0
2 Marino, Mat 2 Marino, Mat 37 33 2 2 .946 0 0 0 0 0
4 Dasgupta, Daniel 4 Dasgupta, Daniel 57 12 40 5 .912 1 1 1 0 0
19 Strickland, Ryan 19 Strickland, Ryan 103 36 57 10 .903 10 0 0 0 0
27 Aikins, Andrew 27 Aikins, Andrew 8 0 7 1 .875 0 3 1 0 0
24 Anderson, Spencer 24 Anderson, Spencer 7 2 4 1 .857 0 1 0 0 0
12 Kaiser, Jonathan 12 Kaiser, Jonathan 0 0 0 0 .000 0 0 0 0 0
16 Meyer, Spencer 16 Meyer, Spencer 0 0 0 0 .000 0 0 0 0 0
22 Allen, Tim 22 Allen, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 717 485 202 30 .958 31 36 12 6 3
Opponents 760 501 238 21 .972 61 68 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2017 vs North Park Univ L 14-22 48 14 20 14 4 1 1 3 0 1 0 1 0 0 0 4 27 5 5 .417
3/11/2017 at Baruch L 3-5 34 3 10 3 2 0 0 3 0 1 0 1 2 1 1 7 24 12 1 .294
3/12/2017 vs Illinois College W 3-0 28 3 10 3 0 0 0 1 0 2 2 0 1 0 0 5 21 6 0 .357
3/12/2017 vs Illinois College W 8-2 27 8 13 7 0 1 0 3 0 3 1 2 2 0 2 2 21 7 2 .481
3/14/2017 vs UW-Stout W 2-1 28 2 6 2 2 0 0 3 0 0 0 0 3 0 1 6 27 10 2 .214
3/16/2017 vs Edgewood College L 6-8 38 6 12 5 0 0 0 4 0 0 0 0 1 0 0 13 27 10 3 .316
3/16/2017 vs Gallaudet W 19-9 46 19 20 17 2 2 2 6 0 2 0 1 0 0 0 7 27 14 2 .435
3/17/2017 vs Carroll University W 6-2 36 6 12 5 3 0 0 1 0 2 0 0 1 0 1 6 27 6 1 .333
4/2/2017 at Union L 1-7 24 1 4 1 0 0 1 4 0 0 0 1 1 0 1 5 18 4 2 .167
4/2/2017 at Union L 9-12 36 9 11 9 1 0 1 7 1 4 0 5 1 0 1 6 24 12 2 .306
4/3/2017 Union L 3-5 28 3 5 2 0 0 1 3 0 1 0 1 0 0 0 0 21 10 1 .179
4/3/2017 Union W 3-0 22 3 6 3 2 0 0 2 0 1 1 0 1 0 0 4 21 11 0 .273
4/5/2017 Clarkson L 0-8 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 3 21 11 1 .160
4/5/2017 Clarkson L 0-2 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 21 8 0 .136
4/8/2017 at Bard College L 4-10 25 4 6 4 0 0 0 3 0 0 0 0 1 0 0 7 18 7 3 .240
4/8/2017 at Bard College W 11-5 35 11 12 9 0 1 0 3 0 6 1 5 3 0 2 1 27 12 2 .343
4/9/2017 Bard College W 8-0 28 8 11 7 2 0 0 1 0 4 0 0 0 2 0 2 21 10 0 .393
4/9/2017 Bard College W 14-5 37 14 17 14 1 0 3 6 0 6 0 2 2 0 0 2 27 13 0 .459
4/14/2017 at St. Lawrence L 3-4 24 3 5 3 0 0 0 6 0 2 1 0 1 1 1 4 20 7 2 .208
4/14/2017 at St. Lawrence L 8-17 35 8 10 7 1 0 0 4 0 2 2 2 0 0 3 8 24 7 2 .286
4/15/2017 St. Lawrence L 4-6 27 4 8 4 1 0 1 1 0 1 0 0 1 1 1 4 21 12 1 .296
4/15/2017 St. Lawrence L 4-6 35 4 9 4 0 0 0 3 0 0 0 0 0 0 1 6 27 14 3 .257
4/18/2017 at Williams L 5-9 38 5 12 4 2 0 0 5 0 3 0 0 0 1 0 7 24 16 4 .316
4/22/2017 RIT L 5-8 38 5 10 5 2 0 0 1 0 3 0 1 0 0 0 9 27 9 0 .263
4/22/2017 RIT L 1-2 25 1 6 1 0 0 0 2 0 1 0 0 0 0 2 6 21 8 2 .240
4/23/2017 at Rochester Tech L 0-10 23 0 4 0 1 0 0 1 0 0 1 0 0 0 1 3 18 9 3 .174
4/23/2017 at Rochester Tech L 1-11 33 1 7 1 2 0 0 2 0 1 0 0 1 0 0 5 24 7 1 .212
4/25/2017 Southern Vermont W 5-1 27 5 5 5 0 0 1 3 0 1 1 1 0 2 1 3 27 12 1 .185
4/29/2017 at SUNY Cortland L 4-7 38 4 12 4 1 0 1 4 0 0 0 0 1 0 1 7 24 15 2 .316
4/29/2017 at SUNY Cortland L 4-5 32 4 12 4 2 0 1 6 0 1 0 0 1 0 0 4 23 9 2 .375
4/30/2017 Middlebury L 1-5 27 1 9 1 2 0 0 0 0 0 2 0 0 0 0 4 21 3 0 .333
4/30/2017 Middlebury L 3-6 29 3 9 3 3 0 0 1 0 1 0 0 0 0 1 8 21 13 1 .310
5/7/2017 at Rochester L 4-5 27 4 7 4 0 0 0 3 0 0 1 0 0 0 2 9 18 6 2 .259
5/7/2017 at Rochester L 2-18 33 2 8 2 2 1 0 0 0 0 0 1 2 0 2 3 24 9 2 .242
Total 168-223 1058 168 315 157 38 6 13 96 1 50 13 24 27 8 25 172 784 324 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2017 vs North Park Univ L 14-22 9.0 15 22 15 13 3 2 3 2 4 0 1 0 0 1 0 15.00
3/11/2017 at Baruch L 3-5 8.0 11 5 4 2 4 3 0 0 0 0 0 0 0 2 0 4.50
3/12/2017 vs Illinois College W 3-0 7.0 7 0 0 2 9 1 0 0 0 0 1 0 1 2 0 0.00
3/12/2017 vs Illinois College W 8-2 7.0 6 2 0 0 3 0 0 0 0 0 1 0 2 2 0 0.00
3/14/2017 vs UW-Stout W 2-1 9.0 6 1 0 4 6 0 0 0 1 0 2 0 3 2 1 0.00
3/16/2017 vs Edgewood College L 6-8 9.0 13 8 7 4 9 2 1 2 3 0 0 0 3 3 0 7.00
3/16/2017 vs Gallaudet W 19-9 9.0 12 9 6 7 3 1 0 0 2 0 0 0 4 3 0 6.00
3/17/2017 vs Carroll University W 6-2 9.0 9 2 2 5 6 0 0 1 1 0 0 0 5 3 0 2.00
4/2/2017 at Union L 1-7 6.0 7 7 6 8 6 1 0 0 0 0 0 0 5 4 0 9.00
4/2/2017 at Union L 9-12 8.0 9 12 9 8 4 5 0 1 3 0 3 0 5 5 0 10.13
4/3/2017 Union L 3-5 7.0 11 5 5 3 4 1 1 0 1 0 1 0 5 6 0 6.43
4/3/2017 Union W 3-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 6 6 0 0.00
4/5/2017 Clarkson L 0-8 7.0 9 8 6 5 0 0 0 1 3 0 1 0 6 7 0 7.71
4/5/2017 Clarkson L 0-2 7.0 5 2 2 0 3 0 0 1 0 0 0 0 6 8 0 2.57
4/8/2017 at Bard College L 4-10 6.0 10 10 5 3 2 3 0 0 1 0 3 0 6 9 0 7.50
4/8/2017 at Bard College W 11-5 9.0 10 5 3 4 2 1 0 0 0 0 3 0 7 9 0 3.00
4/9/2017 Bard College W 8-0 7.0 2 0 0 4 5 0 0 0 1 0 0 0 8 9 0 0.00
4/9/2017 Bard College W 14-5 9.0 6 5 2 7 7 1 0 0 1 2 1 0 9 9 0 2.00
4/14/2017 at St. Lawrence L 3-4 6.2 5 4 4 3 1 2 0 0 0 0 0 0 9 10 0 5.40
4/14/2017 at St. Lawrence L 8-17 8.0 18 17 16 8 9 5 0 2 2 0 3 1 9 11 0 18.00
4/15/2017 St. Lawrence L 4-6 7.0 10 6 1 3 2 2 1 2 0 0 3 0 9 12 0 1.29
4/15/2017 St. Lawrence L 4-6 9.0 11 6 6 4 6 5 1 0 0 1 0 0 9 13 0 6.00
4/18/2017 at Williams L 5-9 8.0 12 9 6 3 5 3 1 0 1 0 1 0 9 14 0 6.75
4/22/2017 RIT L 5-8 9.0 13 8 8 5 4 5 0 1 2 0 1 1 9 15 0 8.00
4/22/2017 RIT L 1-2 7.0 7 2 2 3 4 2 0 0 1 0 0 0 9 16 0 2.57
4/23/2017 at Rochester Tech L 0-10 6.0 8 10 1 7 3 1 0 1 0 0 2 0 9 17 0 1.50
4/23/2017 at Rochester Tech L 1-11 8.0 17 11 9 4 8 3 1 0 1 0 1 0 9 18 0 10.13
4/25/2017 Southern Vermont W 5-1 9.0 4 1 1 3 2 0 0 0 0 0 4 0 10 18 0 1.00
4/29/2017 at SUNY Cortland L 4-7 8.0 12 7 5 0 3 1 3 1 1 1 2 0 10 19 0 5.63
4/29/2017 at SUNY Cortland L 4-5 7.2 10 5 2 2 6 1 0 0 0 1 0 0 10 20 0 2.35
4/30/2017 Middlebury L 1-5 7.0 7 5 5 5 2 0 1 0 1 0 0 0 10 21 0 6.43
4/30/2017 Middlebury L 3-6 7.0 9 6 5 3 4 1 1 1 0 0 3 0 10 22 0 6.43
5/7/2017 at Rochester L 4-5 6.0 4 5 5 5 2 1 1 1 2 0 0 0 10 23 0 7.50
5/7/2017 at Rochester L 2-18 8.0 16 18 18 9 6 4 2 1 3 1 3 0 10 24 0 20.25
Total 168-223 261.1 315 223 166 148 145 57 17 18 35 6 40 2 10 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 North Park Univ (3/11/2017)
RUNS SCORED 19 Gallaudet (3/16/2017)
HITS 20 North Park Univ (3/11/2017); Gallaudet (3/16/2017)
RBIS 17 Gallaudet (3/16/2017)
DOUBLES 4 North Park Univ (3/11/2017)
TRIPLES 2 Gallaudet (3/16/2017)
HOME RUNS 3 Bard College (4/9/2017)
WALKS 7 Union (4/2/2017)
STRIKEOUTS 13 Edgewood College (3/16/2017)
SAC HITS 3 UW-Stout (3/14/2017); Bard College (4/8/2017)
SAC FLIES 2 Bard College (4/9/2017); Southern Vermont (4/25/2017)
STOLEN BASES 6 Bard College (4/9/2017); Bard College (4/8/2017)
HIT BY PITCH 5 Union (4/2/2017); Bard College (4/8/2017)
CAUGHT STEALING 2 Middlebury (4/30/2017); Illinois College (3/12/2017); St. Lawrence (4/14/2017)
HIT INTO DP 3 St. Lawrence (4/14/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Park Univ (3/11/2017); UW-Stout (3/14/2017); Edgewood College (3/16/2017); Carroll University (3/17/2017); Bard College (4/9/2017)
RUNS ALLOWED 22 North Park Univ (3/11/2017)
EARNED RUNS 18 Rochester (5/7/2017)
WALKS ALLOWED 13 North Park Univ (3/11/2017)
STRIKEOUTS 9 Edgewood College (3/16/2017); Illinois College (3/12/2017); St. Lawrence (4/14/2017)
HITS ALLOWED 18 St. Lawrence (4/14/2017)
DOUBLES ALLOWED 5 St. Lawrence (4/15/2017); RIT (4/22/2017); Union (4/2/2017); St. Lawrence (4/14/2017)
TRIPLES ALLOWED 3 North Park Univ (3/11/2017); SUNY Cortland (4/29/2017)
HOME RUNS ALLOWED 2 North Park Univ (3/11/2017); Edgewood College (3/16/2017); St. Lawrence (4/15/2017); St. Lawrence (4/14/2017)
WILD PITCHES 4 North Park Univ (3/11/2017)
HIT BATTERS 4 Southern Vermont (4/25/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Park Univ (3/11/2017); UW-Stout (3/14/2017); Edgewood College (3/16/2017); Carroll University (3/17/2017); Bard College (4/9/2017)
ASSISTS 16 Williams (4/18/2017)
ERRORS 5 North Park Univ (3/11/2017)
PASSED BALLS 2 UW-Stout (3/14/2017); Union (4/2/2017)
DPS TURNED 3 Bard College (4/8/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Josh Brown; Mat Marino North Park Univ (3/11/2017); Bard College (4/9/2017)
RUNS SCORED 3 Will Potter; Mat Marino; Daniel Dasgupta; Hayden Smith; Steven Gilbert Edgewood College (3/16/2017); Bard College (4/9/2017); Bard College (4/9/2017); Gallaudet (3/16/2017); Union (4/2/2017)
HITS 4 Will Potter; Josh Brown; Shawn Klier Bard College (4/9/2017); Baruch (3/11/2017); Union (4/2/2017); SUNY Cortland (4/29/2017)
RBIS 4 Matt Chipkin; Josh Brown Gallaudet (3/16/2017); Union (4/2/2017); Bard College (4/8/2017)
DOUBLES 2 Mike Fogarty North Park Univ (3/11/2017)
