Skip To Main Content

Skidmore College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Skidmore Opponents
Scoring
Total Points 87 65
Points Per Game 87.0 65.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 31-68 24-61
FG: Percentage .456 .393
FG: Per Game 31.0 24.0
3PT: Made-Attempted 9-25 3-18
3PT: Percentage .360 .167
3PT: Per Game 9.0 3.0
FT: Made-Attempted 16-21 14-21
FT: Percentage .762 .667
FT: Per Game 16.0 14.0
Rebounding
Total 39 42
Per Game 39.0 42.0
Margin -3.0 --
Assists
Total 12 7
Per Game 12.0 7.0
Turnovers
Total 9 19
Per Game 9.0 19.0
Margin 10.0 --
Assist/Turnover Ratio 1.3 0.4
Points Off Turnovers 26.0 2.0
Steals
Total 10 4
Per Game 10.0 4.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 333
Per Game 0-0 1-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roy, Aidan 1 1 32 32.0 7 12 .583 2 5 .400 3 4 .750 19 19.0 0 4 4 4.0 3 2 1 0 1
14 Williams, Noah 1 0 21 21.0 6 8 .750 2 3 .667 3 3 1.000 17 17.0 0 3 3 3.0 0 1 2 2 0
15 Gooden, Jacob 1 1 33 33.0 6 19 .316 1 4 .250 3 4 .750 16 16.0 2 1 3 3.0 2 5 3 1 0
11 Wertz, Will 1 1 29 29.0 3 9 .333 2 5 .400 3 4 .750 11 11.0 1 2 3 3.0 2 0 0 1 0
04 Daphnis, Hakeem 1 1 27 27.0 4 8 .500 2 6 .333 0 0 .000 10 10.0 2 5 7 7.0 1 0 2 2 0
32 LaGarde, Jack 1 1 23 23.0 2 3 .667 0 0 .000 0 1 .000 4 4.0 2 7 9 9.0 2 0 0 3 2
21 Brongniart, Luc 1 0 9 9.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 3 3 3.0 2 0 1 0 0
33 Ameden, Will 1 0 6 6.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 1 0 1 1.0 2 2 0 0 0
24 Luo, Harry 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Padilla, Nick 1 0 16 16.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 2 0 1 0
12 Branch, Charles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
20 Hall, Garrett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
10 McCafferty, Dillon 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 31 68 .456 9 25 .360 16 21 .762 87 87.00 11 28 39 39.0 15 12 9 10 3
Opponents 1 200 200.0 24 61 .393 3 18 .167 14 21 .667 65 65.00 14 28 42 42.0 17 7 19 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Roy, Aidan 1 1 32 7 12 .583 2 5 .400 3 4 .750 19 19.0
14 Williams, Noah 1 0 21 6 8 .750 2 3 .667 3 3 1.000 17 17.0
15 Gooden, Jacob 1 1 33 6 19 .316 1 4 .250 3 4 .750 16 16.0
11 Wertz, Will 1 1 29 3 9 .333 2 5 .400 3 4 .750 11 11.0
04 Daphnis, Hakeem 1 1 27 4 8 .500 2 6 .333 0 0 .000 10 10.0
32 LaGarde, Jack 1 1 23 2 3 .667 0 0 .000 0 1 .000 4 4.0
21 Brongniart, Luc 1 0 9 1 3 .333 0 1 .000 2 2 1.000 4 4.0
33 Ameden, Will 1 0 6 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
24 Luo, Harry 1 0 1 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Padilla, Nick 1 0 16 0 2 .000 0 0 .000 1 2 .500 1 1.0
12 Branch, Charles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Hall, Garrett 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 McCafferty, Dillon 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 31 68 .456 9 25 .360 16 21 .762 87 87.00
Opponents 1 200 24 61 .393 3 18 .167 14 21 .667 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Roy, Aidan 1 32.0 .583 .400 .750 0.0 4.0 4.0 2.0 0.0 1.0 19.0
14 Williams, Noah 1 21.0 .750 .667 1.000 0.0 3.0 3.0 1.0 2.0 0.0 17.0
15 Gooden, Jacob 1 33.0 .316 .250 .750 2.0 1.0 3.0 5.0 1.0 0.0 16.0
11 Wertz, Will 1 29.0 .333 .400 .750 1.0 2.0 3.0 0.0 1.0 0.0 11.0
04 Daphnis, Hakeem 1 27.0 .500 .333 .000 2.0 5.0 7.0 0.0 2.0 0.0 10.0
32 LaGarde, Jack 1 23.0 .667 .000 .000 2.0 7.0 9.0 0.0 3.0 2.0 4.0
21 Brongniart, Luc 1 9.0 .333 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
33 Ameden, Will 1 6.0 1.000 .000 1.000 1.0 0.0 1.0 2.0 0.0 0.0 3.0
24 Luo, Harry 1 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Padilla, Nick 1 16.0 .000 .000 .500 0.0 1.0 1.0 2.0 1.0 0.0 1.0
12 Branch, Charles 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
20 Hall, Garrett 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
10 McCafferty, Dillon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .456 .360 .762 11.0 28.0 39.0 12.0 10.0 3.0 87.00
Opponents 1 200.0 .393 .167 .667 14.0 28.0 42.0 7.0 4.0 2.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plattsburgh St. 11/06/26 87-65 W 31-68 .456 9-25 .360 16-21 .762 11 28 39 39.0 15 12 9 3 10 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plattsburgh St. 11/06/26 65-87 L 24-61 .393 3-18 .167 14-21 .667 14 28 42 42.0 17 7 19 2 4 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plattsburgh St. 11/06/26 87-65 22 31-68/24-61 .456/.393 9-25/3-18 .360/.167 16-21/14-21 .762-.667 39/42 -3 12/7 9/19 3/2 10/4 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Plattsburgh St. (11/06/26)
FIELD GOALS MADE 31 Plattsburgh St. (11/06/26)
FIELD GOAL ATTEMPTS 68 Plattsburgh St. (11/06/26)
3 PT FIELD GOALS MADE 9 Plattsburgh St. (11/06/26)
3 PT FG ATTEMPTS 25 Plattsburgh St. (11/06/26)
FREE THROWS MADE 16 Plattsburgh St. (11/06/26)
FREE THROW ATTEMPTS 21 Plattsburgh St. (11/06/26)
REBOUNDS 39 Plattsburgh St. (11/06/26)
ASSISTS 12 Plattsburgh St. (11/06/26)
STEALS 10 Plattsburgh St. (11/06/26)
BLOCKED SHOTS 3 Plattsburgh St. (11/06/26)
TURNOVERS 9 Plattsburgh St. (11/06/26)
FOULS 15 Plattsburgh St. (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Roy,Aidan Plattsburgh St. (11/06/26)
FIELD GOALS MADE 7 Roy,Aidan Plattsburgh St. (11/06/26)
FIELD GOAL ATTEMPTS 19 Gooden,Jacob Plattsburgh St. (11/06/26)
3 PT FIELD GOALS MADE 2 Roy,Aidan Plattsburgh St. (11/06/26)
3 PT FG ATTEMPTS 6 Daphnis,Hakeem Plattsburgh St. (11/06/26)
FREE THROWS MADE 3 Roy,Aidan Plattsburgh St. (11/06/26)
FREE THROW ATTEMPTS 4 Roy,Aidan Plattsburgh St. (11/06/26)
REBOUNDS 9 LaGarde,Jack Plattsburgh St. (11/06/26)
ASSISTS 5 Gooden,Jacob Plattsburgh St. (11/06/26)
STEALS 3 LaGarde,Jack Plattsburgh St. (11/06/26)
BLOCKED SHOTS 2 LaGarde,Jack Plattsburgh St. (11/06/26)
TURNOVERS 3 Gooden,Jacob Plattsburgh St. (11/06/26)
FOULS 3 Roy,Aidan Plattsburgh St. (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Roy, Aidan 1 19 19.0
#14 Williams, Noah 1 17 17.0
#15 Gooden, Jacob 1 16 16.0
#11 Wertz, Will 1 11 11.0
#04 Daphnis, Hakeem 1 10 10.0
#21 Brongniart, Luc 1 4 4.0
#32 LaGarde, Jack 1 4 4.0
#33 Ameden, Will 1 3 3.0
#24 Luo, Harry 1 2 2.0
#03 Padilla, Nick 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Roy, Aidan 1 7 12 .583 7.0 12.0
#15 Gooden, Jacob 1 6 19 .316 6.0 19.0
#14 Williams, Noah 1 6 8 .750 6.0 8.0
#04 Daphnis, Hakeem 1 4 8 .500 4.0 8.0
#11 Wertz, Will 1 3 9 .333 3.0 9.0
#32 LaGarde, Jack 1 2 3 .667 2.0 3.0
#33 Ameden, Will 1 1 1 1.000 1.0 1.0
#21 Brongniart, Luc 1 1 3 .333 1.0 3.0
#24 Luo, Harry 1 1 2 .500 1.0 2.0
#10 McCafferty, Dillon 1 0 1 .000 0.0 1.0
#03 Padilla, Nick 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Daphnis, Hakeem 1 2 6 .333 2.0 6.0
#02 Roy, Aidan 1 2 5 .400 2.0 5.0
#11 Wertz, Will 1 2 5 .400 2.0 5.0
#14 Williams, Noah 1 2 3 .667 2.0 3.0
#15 Gooden, Jacob 1 1 4 .250 1.0 4.0
#21 Brongniart, Luc 1 0 1 .000 0.0 1.0
#10 McCafferty, Dillon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Gooden, Jacob 1 3 4 .750 3.0 4.0
#02 Roy, Aidan 1 3 4 .750 3.0 4.0
#11 Wertz, Will 1 3 4 .750 3.0 4.0
#14 Williams, Noah 1 3 3 1.000 3.0 3.0
#21 Brongniart, Luc 1 2 2 1.000 2.0 2.0
#33 Ameden, Will 1 1 1 1.000 1.0 1.0
#03 Padilla, Nick 1 1 2 .500 1.0 2.0
#32 LaGarde, Jack 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 LaGarde, Jack 1 9 9.0 2 2.0 7 7.0
#04 Daphnis, Hakeem 1 7 7.0 2 2.0 5 5.0
#02 Roy, Aidan 1 4 4.0 0 0.0 4 4.0
#21 Brongniart, Luc 1 3 3.0 0 0.0 3 3.0
#15 Gooden, Jacob 1 3 3.0 2 2.0 1 1.0
#11 Wertz, Will 1 3 3.0 1 1.0 2 2.0
#14 Williams, Noah 1 3 3.0 0 0.0 3 3.0
#12 Branch, Charles 1 2 2.0 1 1.0 1 1.0
#20 Hall, Garrett 1 2 2.0 1 1.0 1 1.0
#33 Ameden, Will 1 1 1.0 1 1.0 0 0.0
#03 Padilla, Nick 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Gooden, Jacob 1 5 5.0
#33 Ameden, Will 1 2 2.0
#03 Padilla, Nick 1 2 2.0
#02 Roy, Aidan 1 2 2.0
#14 Williams, Noah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 LaGarde, Jack 1 2 2.0
#02 Roy, Aidan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 LaGarde, Jack 1 3 3.0
#04 Daphnis, Hakeem 1 2 2.0
#14 Williams, Noah 1 2 2.0
#15 Gooden, Jacob 1 1 1.0
#03 Padilla, Nick 1 1 1.0
#11 Wertz, Will 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Gooden, Jacob 1 3 3.0
#04 Daphnis, Hakeem 1 2 2.0
#14 Williams, Noah 1 2 2.0
#21 Brongniart, Luc 1 1 1.0
#02 Roy, Aidan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Roy, Aidan 1 3 3.0
#33 Ameden, Will 1 2 2.0
#21 Brongniart, Luc 1 2 2.0
#15 Gooden, Jacob 1 2 2.0
#32 LaGarde, Jack 1 2 2.0
#11 Wertz, Will 1 2 2.0
#04 Daphnis, Hakeem 1 1 1.0
#03 Padilla, Nick 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Gooden, Jacob 1 33 33.0
#02 Roy, Aidan 1 32 32.0
#11 Wertz, Will 1 29 29.0
#04 Daphnis, Hakeem 1 27 27.0
#32 LaGarde, Jack 1 23 23.0
#14 Williams, Noah 1 21 21.0
#03 Padilla, Nick 1 16 16.0
#21 Brongniart, Luc 1 9 9.0
#33 Ameden, Will 1 6 6.0
#12 Branch, Charles 1 1 1.0
#20 Hall, Garrett 1 1 1.0
#24 Luo, Harry 1 1 1.0
#10 McCafferty, Dillon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Roy, Aidan 1 2 1 2.00
#15 Gooden, Jacob 1 5 3 1.67