Skip To Main Content

Skidmore College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Skidmore Opponents
Scoring
Total Points 290 286
Points Per Game 72.5 71.5
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 106-252 102-246
FG: Percentage .421 .415
FG: Per Game 26.5 25.5
3PT: Made-Attempted 31-105 21-85
3PT: Percentage .295 .247
3PT: Per Game 7.8 5.3
FT: Made-Attempted 47-69 61-90
FT: Percentage .681 .678
FT: Per Game 11.8 15.3
Rebounding
Total 158 157
Per Game 39.5 39.3
Margin 0.3 --
Assists
Total 49 46
Per Game 12.3 11.5
Turnovers
Total 53 54
Per Game 13.3 13.5
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.8 15.0
Steals
Total 31 27
Per Game 7.8 6.8
Blocks
Total 24 16
Per Game 6.0 4.0
Attendance
Total 1065 125
Per Game 3-355 1-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gooden, Jacob 4 4 131 32.8 27 53 .509 4 7 .571 13 20 .650 71 17.8 4 5 9 2.3 5 11 9 6 2
14 Skoric, Joey 4 4 93 23.3 16 24 .667 3 5 .600 9 10 .900 44 11.0 11 20 31 7.8 16 1 10 3 10
02 Roy, Aidan 4 4 130 32.5 13 42 .310 3 23 .130 14 14 1.000 43 10.8 1 21 22 5.5 7 19 11 6 4
05 Fantom, Charlie 4 4 105 26.3 12 30 .400 11 25 .440 1 2 .500 36 9.0 6 19 25 6.3 5 5 3 3 1
20 Wertz, Will 4 0 82 20.5 9 25 .360 2 10 .200 6 11 .545 26 6.5 8 3 11 2.8 12 1 2 4 1
04 Daphnis, Hakeem 4 4 94 23.5 8 24 .333 3 11 .273 0 2 .000 19 4.8 4 7 11 2.8 12 5 6 6 0
11 Weisberg, Charlie 4 0 48 12.0 7 25 .280 4 21 .190 0 0 .000 18 4.5 1 4 5 1.3 1 0 3 0 0
32 LaGarde, Jack 4 0 47 11.8 6 15 .400 0 0 .000 0 0 .000 12 3.0 9 5 14 3.5 14 2 1 0 6
33 Ameden, Will 3 0 19 6.3 3 5 .600 0 0 .000 2 4 .500 8 2.7 2 1 3 1.0 3 0 2 0 0
10 McCafferty, Dillon 4 0 24 6.0 3 3 1.000 0 0 .000 1 4 .250 7 1.8 1 4 5 1.3 2 0 1 2 0
12 Sithole, Fumani 3 0 2 0.7 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 0 0 0.0 0 0 0 0 0
03 Padilla, Nick 2 0 20 10.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 5 3 1 0
24 Luo, Harry 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 15 19 4.8 0 0 2 0 0  
Total 4 800 200.0 106 252 .421 31 105 .295 47 69 .681 290 72.50 52 106 158 39.5 78 49 53 31 24
Opponents 4 800 200.0 102 246 .415 21 85 .247 61 90 .678 286 71.50 52 105 157 39.3 72 46 54 27 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Gooden, Jacob 4 4 131 27 53 .509 4 7 .571 13 20 .650 71 17.8
14 Skoric, Joey 4 4 93 16 24 .667 3 5 .600 9 10 .900 44 11.0
02 Roy, Aidan 4 4 130 13 42 .310 3 23 .130 14 14 1.000 43 10.8
05 Fantom, Charlie 4 4 105 12 30 .400 11 25 .440 1 2 .500 36 9.0
20 Wertz, Will 4 0 82 9 25 .360 2 10 .200 6 11 .545 26 6.5
04 Daphnis, Hakeem 4 4 94 8 24 .333 3 11 .273 0 2 .000 19 4.8
11 Weisberg, Charlie 4 0 48 7 25 .280 4 21 .190 0 0 .000 18 4.5
32 LaGarde, Jack 4 0 47 6 15 .400 0 0 .000 0 0 .000 12 3.0
33 Ameden, Will 3 0 19 3 5 .600 0 0 .000 2 4 .500 8 2.7
10 McCafferty, Dillon 4 0 24 3 3 1.000 0 0 .000 1 4 .250 7 1.8
03 Padilla, Nick 2 0 20 1 4 .250 0 1 .000 0 0 .000 2 1.0
12 Sithole, Fumani 3 0 2 1 2 .500 1 2 .500 1 2 .500 4 1.3
24 Luo, Harry 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 106 252 .421 31 105 .295 47 69 .681 290 72.50
Opponents 4 800 102 246 .415 21 85 .247 61 90 .678 286 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Gooden, Jacob 4 32.8 .509 .571 .650 1.0 1.3 2.3 2.8 1.5 0.5 17.8
14 Skoric, Joey 4 23.3 .667 .600 .900 2.8 5.0 7.8 0.3 0.8 2.5 11.0
02 Roy, Aidan 4 32.5 .310 .130 1.000 0.3 5.3 5.5 4.8 1.5 1.0 10.8
05 Fantom, Charlie 4 26.3 .400 .440 .500 1.5 4.8 6.3 1.3 0.8 0.3 9.0
20 Wertz, Will 4 20.5 .360 .200 .545 2.0 0.8 2.8 0.3 1.0 0.3 6.5
04 Daphnis, Hakeem 4 23.5 .333 .273 .000 1.0 1.8 2.8 1.3 1.5 0.0 4.8
11 Weisberg, Charlie 4 12.0 .280 .190 .000 0.3 1.0 1.3 0.0 0.0 0.0 4.5
32 LaGarde, Jack 4 11.8 .400 .000 .000 2.3 1.3 3.5 0.5 0.0 1.5 3.0
33 Ameden, Will 3 6.3 .600 .000 .500 0.7 0.3 1.0 0.0 0.0 0.0 2.7
10 McCafferty, Dillon 4 6.0 1.000 .000 .250 0.3 1.0 1.3 0.0 0.5 0.0 1.8
03 Padilla, Nick 2 10.0 .250 .000 .000 0.0 0.5 0.5 2.5 0.5 0.0 1.0
12 Sithole, Fumani 3 0.7 .500 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
24 Luo, Harry 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .421 .295 .681 13.0 26.5 39.5 12.3 7.8 6.0 72.50
Opponents 4 200.0 .415 .247 .678 13.0 26.3 39.3 11.5 6.8 4.0 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Plattsburgh St. 11/08/25 73-80 L 31-76 .408 8-30 .267 3-3 1.000 11 26 37 37.0 20 12 7 2 4 73 73.0
vs Middlebury 11/14/25 91-87 W 27-53 .509 12-23 .522 25-34 .735 6 28 34 35.5 23 13 10 7 9 91 82.0
vs WestConn 11/19/25 68-69 L 23-57 .404 8-28 .286 14-25 .560 21 23 44 38.3 22 13 19 7 7 68 77.3
at Purchase 11/22/25 58-50 W 25-66 .379 3-24 .125 5-7 .714 14 29 43 39.5 13 11 17 8 11 58 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plattsburgh St. 11/08/25 80-73 W 27-57 .474 2-10 .200 24-31 .774 8 34 42 42.0 9 8 10 5 5 80 80.0
Middlebury 11/14/25 87-91 L 29-67 .433 11-31 .355 18-25 .720 13 25 38 40.0 25 13 9 1 5 87 83.5
WestConn 11/19/25 69-68 W 25-65 .385 5-24 .208 14-25 .560 20 17 37 39.0 23 13 12 5 11 69 78.7
Purchase 11/22/25 50-58 L 21-57 .368 3-20 .150 5-9 .556 11 29 40 39.3 15 12 23 5 6 50 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plattsburgh St. 11/08/25 73-80 -7 31-76/27-57 .408/.474 8-30/2-10 .267/.200 3-3/24-31 1.000-.774 37/42 -5 12/8 7/10 2/5 4/5 20/9
Middlebury 11/14/25 91-87 4 27-53/29-67 .509/.433 12-23/11-31 .522/.355 25-34/18-25 .735-.720 34/38 -4 13/13 10/9 7/1 9/5 23/25
WestConn 11/19/25 68-69 -1 23-57/25-65 .404/.385 8-28/5-24 .286/.208 14-25/14-25 .560-.560 44/37 7 13/13 19/12 7/5 7/11 22/23
Purchase 11/22/25 58-50 8 25-66/21-57 .379/.368 3-24/3-20 .125/.150 5-7/5-9 .714-.556 43/40 3 11/12 17/23 8/5 11/6 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Middlebury (11/14/25)
FIELD GOALS MADE 31 Plattsburgh St. (11/08/25)
FIELD GOAL ATTEMPTS 76 Plattsburgh St. (11/08/25)
3 PT FIELD GOALS MADE 12 Middlebury (11/14/25)
3 PT FG ATTEMPTS 30 Plattsburgh St. (11/08/25)
FREE THROWS MADE 25 Middlebury (11/14/25)
FREE THROW ATTEMPTS 34 Middlebury (11/14/25)
REBOUNDS 44 WestConn (11/19/25)
ASSISTS 13 Middlebury (11/14/25); WestConn (11/19/25)
STEALS 11 Purchase (11/22/25)
BLOCKED SHOTS 8 Purchase (11/22/25)
TURNOVERS 19 WestConn (11/19/25)
FOULS 23 Middlebury (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gooden,Jacob WestConn (11/19/25)
FIELD GOALS MADE 9 Gooden,Jacob Plattsburgh St. (11/08/25); WestConn (11/19/25)
FIELD GOAL ATTEMPTS 19 Gooden,Jacob Plattsburgh St. (11/08/25)
3 PT FIELD GOALS MADE 7 Fantom,Charlie Middlebury (11/14/25)
3 PT FG ATTEMPTS 10 Fantom,Charlie; Weisberg,Charlie Middlebury (11/14/25); Purchase (11/22/25)
FREE THROWS MADE 10 Roy,Aidan Middlebury (11/14/25)
FREE THROW ATTEMPTS 11 Gooden,Jacob WestConn (11/19/25)
REBOUNDS 15 Skoric,Joey Plattsburgh St. (11/08/25)
ASSISTS 7 Roy,Aidan Middlebury (11/14/25)
STEALS 3 Daphnis,Hakeem; Gooden,Jacob; Roy,Aidan Middlebury (11/14/25); WestConn (11/19/25); Purchase (11/22/25)
BLOCKED SHOTS 6 LaGarde,Jack Purchase (11/22/25)
TURNOVERS 5 Gooden,Jacob; Roy,Aidan WestConn (11/19/25); Purchase (11/22/25)
FOULS 5 Daphnis,Hakeem; Skoric,Joey Plattsburgh St. (11/08/25); WestConn (11/19/25); Purchase (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Gooden, Jacob 4 71 17.8
#14 Skoric, Joey 4 44 11.0
#02 Roy, Aidan 4 43 10.8
#05 Fantom, Charlie 4 36 9.0
#20 Wertz, Will 4 26 6.5
#04 Daphnis, Hakeem 4 19 4.8
#11 Weisberg, Charlie 4 18 4.5
#32 LaGarde, Jack 4 12 3.0
#33 Ameden, Will 3 8 2.7
#10 McCafferty, Dillon 4 7 1.8
#12 Sithole, Fumani 3 4 1.3
#03 Padilla, Nick 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gooden, Jacob 4 27 53 .509 6.8 13.3
#14 Skoric, Joey 4 16 24 .667 4.0 6.0
#02 Roy, Aidan 4 13 42 .310 3.3 10.5
#05 Fantom, Charlie 4 12 30 .400 3.0 7.5
#20 Wertz, Will 4 9 25 .360 2.3 6.3
#04 Daphnis, Hakeem 4 8 24 .333 2.0 6.0
#11 Weisberg, Charlie 4 7 25 .280 1.8 6.3
#32 LaGarde, Jack 4 6 15 .400 1.5 3.8
#33 Ameden, Will 3 3 5 .600 1.0 1.7
#10 McCafferty, Dillon 4 3 3 1.000 0.8 0.8
#03 Padilla, Nick 2 1 4 .250 0.5 2.0
#12 Sithole, Fumani 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fantom, Charlie 4 11 25 .440 2.8 6.3
#15 Gooden, Jacob 4 4 7 .571 1.0 1.8
#11 Weisberg, Charlie 4 4 21 .190 1.0 5.3
#04 Daphnis, Hakeem 4 3 11 .273 0.8 2.8
#02 Roy, Aidan 4 3 23 .130 0.8 5.8
#14 Skoric, Joey 4 3 5 .600 0.8 1.3
#20 Wertz, Will 4 2 10 .200 0.5 2.5
#12 Sithole, Fumani 3 1 2 .500 0.3 0.7
#03 Padilla, Nick 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Roy, Aidan 4 14 14 1.000 3.5 3.5
#15 Gooden, Jacob 4 13 20 .650 3.3 5.0
#14 Skoric, Joey 4 9 10 .900 2.3 2.5
#20 Wertz, Will 4 6 11 .545 1.5 2.8
#33 Ameden, Will 3 2 4 .500 0.7 1.3
#05 Fantom, Charlie 4 1 2 .500 0.3 0.5
#10 McCafferty, Dillon 4 1 4 .250 0.3 1.0
#12 Sithole, Fumani 3 1 2 .500 0.3 0.7
#04 Daphnis, Hakeem 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Skoric, Joey 4 31 7.8 11 2.8 20 5.0
#05 Fantom, Charlie 4 25 6.3 6 1.5 19 4.8
#02 Roy, Aidan 4 22 5.5 1 0.3 21 5.3
#TM Team 4 19 4.8 4 1.0 15 3.8
#32 LaGarde, Jack 4 14 3.5 9 2.3 5 1.3
#04 Daphnis, Hakeem 4 11 2.8 4 1.0 7 1.8
#20 Wertz, Will 4 11 2.8 8 2.0 3 0.8
#15 Gooden, Jacob 4 9 2.3 4 1.0 5 1.3
#10 McCafferty, Dillon 4 5 1.3 1 0.3 4 1.0
#11 Weisberg, Charlie 4 5 1.3 1 0.3 4 1.0
#33 Ameden, Will 3 3 1.0 2 0.7 1 0.3
#24 Luo, Harry 2 2 1.0 1 0.5 1 0.5
#03 Padilla, Nick 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Roy, Aidan 4 19 4.8
#15 Gooden, Jacob 4 11 2.8
#04 Daphnis, Hakeem 4 5 1.3
#05 Fantom, Charlie 4 5 1.3
#03 Padilla, Nick 2 5 2.5
#32 LaGarde, Jack 4 2 0.5
#14 Skoric, Joey 4 1 0.3
#20 Wertz, Will 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Skoric, Joey 4 10 2.5
#32 LaGarde, Jack 4 6 1.5
#02 Roy, Aidan 4 4 1.0
#15 Gooden, Jacob 4 2 0.5
#05 Fantom, Charlie 4 1 0.3
#20 Wertz, Will 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Daphnis, Hakeem 4 6 1.5
#15 Gooden, Jacob 4 6 1.5
#02 Roy, Aidan 4 6 1.5
#20 Wertz, Will 4 4 1.0
#05 Fantom, Charlie 4 3 0.8
#14 Skoric, Joey 4 3 0.8
#10 McCafferty, Dillon 4 2 0.5
#03 Padilla, Nick 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Roy, Aidan 4 11 2.8
#14 Skoric, Joey 4 10 2.5
#15 Gooden, Jacob 4 9 2.3
#04 Daphnis, Hakeem 4 6 1.5
#05 Fantom, Charlie 4 3 0.8
#03 Padilla, Nick 2 3 1.5
#11 Weisberg, Charlie 4 3 0.8
#33 Ameden, Will 3 2 0.7
#TM Team 4 2 0.5
#20 Wertz, Will 4 2 0.5
#32 LaGarde, Jack 4 1 0.3
#10 McCafferty, Dillon 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Skoric, Joey 4 16 4.0
#32 LaGarde, Jack 4 14 3.5
#04 Daphnis, Hakeem 4 12 3.0
#20 Wertz, Will 4 12 3.0
#02 Roy, Aidan 4 7 1.8
#05 Fantom, Charlie 4 5 1.3
#15 Gooden, Jacob 4 5 1.3
#33 Ameden, Will 3 3 1.0
#10 McCafferty, Dillon 4 2 0.5
#24 Luo, Harry 2 1 0.5
#11 Weisberg, Charlie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Gooden, Jacob 4 131 32.8
#02 Roy, Aidan 4 130 32.5
#05 Fantom, Charlie 4 105 26.3
#04 Daphnis, Hakeem 4 94 23.5
#14 Skoric, Joey 4 93 23.3
#20 Wertz, Will 4 82 20.5
#11 Weisberg, Charlie 4 48 12.0
#32 LaGarde, Jack 4 47 11.8
#10 McCafferty, Dillon 4 24 6.0
#03 Padilla, Nick 2 20 10.0
#33 Ameden, Will 3 19 6.3
#24 Luo, Harry 2 5 2.5
#12 Sithole, Fumani 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 LaGarde, Jack 4 2 1 2.00
#05 Fantom, Charlie 4 5 3 1.67
#15 Gooden, Jacob 4 11 9 1.22
#03 Padilla, Nick 2 5 3 1.67
#02 Roy, Aidan 4 19 11 1.73