Skip To Main Content

Skidmore College Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-7)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Total Points 1797 1711
Points Per Game 69.1 65.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 644-1449 599-1483
FG: Percentage .444 .404
FG: Per Game 24.8 23.0
3PT: Made-Attempted 184-544 147-462
3PT: Percentage .338 .318
3PT: Per Game 7.1 5.7
FT: Made-Attempted 325-423 366-527
FT: Percentage .768 .694
FT: Per Game 12.5 14.1
Rebounding
Total 914 931
Per Game 35.2 35.8
Margin -0.7 --
Assists
Total 345 266
Per Game 13.3 10.2
Turnovers
Total 338 333
Per Game 13.0 12.8
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.7 14.3
Steals
Total 171 189
Per Game 6.6 7.3
Blocks
Total 117 63
Per Game 4.5 2.4
Attendance
Total 4120 3648
Per Game 11-375 14-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Medunjanin, Aldin 26 25 916 35.2 120 267 .449 24 72 .333 126 149 .846 390 15.0 39 107 146 5.6 77 127 68 34 8
04 Brooks, Tanner 22 22 782 35.5 105 273 .385 54 148 .365 48 60 .800 312 14.2 19 83 102 4.6 48 64 47 40 6
33 Merrill, Connor 26 23 713 27.4 141 279 .505 26 78 .333 44 54 .815 352 13.5 32 107 139 5.3 62 24 39 9 69
11 Sithole, Sakhile 26 3 484 18.6 69 157 .439 16 49 .327 29 41 .707 183 7.0 47 59 106 4.1 56 12 23 17 7
21 Dahill, Kevin 26 26 656 25.2 68 130 .523 15 34 .441 27 40 .675 178 6.8 22 48 70 2.7 61 19 33 10 12
03 Yiljep, Nanribet 16 4 339 21.2 17 47 .362 9 31 .290 18 27 .667 61 3.8 9 38 47 2.9 43 10 23 9 9
14 Johnston, Eli 26 25 608 23.4 39 86 .453 10 33 .303 9 15 .600 97 3.7 20 93 113 4.3 31 48 42 16 1
24 Moore, Brian 25 0 178 7.1 28 87 .322 23 68 .338 9 13 .692 88 3.5 5 20 25 1.0 15 13 7 3 3
02 Anyam, Doolun 24 1 337 14.0 30 62 .484 0 12 .000 7 9 .778 67 2.8 14 40 54 2.3 40 12 28 24 1
10 Lowry, Eric 21 0 164 7.8 19 40 .475 4 8 .500 7 10 .700 49 2.3 6 11 17 0.8 24 12 14 6 1
31 O'Brien, Gabe 8 0 5 0.6 3 4 .750 1 2 .500 0 3 .000 7 0.9 2 2 4 0.5 1 0 2 0 0
12 Howard, Quenten 13 0 32 2.5 2 9 .222 1 5 .200 0 0 .000 5 0.4 0 1 1 0.1 8 1 2 1 0
32 Santiago, Miguel 12 1 34 2.8 1 4 .250 1 3 .333 1 2 .500 4 0.3 2 1 3 0.3 5 3 2 2 0
23 Carp, Isaac 8 0 13 1.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 4 4 0.5 0 0 0 0 0
20 Volpe, Nick 8 0 16 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 52 81 3.1 0 0 7 0 0  
Total 26 5277 203.0 644 1449 .444 184 544 .338 325 423 .768 1797 69.12 246 668 914 35.2 472 345 338 171 117
Opponents 26 5275 202.9 599 1483 .404 147 462 .318 366 527 .694 1711 65.81 305 626 931 35.8 423 266 333 189 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Medunjanin, Aldin 16 16 562 35.1 65 152 .428 9 36 .250 91 107 .850 230 14.4 28 78 106 6.6 47 75 4.7 36 24 7
04 Brooks, Tanner 16 16 562 35.1 69 186 .371 41 109 .376 34 42 .810 213 13.3 13 51 64 4.0 33 47 2.9 31 27 3
33 Merrill, Connor 16 14 414 25.9 84 158 .532 14 39 .359 17 23 .739 199 12.4 16 50 66 4.1 41 19 1.2 21 6 41
11 Sithole, Sakhile 16 2 322 20.1 53 110 .482 13 36 .361 19 29 .655 138 8.6 31 40 71 4.4 37 8 0.5 14 12 5
21 Dahill, Kevin 16 16 428 26.8 43 82 .524 12 27 .444 16 20 .800 114 7.1 17 26 43 2.7 40 11 0.7 19 6 6
14 Johnston, Eli 16 15 338 21.1 23 48 .479 5 19 .263 7 11 .636 58 3.6 11 50 61 3.8 19 23 1.4 26 6 1
03 Yiljep, Nanribet 9 0 181 20.1 9 23 .391 4 14 .286 9 13 .692 31 3.4 5 20 25 2.8 23 8 0.9 8 4 4
02 Anyam, Doolun 14 0 170 12.1 13 29 .448 0 7 .000 3 4 .750 29 2.1 5 21 26 1.9 23 7 0.5 13 12 1
10 Lowry, Eric 14 0 116 8.3 12 24 .500 3 5 .600 1 2 .500 28 2.0 6 9 15 1.1 13 5 0.4 6 4 1
24 Moore, Brian 16 0 86 5.4 11 34 .324 8 28 .286 6 9 .667 36 2.3 2 9 11 0.7 9 7 0.4 4 0 0
31 O'Brien, Gabe 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 0.0 1 0 0
32 Santiago, Miguel 8 1 15 1.9 0 2 .000 0 1 .000 1 2 .500 1 0.1 0 0 0 0.0 4 1 0.1 2 0 0
23 Carp, Isaac 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Howard, Quenten 8 0 17 2.1 2 5 .400 1 2 .500 0 0 .000 5 0.6 0 0 0 0.0 6 1 0.1 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 32 41 2.6 0 0 0.0 4 0 0  
20 Volpe, Nick 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 1 0 0
Total 16 3226 201.6 385 854 .451 111 324 .343 204 262 .779 1085 67.81 143 390 533 33.3 295 212 13.3 188 102 69
Opponents 16 3225 201.6 353 877 .403 87 286 .304 241 343 .703 1034 64.63 195 364 559 34.9 254 156 9.8 189 119 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Medunjanin, Aldin 26 25 916 120 267 .449 24 72 .333 126 149 .846 390 15.0
04 Brooks, Tanner 22 22 782 105 273 .385 54 148 .365 48 60 .800 312 14.2
33 Merrill, Connor 26 23 713 141 279 .505 26 78 .333 44 54 .815 352 13.5
11 Sithole, Sakhile 26 3 484 69 157 .439 16 49 .327 29 41 .707 183 7.0
21 Dahill, Kevin 26 26 656 68 130 .523 15 34 .441 27 40 .675 178 6.8
14 Johnston, Eli 26 25 608 39 86 .453 10 33 .303 9 15 .600 97 3.7
03 Yiljep, Nanribet 16 4 339 17 47 .362 9 31 .290 18 27 .667 61 3.8
24 Moore, Brian 25 0 178 28 87 .322 23 68 .338 9 13 .692 88 3.5
02 Anyam, Doolun 24 1 337 30 62 .484 0 12 .000 7 9 .778 67 2.8
10 Lowry, Eric 21 0 164 19 40 .475 4 8 .500 7 10 .700 49 2.3
32 Santiago, Miguel 12 1 34 1 4 .250 1 3 .333 1 2 .500 4 0.3
23 Carp, Isaac 8 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.3
12 Howard, Quenten 13 0 32 2 9 .222 1 5 .200 0 0 .000 5 0.4
31 O'Brien, Gabe 8 0 5 3 4 .750 1 2 .500 0 3 .000 7 0.9
20 Volpe, Nick 8 0 16 1 2 .500 0 1 .000 0 0 .000 2 0.3
Total 26 5277 644 1449 .444 184 544 .338 325 423 .768 1797 69.12
Opponents 26 5275 599 1483 .404 147 462 .318 366 527 .694 1711 65.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Medunjanin, Aldin 26 35.2 .449 .333 .846 1.5 4.1 5.6 4.9 1.3 0.3 15.0
04 Brooks, Tanner 22 35.5 .385 .365 .800 0.9 3.8 4.6 2.9 1.8 0.3 14.2
33 Merrill, Connor 26 27.4 .505 .333 .815 1.2 4.1 5.3 0.9 0.3 2.7 13.5
11 Sithole, Sakhile 26 18.6 .439 .327 .707 1.8 2.3 4.1 0.5 0.7 0.3 7.0
21 Dahill, Kevin 26 25.2 .523 .441 .675 0.8 1.8 2.7 0.7 0.4 0.5 6.8
14 Johnston, Eli 26 23.4 .453 .303 .600 0.8 3.6 4.3 1.8 0.6 0.0 3.7
03 Yiljep, Nanribet 16 21.2 .362 .290 .667 0.6 2.4 2.9 0.6 0.6 0.6 3.8
24 Moore, Brian 25 7.1 .322 .338 .692 0.2 0.8 1.0 0.5 0.1 0.1 3.5
02 Anyam, Doolun 24 14.0 .484 .000 .778 0.6 1.7 2.3 0.5 1.0 0.0 2.8
10 Lowry, Eric 21 7.8 .475 .500 .700 0.3 0.5 0.8 0.6 0.3 0.0 2.3
32 Santiago, Miguel 12 2.8 .250 .333 .500 0.2 0.1 0.3 0.3 0.2 0.0 0.3
23 Carp, Isaac 8 1.6 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.3
12 Howard, Quenten 13 2.5 .222 .200 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.4
31 O'Brien, Gabe 8 0.6 .750 .500 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.9
20 Volpe, Nick 8 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 26 203.0 .444 .338 .768 9.5 25.7 35.2 13.3 6.6 4.5 69.12
Opponents 26 202.9 .404 .318 .694 11.7 24.1 35.8 10.2 7.3 2.4 65.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delaware Valley 11/16/12 63-71 L (OT) 24-65 .369 5-24 .208 10-18 .556 17 37 54 54.0 23 15 14 3 4 63 63.0
at Widener 11/17/12 56-55 W (OT) 20-63 .317 5-29 .172 11-14 .786 6 31 37 45.5 16 9 8 5 8 56 59.5
vs Southern Vermont 11/20/12 76-43 W 31-69 .449 6-26 .231 8-9 .889 11 36 47 46.0 19 18 12 10 10 76 65.0
vs Castleton 11/26/12 106-85 W 35-68 .515 6-13 .462 30-36 .833 20 30 50 47.0 23 21 20 9 11 106 75.3
at SUNY Cobleskill 11/29/12 75-66 W 27-61 .443 8-19 .421 13-16 .813 13 33 46 46.8 18 13 27 6 9 75 75.2
at SUNY Oneonta 12/04/12 66-63 W 27-60 .450 7-22 .318 5-6 .833 11 26 37 45.2 10 11 11 4 2 66 73.7
at Middlebury 12/08/12 53-74 L 17-47 .362 3-16 .188 16-21 .762 6 18 24 42.1 17 5 17 3 6 53 70.7
vs Green Mountain 12/11/12 66-53 W 25-55 .455 7-18 .389 9-16 .563 6 24 30 40.6 12 15 7 5 14 66 70.1
at Stevenson 12/29/12 79-90 L 29-57 .509 15-31 .484 6-11 .545 9 27 36 40.1 19 17 27 3 4 79 71.1
vs BARD 01/04/13 66-56 W 23-52 .442 9-22 .409 11-16 .688 6 24 30 39.1 15 14 9 4 11 66 70.6
vs Hobart 01/05/13 66-67 L (OT) 22-60 .367 6-20 .300 16-18 .889 13 20 33 38.5 22 15 6 4 8 66 70.2
at St. Lawrence University 01/08/13 64-76 L 25-62 .403 5-19 .263 9-10 .900 7 25 32 38.0 20 12 7 3 8 64 69.7
at Union 01/11/13 76-66 W 23-45 .511 8-17 .471 22-24 .917 12 22 34 37.7 19 16 13 4 3 76 70.2
vs RIT 01/12/13 83-60 W 31-53 .585 14-22 .636 7-9 .778 7 24 31 37.2 21 22 13 9 6 83 71.1
at Vassar College 01/18/13 64-59 W 25-53 .472 4-16 .250 10-13 .769 9 17 26 36.5 12 9 12 4 9 64 70.6
at BARD 01/19/13 65-48 W 23-50 .460 8-25 .320 11-13 .846 9 30 39 36.6 13 14 10 3 2 65 70.3
vs Clarkson University 01/22/13 65-58 W 25-46 .543 6-13 .462 9-14 .643 6 28 34 36.5 12 12 20 2 7 65 69.9
vs Rensselaer 01/25/13 81-74 W 30-60 .500 6-19 .316 15-20 .750 10 34 44 36.9 21 20 21 4 5 81 70.6
vs Union 01/26/13 75-82 L 28-57 .491 10-28 .357 9-12 .750 6 22 28 36.4 19 14 6 7 5 75 70.8
at RIT 02/01/13 72-58 W 24-50 .480 11-24 .458 13-16 .813 11 27 38 36.5 15 12 13 6 6 72 70.9
at Hobart 02/02/13 51-65 L 14-47 .298 0-16 .000 23-28 .821 12 20 32 36.3 21 5 10 7 4 51 69.9
vs St. Lawrence University 02/05/13 61-67 L 19-49 .388 7-19 .368 16-21 .762 7 17 24 35.7 25 8 9 5 6 61 69.5
at Clarkson University 02/12/13 63-69 L 25-56 .446 6-17 .353 7-10 .700 10 24 34 35.7 18 11 16 1 8 63 69.2
vs Vassar College 02/15/13 67-56 W 25-55 .455 5-24 .208 12-18 .667 10 26 36 35.7 19 11 7 2 8 67 69.1
at Rensselaer 02/16/13 66-73 L 23-59 .390 6-23 .261 14-20 .700 8 30 38 35.8 23 17 16 4 6 66 69.0
at Hobart 02/20/13 72-77 L 24-50 .480 11-22 .500 13-14 .929 4 16 20 35.2 20 9 7 0 1 72 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley 11/16/12 71-63 W (OT) 29-70 .414 4-13 .308 9-18 .500 8 28 36 36.0 18 8 6 3 8 71 71.0
Widener 11/17/12 55-56 L (OT) 18-56 .321 8-17 .471 11-17 .647 10 38 48 42.0 16 13 15 2 2 55 63.0
Southern Vermont 11/20/12 43-76 L 15-63 .238 3-23 .130 10-15 .667 12 31 43 42.3 13 6 18 2 7 43 56.3
Castleton 11/26/12 85-106 L 28-82 .341 10-32 .313 19-28 .679 30 20 50 44.3 28 12 21 2 9 85 63.5
SUNY Cobleskill 11/29/12 66-75 L 25-69 .362 5-15 .333 11-17 .647 14 23 37 42.8 18 9 20 5 11 66 64.0
SUNY Oneonta 12/04/12 63-66 L 24-54 .444 8-17 .471 7-9 .778 6 22 28 40.3 10 15 10 0 7 63 63.8
Middlebury 12/08/12 74-53 W 25-56 .446 7-14 .500 17-17 1.000 12 27 39 40.1 15 8 16 4 6 74 65.3
Green Mountain 12/11/12 53-66 L 20-54 .370 6-21 .286 7-12 .583 10 31 41 40.3 16 13 15 4 3 53 63.8
Stevenson 12/29/12 90-79 W 35-56 .625 4-10 .400 16-28 .571 4 21 25 38.6 20 16 15 6 16 90 66.7
BARD 01/04/13 56-66 L 21-47 .447 6-18 .333 8-11 .727 4 25 29 37.6 14 5 16 1 6 56 65.6
Hobart 01/05/13 67-66 W (OT) 21-52 .404 4-14 .286 21-29 .724 16 26 42 38.0 14 8 13 3 2 67 65.7
St. Lawrence University 01/08/13 76-64 W 25-60 .417 10-20 .500 16-27 .593 18 31 49 38.9 14 15 12 1 5 76 66.6
Union 01/11/13 66-76 L 23-56 .411 5-17 .294 15-18 .833 13 12 25 37.8 20 14 9 0 7 66 66.5
RIT 01/12/13 60-83 L 24-51 .471 1-10 .100 11-27 .407 14 15 29 37.2 12 7 10 3 9 60 66.1
Vassar College 01/18/13 59-64 L 24-52 .462 4-14 .286 7-13 .538 14 20 34 37.0 15 10 16 2 9 59 65.6
BARD 01/19/13 48-65 L 14-47 .298 7-20 .350 13-18 .722 6 19 25 36.3 13 8 6 0 8 48 64.5
Clarkson University 01/22/13 58-65 L 25-62 .403 3-19 .158 5-8 .625 9 21 30 35.9 15 13 14 2 17 58 64.1
Rensselaer 01/25/13 74-81 L 27-79 .342 5-29 .172 15-22 .682 21 23 44 36.3 19 12 13 5 11 74 64.7
Union 01/26/13 82-75 W 29-58 .500 8-23 .348 16-25 .640 14 24 38 36.4 10 14 8 0 4 82 65.6
RIT 02/01/13 58-72 L 22-58 .379 6-16 .375 8-10 .800 11 18 29 36.1 15 9 10 4 7 58 65.2
Hobart 02/02/13 65-51 W 22-54 .407 6-13 .462 15-22 .682 15 25 40 36.2 22 8 11 5 6 65 65.2
St. Lawrence University 02/05/13 67-61 W 17-40 .425 8-14 .571 25-29 .862 8 25 33 36.1 21 11 11 0 7 67 65.3
Clarkson University 02/12/13 69-63 W 21-53 .396 3-15 .200 24-27 .889 11 23 34 36.0 12 12 13 3 8 69 65.4
Vassar College 02/15/13 56-67 L 16-42 .381 7-22 .318 17-20 .850 3 24 27 35.6 19 5 15 1 3 56 65.0
Rensselaer 02/16/13 73-66 W 22-66 .333 4-22 .182 25-37 .676 18 33 51 36.2 19 5 12 4 10 73 65.4
Hobart 02/20/13 77-72 W 27-46 .587 5-14 .357 18-23 .783 4 21 25 35.8 15 10 8 1 1 77 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley 11/16/12 63-71 -8 24-65/29-70 .369/.414 5-24/4-13 .208/.308 10-18/9-18 .556-.500 54/36 18 15/8 14/6 3/3 4/8 23/18
Widener 11/17/12 56-55 1 20-63/18-56 .317/.321 5-29/8-17 .172/.471 11-14/11-17 .786-.647 37/48 -11 9/13 8/15 5/2 8/2 16/16
Southern Vermont 11/20/12 76-43 33 31-69/15-63 .449/.238 6-26/3-23 .231/.130 8-9/10-15 .889-.667 47/43 4 18/6 12/18 10/2 10/7 19/13
Castleton 11/26/12 106-85 21 35-68/28-82 .515/.341 6-13/10-32 .462/.313 30-36/19-28 .833-.679 50/50 0 21/12 20/21 9/2 11/9 23/28
SUNY Cobleskill 11/29/12 75-66 9 27-61/25-69 .443/.362 8-19/5-15 .421/.333 13-16/11-17 .813-.647 46/37 9 13/9 27/20 6/5 9/11 18/18
SUNY Oneonta 12/04/12 66-63 3 27-60/24-54 .450/.444 7-22/8-17 .318/.471 5-6/7-9 .833-.778 37/28 9 11/15 11/10 4/0 2/7 10/10
Middlebury 12/08/12 53-74 -21 17-47/25-56 .362/.446 3-16/7-14 .188/.500 16-21/17-17 .762-1.000 24/39 -15 5/8 17/16 3/4 6/6 17/15
Green Mountain 12/11/12 66-53 13 25-55/20-54 .455/.370 7-18/6-21 .389/.286 9-16/7-12 .563-.583 30/41 -11 15/13 7/15 5/4 14/3 12/16
Stevenson 12/29/12 79-90 -11 29-57/35-56 .509/.625 15-31/4-10 .484/.400 6-11/16-28 .545-.571 36/25 11 17/16 27/15 3/6 4/16 19/20
BARD 01/04/13 66-56 10 23-52/21-47 .442/.447 9-22/6-18 .409/.333 11-16/8-11 .688-.727 30/29 1 14/5 9/16 4/1 11/6 15/14
Hobart 01/05/13 66-67 -1 22-60/21-52 .367/.404 6-20/4-14 .300/.286 16-18/21-29 .889-.724 33/42 -9 15/8 6/13 4/3 8/2 22/14
St. Lawrence University 01/08/13 64-76 -12 25-62/25-60 .403/.417 5-19/10-20 .263/.500 9-10/16-27 .900-.593 32/49 -17 12/15 7/12 3/1 8/5 20/14
Union 01/11/13 76-66 10 23-45/23-56 .511/.411 8-17/5-17 .471/.294 22-24/15-18 .917-.833 34/25 9 16/14 13/9 4/0 3/7 19/20
RIT 01/12/13 83-60 23 31-53/24-51 .585/.471 14-22/1-10 .636/.100 7-9/11-27 .778-.407 31/29 2 22/7 13/10 9/3 6/9 21/12
Vassar College 01/18/13 64-59 5 25-53/24-52 .472/.462 4-16/4-14 .250/.286 10-13/7-13 .769-.538 26/34 -8 9/10 12/16 4/2 9/9 12/15
BARD 01/19/13 65-48 17 23-50/14-47 .460/.298 8-25/7-20 .320/.350 11-13/13-18 .846-.722 39/25 14 14/8 10/6 3/0 2/8 13/13
Clarkson University 01/22/13 65-58 7 25-46/25-62 .543/.403 6-13/3-19 .462/.158 9-14/5-8 .643-.625 34/30 4 12/13 20/14 2/2 7/17 12/15
Rensselaer 01/25/13 81-74 7 30-60/27-79 .500/.342 6-19/5-29 .316/.172 15-20/15-22 .750-.682 44/44 0 20/12 21/13 4/5 5/11 21/19
Union 01/26/13 75-82 -7 28-57/29-58 .491/.500 10-28/8-23 .357/.348 9-12/16-25 .750-.640 28/38 -10 14/14 6/8 7/0 5/4 19/10
RIT 02/01/13 72-58 14 24-50/22-58 .480/.379 11-24/6-16 .458/.375 13-16/8-10 .813-.800 38/29 9 12/9 13/10 6/4 6/7 15/15
Hobart 02/02/13 51-65 -14 14-47/22-54 .298/.407 0-16/6-13 .000/.462 23-28/15-22 .821-.682 32/40 -8 5/8 10/11 7/5 4/6 21/22
St. Lawrence University 02/05/13 61-67 -6 19-49/17-40 .388/.425 7-19/8-14 .368/.571 16-21/25-29 .762-.862 24/33 -9 8/11 9/11 5/0 6/7 25/21
Clarkson University 02/12/13 63-69 -6 25-56/21-53 .446/.396 6-17/3-15 .353/.200 7-10/24-27 .700-.889 34/34 0 11/12 16/13 1/3 8/8 18/12
Vassar College 02/15/13 67-56 11 25-55/16-42 .455/.381 5-24/7-22 .208/.318 12-18/17-20 .667-.850 36/27 9 11/5 7/15 2/1 8/3 19/19
Rensselaer 02/16/13 66-73 -7 23-59/22-66 .390/.333 6-23/4-22 .261/.182 14-20/25-37 .700-.676 38/51 -13 17/5 16/12 4/4 6/10 23/19
Hobart 02/20/13 72-77 -5 24-50/27-46 .480/.587 11-22/5-14 .500/.357 13-14/18-23 .929-.783 20/25 -5 9/10 7/8 0/1 1/1 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Castleton (11/26/12)
FIELD GOALS MADE 35 Castleton (11/26/12)
FIELD GOAL ATTEMPTS 69 Southern Vermont (11/20/12)
3 PT FIELD GOALS MADE 15 Stevenson (12/29/12)
3 PT FG ATTEMPTS 31 Stevenson (12/29/12)
FREE THROWS MADE 30 Castleton (11/26/12)
FREE THROW ATTEMPTS 36 Castleton (11/26/12)
REBOUNDS 54 Delaware Valley (11/16/12)
ASSISTS 22 RIT (01/12/13)
STEALS 14 Green Mountain (12/11/12)
BLOCKED SHOTS 10 Southern Vermont (11/20/12)
TURNOVERS 27 SUNY Cobleskill (11/29/12); Stevenson (12/29/12)
FOULS 25 St. Lawrence University (02/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Connor Merrill Castleton (11/26/12)
FIELD GOALS MADE 10 Connor Merrill Union (01/26/13)
FIELD GOAL ATTEMPTS 19 Tanner Brooks Hobart (01/05/13)
3 PT FIELD GOALS MADE 6 Tanner Brooks; Aldin Medunjanin RIT (01/12/13); Stevenson (12/29/12)
3 PT FG ATTEMPTS 11 Tanner Brooks; Brian Moore Union (01/26/13); Widener (11/17/12); Stevenson (12/29/12)
FREE THROWS MADE 12 Aldin Medunjanin Rensselaer (01/25/13)
FREE THROW ATTEMPTS 12 Aldin Medunjanin Rensselaer (01/25/13); Hobart (02/02/13); Rensselaer (02/16/13)
REBOUNDS 11 Connor Merrill Southern Vermont (11/20/12)
ASSISTS 10 Aldin Medunjanin Castleton (11/26/12); BARD (01/19/13)
STEALS 5 Eli Johnston; Tanner Brooks Green Mountain (12/11/12); St. Lawrence University (01/08/13)
BLOCKED SHOTS 6 Connor Merrill Southern Vermont (11/20/12); Union (01/26/13)
TURNOVERS 8 Aldin Medunjanin Castleton (11/26/12)
FOULS 6 Aldin Medunjanin Delaware Valley (11/16/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Medunjanin, Aldin 26 390 15.0
#33 Merrill, Connor 26 352 13.5
#04 Brooks, Tanner 22 312 14.2
#11 Sithole, Sakhile 26 183 7.0
#21 Dahill, Kevin 26 178 6.8
#14 Johnston, Eli 26 97 3.7
#24 Moore, Brian 25 88 3.5
#02 Anyam, Doolun 24 67 2.8
#03 Yiljep, Nanribet 16 61 3.8
#10 Lowry, Eric 21 49 2.3
#31 O'Brien, Gabe 8 7 0.9
#12 Howard, Quenten 13 5 0.4
#32 Santiago, Miguel 12 4 0.3
#23 Carp, Isaac 8 2 0.3
#20 Volpe, Nick 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Merrill, Connor 26 141 279 .505 5.4 10.7
#05 Medunjanin, Aldin 26 120 267 .449 4.6 10.3
#04 Brooks, Tanner 22 105 273 .385 4.8 12.4
#11 Sithole, Sakhile 26 69 157 .439 2.7 6.0
#21 Dahill, Kevin 26 68 130 .523 2.6 5.0
#14 Johnston, Eli 26 39 86 .453 1.5 3.3
#02 Anyam, Doolun 24 30 62 .484 1.3 2.6
#24 Moore, Brian 25 28 87 .322 1.1 3.5
#10 Lowry, Eric 21 19 40 .475 0.9 1.9
#03 Yiljep, Nanribet 16 17 47 .362 1.1 2.9
#31 O'Brien, Gabe 8 3 4 .750 0.4 0.5
#12 Howard, Quenten 13 2 9 .222 0.2 0.7
#23 Carp, Isaac 8 1 2 .500 0.1 0.3
#32 Santiago, Miguel 12 1 4 .250 0.1 0.3
#20 Volpe, Nick 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Brooks, Tanner 22 54 148 .365 2.5 6.7
#33 Merrill, Connor 26 26 78 .333 1.0 3.0
#05 Medunjanin, Aldin 26 24 72 .333 0.9 2.8
#24 Moore, Brian 25 23 68 .338 0.9 2.7
#11 Sithole, Sakhile 26 16 49 .327 0.6 1.9
#21 Dahill, Kevin 26 15 34 .441 0.6 1.3
#14 Johnston, Eli 26 10 33 .303 0.4 1.3
#03 Yiljep, Nanribet 16 9 31 .290 0.6 1.9
#10 Lowry, Eric 21 4 8 .500 0.2 0.4
#12 Howard, Quenten 13 1 5 .200 0.1 0.4
#31 O'Brien, Gabe 8 1 2 .500 0.1 0.3
#32 Santiago, Miguel 12 1 3 .333 0.1 0.3
#02 Anyam, Doolun 24 0 12 .000 0.0 0.5
#20 Volpe, Nick 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Medunjanin, Aldin 26 126 149 .846 4.8 5.7
#04 Brooks, Tanner 22 48 60 .800 2.2 2.7
#33 Merrill, Connor 26 44 54 .815 1.7 2.1
#11 Sithole, Sakhile 26 29 41 .707 1.1 1.6
#21 Dahill, Kevin 26 27 40 .675 1.0 1.5
#03 Yiljep, Nanribet 16 18 27 .667 1.1 1.7
#14 Johnston, Eli 26 9 15 .600 0.3 0.6
#24 Moore, Brian 25 9 13 .692 0.4 0.5
#02 Anyam, Doolun 24 7 9 .778 0.3 0.4
#10 Lowry, Eric 21 7 10 .700 0.3 0.5
#32 Santiago, Miguel 12 1 2 .500 0.1 0.2
#31 O'Brien, Gabe 8 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Medunjanin, Aldin 26 146 5.6 39 1.5 107 4.1
#33 Merrill, Connor 26 139 5.3 32 1.2 107 4.1
#14 Johnston, Eli 26 113 4.3 20 0.8 93 3.6
#11 Sithole, Sakhile 26 106 4.1 47 1.8 59 2.3
#04 Brooks, Tanner 22 102 4.6 19 0.9 83 3.8
#TM Team 26 81 3.1 29 1.1 52 2.0
#21 Dahill, Kevin 26 70 2.7 22 0.8 48 1.8
