Skip To Main Content

Skidmore College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-10, 10-7)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Total Points 1949 1773
Points Per Game 75.0 68.2
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 691-1541 616-1577
FG: Percentage .448 .391
FG: Per Game 26.6 23.7
3PT: Made-Attempted 211-625 192-579
3PT: Percentage .338 .332
3PT: Per Game 8.1 7.4
FT: Made-Attempted 356-518 349-525
FT: Percentage .687 .665
FT: Per Game 13.7 13.4
Rebounding
Total 1007 986
Per Game 38.7 37.9
Margin 0.8 --
Assists
Total 364 345
Per Game 14.0 13.3
Turnovers
Total 310 313
Per Game 11.9 12.0
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.0 12.3
Steals
Total 165 157
Per Game 6.3 6.0
Blocks
Total 133 59
Per Game 5.1 2.3
Attendance
Total 4454 3342
Per Game 11-405 12-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sanders, Erik 26 25 920 35.4 149 308 .484 43 111 .387 63 115 .548 404 15.5 40 114 154 5.9 46 48 38 42 15
05 Medunjanin, Aldin 26 25 906 34.8 116 241 .481 41 98 .418 110 141 .780 383 14.7 24 124 148 5.7 63 135 80 34 15
04 Brooks, Tanner 26 25 892 34.3 107 280 .382 66 186 .355 77 97 .794 357 13.7 28 92 120 4.6 64 86 47 42 3
33 Merrill, Connor 26 24 823 31.7 129 271 .476 28 80 .350 30 47 .638 316 12.2 44 112 156 6.0 67 28 43 5 51
11 Kovacevic, Perun 23 21 573 24.9 98 190 .516 6 29 .207 35 46 .761 237 10.3 39 96 135 5.9 58 18 40 14 32
12 Howard, Quenten 26 3 338 13.0 28 63 .444 3 11 .273 10 16 .625 69 2.7 30 62 92 3.5 66 12 20 8 2
10 Lowry, Eric 24 1 166 6.9 17 36 .472 2 13 .154 10 21 .476 46 1.9 3 19 22 0.9 31 11 8 6 3
24 Moore, Brian 24 5 176 7.3 13 58 .224 10 43 .233 6 11 .545 42 1.8 10 14 24 1.0 20 4 7 2 0
21 O'Brien, Gabe 21 1 144 6.9 7 28 .250 7 26 .269 9 11 .818 30 1.4 5 14 19 0.9 13 8 4 4 0
15 Anyam, Doolun 16 0 84 5.3 9 19 .474 0 2 .000 2 2 1.000 20 1.3 5 7 12 0.8 11 2 4 2 0
31 Cermak, Larry 14 0 63 4.5 7 14 .500 0 2 .000 4 7 .571 18 1.3 6 12 18 1.3 12 0 3 1 9
23 Carp, Isaac 18 1 82 4.6 7 22 .318 4 18 .222 0 1 .000 18 1.0 1 18 19 1.1 10 8 7 3 0
20 Volpe, Nick 11 0 43 3.9 3 8 .375 1 4 .250 0 2 .000 7 0.6 2 4 6 0.5 8 0 1 1 3
03 Yiljep, Nanribet 6 0 42 7.0 1 3 .333 0 2 .000 0 1 .000 2 0.3 1 2 3 0.5 9 4 4 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 53 79 3.0 0 0 4 0 0  
Total 26 5252 202.0 691 1541 .448 211 625 .338 356 518 .687 1949 74.96 264 743 1007 38.7 478 364 310 165 133
Opponents 26 5227 201.0 616 1577 .391 192 579 .332 349 525 .665 1773 68.19 315 671 986 37.9 488 345 313 157 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brooks, Tanner 15 14 500 33.3 66 161 .410 38 101 .376 43 49 .878 213 14.2 14 50 64 4.3 40 49 3.3 24 26 3
05 Medunjanin, Aldin 15 14 500 33.3 62 130 .477 26 62 .419 45 58 .776 195 13.0 13 67 80 5.3 38 78 5.2 41 22 8
32 Sanders, Erik 15 14 546 36.4 82 160 .513 19 55 .345 25 52 .481 208 13.9 23 55 78 5.2 22 30 2.0 22 25 6
33 Merrill, Connor 15 13 479 31.9 76 153 .497 13 43 .302 12 22 .545 177 11.8 30 65 95 6.3 37 14 0.9 22 1 34
11 Kovacevic, Perun 15 13 362 24.1 62 115 .539 5 19 .263 18 21 .857 147 9.8 20 47 67 4.5 33 13 0.9 25 11 21
10 Lowry, Eric 13 1 121 9.3 15 30 .500 2 11 .182 10 21 .476 42 3.2 2 16 18 1.4 21 10 0.8 7 5 3
12 Howard, Quenten 15 3 209 13.9 19 40 .475 3 10 .300 3 8 .375 44 2.9 18 42 60 4.0 34 6 0.4 12 4 2
24 Moore, Brian 13 2 64 4.9 6 17 .353 4 11 .364 2 4 .500 18 1.4 6 4 10 0.8 8 2 0.2 4 0 0
23 Carp, Isaac 11 1 56 5.1 7 18 .389 4 14 .286 0 1 .000 18 1.6 0 13 13 1.2 10 8 0.7 6 3 0
21 O'Brien, Gabe 13 1 98 7.5 5 21 .238 5 19 .263 7 8 .875 22 1.7 3 9 12 0.9 8 6 0.5 3 3 0
15 Anyam, Doolun 6 0 32 5.3 4 8 .500 0 1 .000 2 2 1.000 10 1.7 0 5 5 0.8 3 2 0.3 1 1 0
31 Cermak, Larry 8 0 45 5.6 5 9 .556 0 2 .000 4 7 .571 14 1.8 5 9 14 1.8 6 0 0.0 2 1 8
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 34 46 3.1 0 0 0.0 3 0 0  
20 Volpe, Nick 6 0 24 4.0 2 5 .400 1 4 .250 0 0 .000 5 0.8 1 3 4 0.7 3 0 0.0 0 1 2
03 Yiljep, Nanribet 4 0 15 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 2 0 0
Total 15 3051 203.4 411 867 .474 120 352 .341 171 253 .676 1113 74.20 148 419 567 37.8 265 218 14.5 174 103 87
Opponents 15 3052 203.5 336 874 .384 116 344 .337 200 302 .662 988 65.87 180 355 535 35.7 254 197 13.1 174 93 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Sanders, Erik 26 25 920 149 308 .484 43 111 .387 63 115 .548 404 15.5
05 Medunjanin, Aldin 26 25 906 116 241 .481 41 98 .418 110 141 .780 383 14.7
04 Brooks, Tanner 26 25 892 107 280 .382 66 186 .355 77 97 .794 357 13.7
33 Merrill, Connor 26 24 823 129 271 .476 28 80 .350 30 47 .638 316 12.2
11 Kovacevic, Perun 23 21 573 98 190 .516 6 29 .207 35 46 .761 237 10.3
12 Howard, Quenten 26 3 338 28 63 .444 3 11 .273 10 16 .625 69 2.7
24 Moore, Brian 24 5 176 13 58 .224 10 43 .233 6 11 .545 42 1.8
23 Carp, Isaac 18 1 82 7 22 .318 4 18 .222 0 1 .000 18 1.0
10 Lowry, Eric 24 1 166 17 36 .472 2 13 .154 10 21 .476 46 1.9
21 O'Brien, Gabe 21 1 144 7 28 .250 7 26 .269 9 11 .818 30 1.4
15 Anyam, Doolun 16 0 84 9 19 .474 0 2 .000 2 2 1.000 20 1.3
31 Cermak, Larry 14 0 63 7 14 .500 0 2 .000 4 7 .571 18 1.3
20 Volpe, Nick 11 0 43 3 8 .375 1 4 .250 0 2 .000 7 0.6
03 Yiljep, Nanribet 6 0 42 1 3 .333 0 2 .000 0 1 .000 2 0.3
Total 26 5252 691 1541 .448 211 625 .338 356 518 .687 1949 74.96
Opponents 26 5227 616 1577 .391 192 579 .332 349 525 .665 1773 68.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Sanders, Erik 26 35.4 .484 .387 .548 1.5 4.4 5.9 1.8 1.6 0.6 15.5
05 Medunjanin, Aldin 26 34.8 .481 .418 .780 0.9 4.8 5.7 5.2 1.3 0.6 14.7
04 Brooks, Tanner 26 34.3 .382 .355 .794 1.1 3.5 4.6 3.3 1.6 0.1 13.7
33 Merrill, Connor 26 31.7 .476 .350 .638 1.7 4.3 6.0 1.1 0.2 2.0 12.2
11 Kovacevic, Perun 23 24.9 .516 .207 .761 1.7 4.2 5.9 0.8 0.6 1.4 10.3
12 Howard, Quenten 26 13.0 .444 .273 .625 1.2 2.4 3.5 0.5 0.3 0.1 2.7
24 Moore, Brian 24 7.3 .224 .233 .545 0.4 0.6 1.0 0.2 0.1 0.0 1.8
23 Carp, Isaac 18 4.6 .318 .222 .000 0.1 1.0 1.1 0.4 0.2 0.0 1.0
10 Lowry, Eric 24 6.9 .472 .154 .476 0.1 0.8 0.9 0.5 0.3 0.1 1.9
21 O'Brien, Gabe 21 6.9 .250 .269 .818 0.2 0.7 0.9 0.4 0.2 0.0 1.4
15 Anyam, Doolun 16 5.3 .474 .000 1.000 0.3 0.4 0.8 0.1 0.1 0.0 1.3
31 Cermak, Larry 14 4.5 .500 .000 .571 0.4 0.9 1.3 0.0 0.1 0.6 1.3
20 Volpe, Nick 11 3.9 .375 .250 .000 0.2 0.4 0.5 0.0 0.1 0.3 0.6
03 Yiljep, Nanribet 6 7.0 .333 .000 .000 0.2 0.3 0.5 0.7 0.2 0.0 0.3
Total 26 202.0 .448 .338 .687 10.2 28.6 38.7 14.0 6.3 5.1 74.96
Opponents 26 201.0 .391 .332 .665 12.1 25.8 37.9 13.3 6.0 2.3 68.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island College 11/15/13 79-70 W 25-56 .446 6-21 .286 23-34 .676 9 37 46 46.0 20 13 27 4 8 79 79.0
at Babson College 11/16/13 60-78 L 23-58 .397 3-17 .176 11-22 .500 7 21 28 37.0 18 6 8 2 3 60 69.5
at Castleton 11/19/13 89-74 W 29-68 .426 9-28 .321 22-30 .733 14 34 48 40.7 28 20 12 5 7 89 76.0
vs Potsdam 11/26/13 87-74 W 28-60 .467 16-34 .471 15-19 .789 7 30 37 39.8 22 21 10 4 7 87 78.8
vs Middlebury College 12/07/13 84-89 L 30-63 .476 8-24 .333 16-21 .762 10 27 37 39.2 23 11 8 1 4 84 79.8
at Ithaca 12/11/13 61-59 W 21-60 .350 15-36 .417 4-7 .571 11 20 31 37.8 13 16 13 4 7 61 76.7
vs FDU-Florham 12/29/13 75-70 W 25-60 .417 6-22 .273 19-27 .704 9 34 43 38.6 17 10 13 6 6 75 76.4
at Carnegie Mellon 12/30/13 82-70 W 27-62 .435 9-27 .333 19-24 .792 7 30 37 38.4 13 16 9 6 5 82 77.1
vs William Paterson 01/04/14 75-86 L 24-62 .387 4-22 .182 23-32 .719 16 28 44 39.0 23 11 11 8 2 75 76.9
at Clarkson University 01/07/14 70-66 W 27-52 .519 7-21 .333 9-10 .900 11 26 37 38.8 9 11 18 6 6 70 76.2
vs Vassar College 01/10/14 66-71 L 25-64 .391 7-23 .304 9-12 .750 13 26 39 38.8 15 14 6 7 4 66 75.3
vs Hobart 01/11/14 72-66 W (2 OT) 27-65 .415 3-25 .120 15-21 .714 9 32 41 39.0 10 12 11 10 10 72 75.0
vs Rensselaer 01/17/14 95-96 L 32-61 .525 6-19 .316 25-37 .676 10 38 48 39.7 23 23 17 5 6 95 76.5
vs Union College 01/18/14 103-58 W 37-63 .587 10-28 .357 19-23 .826 10 30 40 39.7 19 21 10 6 7 103 78.4
at Hobart 01/24/14 57-68 L 21-55 .382 6-18 .333 9-14 .643 11 23 34 39.3 26 11 16 4 7 57 77.0
at RIT 01/25/14 77-83 L 27-61 .443 9-29 .310 14-29 .483 11 30 41 39.4 33 13 13 2 5 77 77.0
vs St. Lawrence 01/28/14 69-66 W 23-49 .469 16-31 .516 7-12 .583 6 22 28 38.8 14 15 8 7 6 69 76.5
vs Bard College 01/31/14 83-37 W 33-56 .589 10-24 .417 7-10 .700 8 39 47 39.2 13 18 9 9 7 83 76.9
at Rensselaer 02/01/14 82-49 W 26-62 .419 5-15 .333 25-32 .781 12 45 57 40.2 14 13 16 5 6 82 77.2
vs Clarkson University 02/04/14 66-45 W 29-51 .569 3-16 .188 5-8 .625 5 34 39 40.1 13 11 10 8 7 66 76.6
at St. Lawrence 02/11/14 52-50 W 19-60 .317 4-21 .190 10-15 .667 19 23 42 40.2 18 12 15 2 9 52 75.4
at Vassar College 02/14/14 67-71 L 25-55 .455 7-24 .292 10-18 .556 8 22 30 39.7 16 12 6 3 7 67 75.0
at Bard College 02/15/14 65-52 W 24-54 .444 7-17 .412 10-17 .588 10 29 39 39.7 18 15 13 5 11 65 74.6
at Union 02/21/14 84-68 W 32-58 .552 12-25 .480 8-11 .727 10 22 32 39.4 18 11 9 6 5 84 75.0
vs RIT 02/22/14 87-91 L 30-63 .476 13-31 .419 14-16 .875 7 23 30 39.0 20 19 13 7 6 87 75.5
at Vassar College 02/26/14 62-66 L 22-63 .349 10-27 .370 8-17 .471 14 18 32 38.7 22 9 9 1 7 62 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island College 11/15/13 70-79 L 25-72 .347 7-23 .304 13-20 .650 13 26 39 39.0 26 14 20 3 10 70 70.0
Babson College 11/16/13 78-60 W 29-57 .509 9-24 .375 11-14 .786 7 34 41 40.0 20 19 12 1 4 78 74.0
Castleton 11/19/13 74-89 L 24-76 .316 5-27 .185 21-31 .677 23 31 54 44.7 24 10 15 2 5 74 74.0
Potsdam 11/26/13 74-87 L 26-56 .464 7-18 .389 15-26 .577 7 27 34 42.0 20 12 10 1 8 74 74.0
Middlebury College 12/07/13 89-84 W 28-60 .467 10-22 .455 23-27 .852 8 27 35 40.6 22 13 7 1 3 89 77.0
Ithaca 12/11/13 59-61 L 22-52 .423 3-9 .333 12-16 .750 10 29 39 40.3 11 14 17 3 9 59 74.0
FDU-Florham 12/29/13 70-75 L 28-73 .384 5-18 .278 9-17 .529 14 29 43 40.7 21 15 10 1 4 70 73.4
Carnegie Mellon 12/30/13 70-82 L 25-67 .373 9-26 .346 11-14 .786 13 26 39 40.5 21 20 13 6 4 70 73.0
William Paterson 01/04/14 86-75 W 29-68 .426 9-21 .429 19-24 .792 13 29 42 40.7 27 13 7 2 8 86 74.4
Clarkson University 01/07/14 66-70 L 27-64 .422 8-23 .348 4-6 .667 12 15 27 39.3 14 16 10 0 6 66 73.6
Vassar College 01/10/14 71-66 W 25-58 .431 9-23 .391 12-14 .857 9 29 38 39.2 16 18 8 4 3 71 73.4
Hobart 01/11/14 66-72 L (2 OT) 26-70 .371 8-27 .296 6-8 .750 12 31 43 39.5 14 14 14 2 9 66 72.8
Rensselaer 01/17/14 96-95 W 31-82 .378 16-40 .400 18-30 .600 21 25 46 40.0 29 21 8 2 12 96 74.5
Union College 01/18/14 58-103 L 17-60 .283 4-24 .167 20-29 .690 18 17 35 39.6 20 6 13 1 3 58 73.4
Hobart 01/24/14 68-57 W 21-53 .396 4-14 .286 22-34 .647 14 26 40 39.7 18 18 12 4 5 68 73.0
RIT 01/25/14 83-77 W 24-51 .471 7-23 .304 28-44 .636 8 32 40 39.7 28 11 15 2 8 83 73.6
St. Lawrence 01/28/14 66-69 L 25-57 .439 9-22 .409 7-13 .538 15 23 38 39.6 14 13 9 2 3 66 73.2
Bard College 01/31/14 37-83 L 13-64 .203 5-28 .179 6-13 .462 16 16 32 39.2 11 8 11 0 6 37 71.2
Rensselaer 02/01/14 49-82 L 19-77 .247 5-30 .167 6-14 .429 17 26 43 39.4 23 5 11 5 8 49 70.0
Clarkson University 02/04/14 45-66 L 16-60 .267 6-27 .222 7-9 .778 12 19 31 39.0 11 11 8 0 4 45 68.8
St. Lawrence 02/11/14 50-52 L 17-43 .395 2-15 .133 14-22 .636 7 24 31 38.6 15 4 17 4 10 50 67.9
Vassar College 02/14/14 71-67 W 25-50 .500 10-19 .526 11-16 .688 6 27 33 38.3 16 15 10 3 5 71 68.0
Bard College 02/15/14 52-65 L 19-53 .358 7-25 .280 7-16 .438 11 25 36 38.2 18 9 15 4 10 52 67.3
Union 02/21/14 68-84 L 21-52 .404 7-13 .538 19-21 .905 11 17 28 37.8 15 10 12 2 4 68 67.3
RIT 02/22/14 91-87 W 29-57 .509 14-21 .667 19-27 .704 8 29 37 37.8 15 23 12 1 5 91 68.3
Vassar College 02/26/14 66-62 W 25-45 .556 7-17 .412 9-20 .450 10 32 42 37.9 19 13 17 3 1 66 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island College 11/15/13 79-70 9 25-56/25-72 .446/.347 6-21/7-23 .286/.304 23-34/13-20 .676-.650 46/39 7 13/14 27/20 4/3 8/10 20/26
Babson College 11/16/13 60-78 -18 23-58/29-57 .397/.509 3-17/9-24 .176/.375 11-22/11-14 .500-.786 28/41 -13 6/19 8/12 2/1 3/4 18/20
Castleton 11/19/13 89-74 15 29-68/24-76 .426/.316 9-28/5-27 .321/.185 22-30/21-31 .733-.677 48/54 -6 20/10 12/15 5/2 7/5 28/24
Potsdam 11/26/13 87-74 13 28-60/26-56 .467/.464 16-34/7-18 .471/.389 15-19/15-26 .789-.577 37/34 3 21/12 10/10 4/1 7/8 22/20
Middlebury College 12/07/13 84-89 -5 30-63/28-60 .476/.467 8-24/10-22 .333/.455 16-21/23-27 .762-.852 37/35 2 11/13 8/7 1/1 4/3 23/22
Ithaca 12/11/13 61-59 2 21-60/22-52 .350/.423 15-36/3-9 .417/.333 4-7/12-16 .571-.750 31/39 -8 16/14 13/17 4/3 7/9 13/11
FDU-Florham 12/29/13 75-70 5 25-60/28-73 .417/.384 6-22/5-18 .273/.278 19-27/9-17 .704-.529 43/43 0 10/15 13/10 6/1 6/4 17/21
Carnegie Mellon 12/30/13 82-70 12 27-62/25-67 .435/.373 9-27/9-26 .333/.346 19-24/11-14 .792-.786 37/39 -2 16/20 9/13 6/6 5/4 13/21
William Paterson 01/04/14 75-86 -11 24-62/29-68 .387/.426 4-22/9-21 .182/.429 23-32/19-24 .719-.792 44/42 2 11/13 11/7 8/2 2/8 23/27
Clarkson University 01/07/14 70-66 4 27-52/27-64 .519/.422 7-21/8-23 .333/.348 9-10/4-6 .900-.667 37/27 10 11/16 18/10 6/0 6/6 9/14
Vassar College 01/10/14 66-71 -5 25-64/25-58 .391/.431 7-23/9-23 .304/.391 9-12/12-14 .750-.857 39/38 1 14/18 6/8 7/4 4/3 15/16
Hobart 01/11/14 72-66 6 27-65/26-70 .415/.371 3-25/8-27 .120/.296 15-21/6-8 .714-.750 41/43 -2 12/14 11/14 10/2 10/9 10/14
Rensselaer 01/17/14 95-96 -1 32-61/31-82 .525/.378 6-19/16-40 .316/.400 25-37/18-30 .676-.600 48/46 2 23/21 17/8 5/2 6/12 23/29
Union College 01/18/14 103-58 45 37-63/17-60 .587/.283 10-28/4-24 .357/.167 19-23/20-29 .826-.690 40/35 5 21/6 10/13 6/1 7/3 19/20
Hobart 01/24/14 57-68 -11 21-55/21-53 .382/.396 6-18/4-14 .333/.286 9-14/22-34 .643-.647 34/40 -6 11/18 16/12 4/4 7/5 26/18
RIT 01/25/14 77-83 -6 27-61/24-51 .443/.471 9-29/7-23 .310/.304 14-29/28-44 .483-.636 41/40 1 13/11 13/15 2/2 5/8 33/28
St. Lawrence 01/28/14 69-66 3 23-49/25-57 .469/.439 16-31/9-22 .516/.409 7-12/7-13 .583-.538 28/38 -10 15/13 8/9 7/2 6/3 14/14
Bard College 01/31/14 83-37 46 33-56/13-64 .589/.203 10-24/5-28 .417/.179 7-10/6-13 .700-.462 47/32 15 18/8 9/11 9/0 7/6 13/11
Rensselaer 02/01/14 82-49 33 26-62/19-77 .419/.247 5-15/5-30 .333/.167 25-32/6-14 .781-.429 57/43 14 13/5 16/11 5/5 6/8 14/23
Clarkson University 02/04/14 66-45 21 29-51/16-60 .569/.267 3-16/6-27 .188/.222 5-8/7-9 .625-.778 39/31 8 11/11 10/8 8/0 7/4 13/11
St. Lawrence 02/11/14 52-50 2 19-60/17-43 .317/.395 4-21/2-15 .190/.133 10-15/14-22 .667-.636 42/31 11 12/4 15/17 2/4 9/10 18/15
Vassar College 02/14/14 67-71 -4 25-55/25-50 .455/.500 7-24/10-19 .292/.526 10-18/11-16 .556-.688 30/33 -3 12/15 6/10 3/3 7/5 16/16
Bard College 02/15/14 65-52 13 24-54/19-53 .444/.358 7-17/7-25 .412/.280 10-17/7-16 .588-.438 39/36 3 15/9 13/15 5/4 11/10 18/18
Union 02/21/14 84-68 16 32-58/21-52 .552/.404 12-25/7-13 .480/.538 8-11/19-21 .727-.905 32/28 4 11/10 9/12 6/2 5/4 18/15
RIT 02/22/14 87-91 -4 30-63/29-57 .476/.509 13-31/14-21 .419/.667 14-16/19-27 .875-.704 30/37 -7 19/23 13/12 7/1 6/5 20/15
Vassar College 02/26/14 62-66 -4 22-63/25-45 .349/.556 10-27/7-17 .370/.412 8-17/9-20 .471-.450 32/42 -10 9/13 9/17 1/3 7/1 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Union College (01/18/14)
FIELD GOALS MADE 37 Union College (01/18/14)
FIELD GOAL ATTEMPTS 68 Castleton (11/19/13)
3 PT FIELD GOALS MADE 16 Potsdam (11/26/13); St. Lawrence (01/28/14)
3 PT FG ATTEMPTS 36 Ithaca (12/11/13)
FREE THROWS MADE 25 Rensselaer (01/17/14); Rensselaer (02/01/14)
FREE THROW ATTEMPTS 37 Rensselaer (01/17/14)
REBOUNDS 57 Rensselaer (02/01/14)
ASSISTS 23 Rensselaer (01/17/14)
STEALS 11 Bard College (02/15/14)
BLOCKED SHOTS 10 Hobart (01/11/14)
TURNOVERS 27 Rhode Island College (11/15/13)
FOULS 33 RIT (01/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Tanner Brooks RIT (02/22/14)
FIELD GOALS MADE 12 Connor Merrill; Aldin Medunjanin Potsdam (11/26/13); Middlebury College (12/07/13)
FIELD GOAL ATTEMPTS 21 Aldin Medunjanin Middlebury College (12/07/13)
3 PT FIELD GOALS MADE 7 Tanner Brooks RIT (02/22/14)
3 PT FG ATTEMPTS 12 Tanner Brooks Hobart (01/11/14); Vassar College (02/26/14)
FREE THROWS MADE 10 Erik Sanders; Tanner Brooks; Aldin Medunjanin William Paterson (01/04/14); Rensselaer (01/17/14); Rhode Island College (11/15/13)
FREE THROW ATTEMPTS 15 Erik Sanders William Paterson (01/04/14)
REBOUNDS 15 Erik Sanders Rensselaer (02/01/14)
ASSISTS 10 Aldin Medunjanin RIT (02/22/14)
STEALS 6 Tanner Brooks St. Lawrence (02/11/14)
BLOCKED SHOTS 6 Connor Merrill RIT (02/22/14); Clarkson University (01/07/14)
TURNOVERS 7 Aldin Medunjanin Rhode Island College (11/15/13)
FOULS 5 Quenten Howard; Tanner Brooks; Perun Kovacevic Middlebury College (12/07/13); Clarkson University (02/04/14); Babson College (11/16/13); Castleton (11/19/13); RIT (01/25/14); St. Lawrence (02/11/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Sanders, Erik 26 404 15.5
#05 Medunjanin, Aldin 26 383 14.7
#04 Brooks, Tanner 26 357 13.7
#33 Merrill, Connor 26 316 12.2
#11 Kovacevic, Perun 23 237 10.3
#12 Howard, Quenten 26 69 2.7
#10 Lowry, Eric 24 46 1.9
#24 Moore, Brian 24 42 1.8
#21 O'Brien, Gabe 21 30 1.4
#15 Anyam, Doolun 16 20 1.3
#23 Carp, Isaac 18 18 1.0
#31 Cermak, Larry 14 18 1.3
#20 Volpe, Nick 11 7 0.6
#03 Yiljep, Nanribet 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Sanders, Erik 26 149 308 .484 5.7 11.8
#33 Merrill, Connor 26 129 271 .476 5.0 10.4
#05 Medunjanin, Aldin 26 116 241 .481 4.5 9.3
#04 Brooks, Tanner 26 107 280 .382 4.1 10.8
#11 Kovacevic, Perun 23 98 190 .516 4.3 8.3
#12 Howard, Quenten 26 28 63 .444 1.1 2.4
#10 Lowry, Eric 24 17 36 .472 0.7 1.5
#24 Moore, Brian 24 13 58 .224 0.5 2.4
#15 Anyam, Doolun 16 9 19 .474 0.6 1.2
#23 Carp, Isaac 18 7 22 .318 0.4 1.2
#31 Cermak, Larry 14 7 14 .500 0.5 1.0
#21 O'Brien, Gabe 21 7 28 .250 0.3 1.3
#20 Volpe, Nick 11 3 8 .375 0.3 0.7
#03 Yiljep, Nanribet 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Brooks, Tanner 26 66 186 .355 2.5 7.2
#32 Sanders, Erik 26 43 111 .387 1.7 4.3
#05 Medunjanin, Aldin 26 41 98 .418 1.6 3.8
#33 Merrill, Connor 26 28 80 .350 1.1 3.1
#24 Moore, Brian 24 10 43 .233 0.4 1.8
#21 O'Brien, Gabe 21 7 26 .269 0.3 1.2
#11 Kovacevic, Perun 23 6 29 .207 0.3 1.3
#23 Carp, Isaac 18 4 18 .222 0.2 1.0
#12 Howard, Quenten 26 3 11 .273 0.1 0.4
#10 Lowry, Eric 24 2 13 .154 0.1 0.5
#20 Volpe, Nick 11 1 4 .250 0.1 0.4
#15 Anyam, Doolun 16 0 2 .000 0.0 0.1
#31 Cermak, Larry 14 0 2 .000 0.0 0.1
#03 Yiljep, Nanribet 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Medunjanin, Aldin 26 110 141 .780 4.2 5.4
#04 Brooks, Tanner 26 77 97 .794 3.0 3.7
#32 Sanders, Erik 26 63 115 .548 2.4 4.4
#11 Kovacevic, Perun 23 35 46 .761 1.5 2.0
#33 Merrill, Connor 26 30 47 .638 1.2 1.8
#12 Howard, Quenten 26 10 16 .625 0.4 0.6
#10 Lowry, Eric 24 10 21 .476 0.4 0.9
#21 O'Brien, Gabe 21 9 11 .818 0.4 0.5
#24 Moore, Brian 24 6 11 .545 0.3 0.5
#31 Cermak, Larry 14 4 7 .571 0.3 0.5
#15 Anyam, Doolun 16 2 2 1.000 0.1 0.1
#23 Carp, Isaac 18 0 1 .000 0.0 0.1
#20 Volpe, Nick 11 0 2 .000 0.0 0.2
#03 Yiljep, Nanribet 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Merrill, Connor 26 156 6.0 44 1.7 112 4.3
#32 Sanders, Erik 26 154 5.9 40 1.5 114 4.4
#05 Medunjanin, Aldin 26 148 5.7 24 0.9 124 4.8
#11 Kovacevic, Perun 23 135 5.9 39 1.7 96 4.2
#04 Brooks, Tanner 26 120 4.6 28 1.1 92 3.5
#12 Howard, Quenten 26 92 3.5 30 1.2 62 2.4
#TM Team 26 79 3.0 26 1.0 53 2.0
#24 Moore, Brian 24 24 1.0 10 0.4 14 0.6
#10 Lowry, Eric 24 22 0.9 3 0.1 19 0.8
#23 Carp, Isaac 18 19 1.1 1 0.1 18 1.0
#21 O'Brien, Gabe 21 19 0.9 5 0.2 14 0.7
#31 Cermak, Larry 14 18 1.3 6 0.4 12 0.9
#15 Anyam, Doolun 16 12 0.8 5 0.3 7 0.4
