Skip To Main Content

Skidmore College Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-5)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Goals 138 158
Assists 91 108
Shots 536 572
Shot Percentage .257 .276
Shots On Goal 322 348
Shots On Goal Percentage .601 .608
Shots Per Game 35.7 38.1
Goal Breakdown
Man-up 16 18
Man-down 1 1
Unassisted 47 50
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-51 18-47
Power Plays: Percentage .314 .383
Miscellaneous
Ground Balls 449 504
Turnovers 264 275
Caused Turnovers 156 130
Faceoffs: W-L 146-202 202-146
Faceoffs: Percentage .420 .580
Clears 257-316 227-309
Clear Percentage .813 .735
Penalties 51 56
Penalty Minutes 39:30 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Lukas, Will Lukas, Will 15-15 14 29 43 38 .368 31 .816 0 1 0 23 33 5 0-0 .000 3-02:00
16 Halloran, Brendan Halloran, Brendan 15-11 23 12 35 63 .365 55 .873 2 3 0 19 14 5 0-0 .000 2-01:30
15 Legeza, Cody Legeza, Cody 15-3 26 2 28 100 .260 48 .480 1 5 0 7 18 1 0-0 .000 3-02:00
2 Metzler, Jack Metzler, Jack 15-5 11 14 25 50 .220 31 .620 1 1 0 16 14 3 0-0 .000 3-03:00
19 Curry, Jack Curry, Jack 15-6 9 8 17 51 .176 22 .431 1 0 0 10 10 5 0-0 .000 0-00:00
18 Caruso, RJ Caruso, RJ 14-2 13 2 15 32 .406 19 .594 0 4 0 7 8 3 0-0 .000 0-00:00
27 Csenge, Justin Csenge, Justin 14-1 6 4 10 20 .300 11 .550 0 0 0 6 5 3 0-0 .000 2-01:00
26 Megnia, Eric Megnia, Eric 14-8 5 5 10 37 .135 23 .622 0 0 1 11 12 2 0-1 .000 1-00:30
5 Farnham, Colby Farnham, Colby 12-0 4 5 9 24 .167 12 .500 0 0 0 7 5 1 0-0 .000 0-00:00
3 Fallon, Paddy Fallon, Paddy 11-7 8 0 8 23 .348 20 .870 1 0 0 14 9 3 0-0 .000 1-00:30
20 Warnock, Ryan Warnock, Ryan 15-13 3 1 4 10 .300 6 .600 0 0 0 71 14 4 95-236 .403 5-05:30
30 Melligon, Chris Melligon, Chris 11-0 3 0 3 12 .250 6 .500 0 1 0 3 5 0 0-0 .000 2-02:00
13 Munck, Garrett Munck, Garrett 5-0 3 0 3 4 .750 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Mahoney, Ward Mahoney, Ward 12-0 2 1 3 11 .182 5 .455 0 0 0 5 6 0 0-0 .000 0-00:00
4 Austin, Conor Austin, Conor 8-0 1 2 3 1 1.000 1 1.000 0 1 0 1 3 0 0-0 .000 1-01:00
41 Graham, Elliot Graham, Elliot 2-1 1 1 2 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
23 Maag, Ian Maag, Ian 10-0 1 1 2 12 .083 5 .417 0 0 0 5 6 1 0-0 .000 0-00:00
42 Pottow, Will Pottow, Will 15-8 0 2 2 3 .000 2 .667 0 0 0 26 8 12 0-0 .000 4-02:30
24 Dunn, Corbin Dunn, Corbin 10-0 1 0 1 6 .167 2 .333 0 0 0 1 5 0 0-0 .000 0-00:00
32 Georgalas, Nick Georgalas, Nick 15-0 1 0 1 2 .500 2 1.000 0 0 0 6 2 1 31-71 .437 0-00:00
22 Howat, Jack Howat, Jack 15-3 1 0 1 1 1.000 1 1.000 0 0 0 25 3 11 1-3 .333 3-02:30
6 Stricker, Will Stricker, Will 11-0 1 0 1 19 .053 8 .421 0 0 0 2 4 3 0-0 .000 0-00:00
43 Towey, Alex Towey, Alex 12-10 1 0 1 2 .500 1 .500 0 0 0 22 3 15 0-0 .000 2-02:00
37 Baughan, Chris Baughan, Chris 15-15 0 1 1 0 .000 0 .000 0 0 0 36 8 3 1-1 1.000 1-00:30
10 Hart, Logan Hart, Logan 15-15 0 1 1 1 .000 0 .000 0 0 0 26 8 12 0-0 .000 3-02:30
11 Barnes, Matthew Barnes, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
21 Cox, Sean Cox, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Dagher, John Dagher, John 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
12 DeBlasio, Nicholas DeBlasio, Nicholas 15-0 0 0 0 4 .000 1 .250 0 0 0 8 2 6 0-0 .000 1-00:30
28 Glidden, Ben Glidden, Ben 13-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
33 Kane, Tommy Kane, Tommy 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 1-00:30
9 Leitner IV, John Leitner IV, John 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
35 McClure, Colin McClure, Colin 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
17 McElgunn, Jack McElgunn, Jack 14-13 0 0 0 0 .000 0 .000 0 0 0 28 10 8 0-1 .000 5-04:00
29 Millstein, Eli Millstein, Eli 14-0 0 0 0 4 .000 2 .500 0 0 0 19 2 4 18-35 .514 3-02:00
14 Okoro, Jeff Okoro, Jeff 6-0 0 0 0 3 .000 2 .667 0 0 0 3 2 1 0-0 .000 0-00:00
40 Rahill, Tim Rahill, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Sibilia, Chris Sibilia, Chris 15-11 0 0 0 0 .000 0 .000 0 0 0 20 8 19 0-0 .000 2-02:00
25 Smith, Cal Smith, Cal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Spagnoletti, Jack Spagnoletti, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Stoffel, Alex Stoffel, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-00:30
36 Worley, Josh Worley, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 1 .000 0 .000 0 0 0 0 25 7 0-0 .000 1-00:30  
Totals 15 138 91 229 536 .257 322 .601 6 16 1 449 264 156 146-348 .420 51-39:30
Opponents 15 158 108 266 572 .276 348 .608 9 18 1 504 275 130 202-348 .580 56-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Spagnoletti, Jack Spagnoletti, Jack 1-0 10:15 1 5.85 2 .667 0 0 6
36 Worley, Josh Worley, Josh 5-0 71:28 12 10.07 12 .500 0 0 42
37 Baughan, Chris Baughan, Chris 15-14 817:32 144 10.57 175 .549 6 9 522
40 Rahill, Tim Rahill, Tim 1-0 04:45 1 12.63 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Lukas, Will Lukas, Will 7-7 5 16 21 12 .417 10 .833 0 0 0 7 16 2 0-0 .000 2-01:30
16 Halloran, Brendan Halloran, Brendan 7-6 12 5 17 24 .500 20 .833 1 1 0 9 6 2 0-0 .000 0-00:00
2 Metzler, Jack Metzler, Jack 7-2 7 8 15 30 .233 19 .633 1 0 0 4 6 2 0-0 .000 2-02:00
18 Caruso, RJ Caruso, RJ 7-0 10 0 10 21 .476 14 .667 0 4 0 1 6 1 0-0 .000 0-00:00
15 Legeza, Cody Legeza, Cody 7-1 9 1 10 40 .225 17 .425 0 0 0 3 9 1 0-0 .000 0-00:00
19 Curry, Jack Curry, Jack 7-1 3 4 7 23 .130 9 .391 0 0 0 4 5 1 0-0 .000 0-00:00
3 Fallon, Paddy Fallon, Paddy 5-5 5 0 5 14 .357 12 .857 0 0 0 6 2 2 0-0 .000 0-00:00
27 Csenge, Justin Csenge, Justin 7-1 3 2 5 12 .250 6 .500 0 0 0 3 3 0 0-0 .000 1-00:30
5 Farnham, Colby Farnham, Colby 6-0 2 3 5 16 .125 7 .438 0 0 0 5 0 1 0-0 .000 0-00:00
20 Warnock, Ryan Warnock, Ryan 7-6 3 0 3 9 .333 5 .556 0 0 0 27 4 2 45-116 .388 2-02:30
4 Austin, Conor Austin, Conor 4-0 1 2 3 1 1.000 1 1.000 0 1 0 1 1 0 0-0 .000 1-01:00
26 Megnia, Eric Megnia, Eric 7-2 2 0 2 6 .333 4 .667 0 0 1 2 3 1 0-1 .000 0-00:00
13 Munck, Garrett Munck, Garrett 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Mahoney, Ward Mahoney, Ward 6-0 1 1 2 5 .200 1 .200 0 0 0 2 1 0 0-0 .000 0-00:00
32 Georgalas, Nick Georgalas, Nick 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 12-31 .387 0-00:00
22 Howat, Jack Howat, Jack 7-1 1 0 1 1 1.000 1 1.000 0 0 0 12 1 5 1-2 .500 2-02:00
43 Towey, Alex Towey, Alex 5-5 1 0 1 1 1.000 1 1.000 0 0 0 8 0 2 0-0 .000 0-00:00
37 Baughan, Chris Baughan, Chris 7-7 0 1 1 0 .000 0 .000 0 0 0 21 3 2 1-1 1.000 1-00:30
10 Hart, Logan Hart, Logan 7-7 0 1 1 1 .000 0 .000 0 0 0 7 2 3 0-0 .000 2-02:00
23 Maag, Ian Maag, Ian 3-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
21 Cox, Sean Cox, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Dagher, John Dagher, John 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 DeBlasio, Nicholas DeBlasio, Nicholas 7-0 0 0 0 4 .000 1 .250 0 0 0 7 1 5 0-0 .000 1-00:30
24 Dunn, Corbin Dunn, Corbin 5-0 0 0 0 5 .000 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00
28 Glidden, Ben Glidden, Ben 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Kane, Tommy Kane, Tommy 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
9 Leitner IV, John Leitner IV, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
35 McClure, Colin McClure, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
17 McElgunn, Jack McElgunn, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0-1 .000 2-02:00
30 Melligon, Chris Melligon, Chris 5-0 0 0 0 6 .000 2 .333 0 0 0 1 2 0 0-0 .000 1-01:00
29 Millstein, Eli Millstein, Eli 7-0 0 0 0 3 .000 2 .667 0 0 0 16 1 4 16-27 .593 1-00:30
14 Okoro, Jeff Okoro, Jeff 3-0 0 0 0 3 .000 2 .667 0 0 0 3 2 1 0-0 .000 0-00:00
42 Pottow, Will Pottow, Will 7-6 0 0 0 1 .000 0 .000 0 0 0 11 6 6 0-0 .000 4-02:30
40 Rahill, Tim Rahill, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Sibilia, Chris Sibilia, Chris 7-5 0 0 0 0 .000 0 .000 0 0 0 10 4 10 0-0 .000 1-01:00
1 Spagnoletti, Jack Spagnoletti, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Stoffel, Alex Stoffel, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-00:30
6 Stricker, Will Stricker, Will 5-0 0 0 0 3 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
36 Worley, Josh Worley, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 6 0-0 .000 0-00:00  
Totals 7 68 45 113 249 .273 141 .566 2 6 1 198 112 74 75-179 .419 24-20:00
Opponents 7 85 65 150 283 .300 171 .604 5 9 0 245 118 72 104-179 .581 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Spagnoletti, Jack Spagnoletti, Jack 1-0 10:15 1 5.85 2 .667 0 0 6
36 Worley, Josh Worley, Josh 3-0 36:32 5 8.21 6 .545 0 0 22
37 Baughan, Chris Baughan, Chris 7-7 372:28 78 12.56 77 .497 2 5 253
40 Rahill, Tim Rahill, Tim 1-0 04:45 1 12.63 1 .500 0 0 2

Game-By-Game

Skidmore College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/17 at Babson L 10-13 10 8 18 23 .435 18 .783 0 2 0 26 21 9 8-19 2-01:30
3/01/17 Clark W 9-7 9 3 12 44 .205 28 .636 1 1 0 30 15 11 7-13 4-03:00
3/05/17 at Plattsburgh State L 5-14 5 3 8 37 .135 19 .514 0 2 0 23 29 6 12-9 2-02:00
3/07/17 Trinity L 7-12 7 6 13 37 .189 24 .649 0 1 0 35 13 18 8-15 3-02:30
3/12/17 at Sewanee W 10-5 10 7 17 34 .294 22 .647 1 2 0 34 20 13 6-12 6-03:00
3/16/17 at Rhodes W 10-5 10 6 16 39 .256 22 .564 1 0 0 32 24 10 12-6 4-03:00
3/25/17 Vassar W 11-5 11 11 22 34 .324 21 .618 1 0 0 31 16 12 10-10 0-00:00
3/28/17 GENESEO W 10-5 10 7 17 42 .238 27 .643 1 1 0 42 17 11 12-7 3-02:00
4/01/17 at Bard College W 15-3 15 8 23 46 .326 30 .652 1 1 1 28 14 11 15-7 3-03:00
4/08/17 RIT L 7-16 7 7 14 33 .212 18 .545 0 1 0 24 16 9 11-16 3-01:30
4/12/17 at UNIONM17 L 9-10 9 5 14 36 .250 20 .556 0 0 0 35 21 18 10-13 5-04:00
4/15/17 at Rensselaer L 6-17 6 2 8 31 .194 14 .452 0 1 0 26 13 10 5-22 7-05:30
4/18/17 at Wesleyan (Conn.) L 9-12 9 6 15 31 .290 21 .677 0 1 0 29 13 4 6-17 3-02:30
4/22/17 at Clarkson University L 13-19 13 7 20 44 .295 23 .523 0 3 0 22 8 5 14-21 5-05:00
4/29/17 SLU L 7-15 7 5 12 25 .280 15 .600 0 0 0 32 24 9 10-15 1-01:00
Skidmore College 138-158 138 91 229 536 .257 322 .601 6 16 1 449 264 156 146-202 51-39:30
Opponents 158-138 158 108 266 572 .276 348 .608 9 18 1 504 275 130 202-146 56-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 at Babson 10-13 60:00 13 13.00 20 .606 0 1 56
3/01/17 Clark 9-7 60:00 7 7.00 7 .500 1 0 25
3/05/17 at Plattsburgh State 5-14 60:00 14 14.00 10 .417 0 1 32
3/07/17 Trinity 7-12 60:00 12 12.00 11 .478 0 1 31
3/12/17 at Sewanee 10-5 60:00 5 5.00 17 .773 1 0 44
3/16/17 at Rhodes 10-5 60:00 5 5.00 11 .688 1 0 28
3/25/17 Vassar 11-5 60:00 5 5.00 9 .643 1 0 26
3/28/17 GENESEO 10-5 60:00 5 5.00 14 .737 1 0 27
4/01/17 at Bard College 15-3 60:00 3 3.00 13 .813 1 0 28
4/08/17 RIT 7-16 60:00 16 16.00 19 .543 0 1 47
4/12/17 at UNIONM17 9-10 64:00 10 9.38 10 .500 0 1 39
4/15/17 at Rensselaer 6-17 60:00 17 17.00 14 .452 0 1 53
4/18/17 at Wesleyan (Conn.) 9-12 60:00 12 12.00 14 .538 0 1 46
4/22/17 at Clarkson University 13-19 60:00 19 19.00 8 .296 0 1 46
4/29/17 SLU 7-15 60:00 15 15.00 13 .464 0 1 44
Skidmore College 138-158 904:00 158 10.49 190 .546 6 9 572
Opponents 158-138 904:00 138 9.16 184 .571 9 6 536

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/17 Babson W 13-10 13 8 21 56 .232 33 .589 1 1 0 46 15 8 19-8 5-04:30
3/01/17 at Clark L 7-9 7 6 13 25 .280 14 .560 0 1 0 31 21 6 13-7 6-06:30
3/05/17 Plattsburgh State W 14-5 14 7 21 32 .438 24 .750 1 1 1 33 20 14 9-12 6-05:00
3/07/17 at Trinity W 12-7 12 7 19 31 .387 23 .742 1 1 0 28 22 5 15-8 2-01:30
3/12/17 Sewanee L 5-10 5 1 6 44 .114 22 .500 0 1 0 32 24 6 12-6 4-02:30
3/16/17 Rhodes L 5-10 5 3 8 28 .179 16 .571 0 1 0 23 24 6 6-12 3-01:30
3/25/17 at Vassar L 5-11 5 3 8 26 .192 14 .538 0 0 0 28 20 8 10-10 2-01:30
3/28/17 at GENESEO L 5-10 5 4 9 27 .185 19 .704 0 1 0 25 18 7 7-12 4-04:00
4/01/17 Bard College L 3-15 3 2 5 28 .107 16 .571 0 0 0 24 17 5 7-15 2-01:00
4/08/17 at RIT W 16-7 16 14 30 47 .340 35 .745 1 0 0 40 15 9 16-11 2-01:30
4/12/17 UNIONM17 W 10-9 10 9 19 39 .256 20 .513 1 0 0 32 18 21 13-10 2-02:00
4/15/17 Rensselaer W 17-6 17 11 28 53 .321 31 .585 1 4 0 51 15 8 22-5 4-03:00
4/18/17 Wesleyan (Conn.) W 12-9 12 7 19 46 .261 26 .565 1 2 0 41 13 6 17-6 6-06:00
4/22/17 Clarkson University W 19-13 19 12 31 46 .413 27 .587 1 5 0 29 11 6 21-14 6-05:30
4/29/17 at SLU W 15-7 15 14 29 44 .341 28 .636 1 0 0 41 22 15 15-10 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 Babson 13-10 60:00 10 10.00 8 .444 1 0 23
3/01/17 at Clark 7-9 60:00 9 9.00 19 .679 0 1 44
3/05/17 Plattsburgh State 14-5 60:00 5 5.00 14 .737 1 0 37
3/07/17 at Trinity 12-7 60:00 7 7.00 17 .708 1 0 37
3/12/17 Sewanee 5-10 60:00 10 10.00 12 .545 0 1 34
3/16/17 Rhodes 5-10 60:00 10 10.00 12 .545 0 1 39
3/25/17 at Vassar 5-11 60:00 11 11.00 10 .476 0 1 34
3/28/17 at GENESEO 5-10 60:00 10 10.00 17 .630 0 1 42
4/01/17 Bard College 3-15 60:00 15 15.00 15 .500 0 1 46
4/08/17 at RIT 16-7 60:00 7 7.00 11 .611 1 0 33
4/12/17 UNIONM17 10-9 64:00 9 8.44 11 .550 1 0 36
4/15/17 Rensselaer 17-6 60:00 6 6.00 8 .571 1 0 31
4/18/17 Wesleyan (Conn.) 12-9 60:00 9 9.00 12 .571 1 0 31
4/22/17 Clarkson University 19-13 60:00 13 13.00 10 .435 1 0 44
4/29/17 at SLU 15-7 60:00 7 7.00 8 .533 1 0 25
Opponents 158-138 904:00 138 9.16 184 .571 9 6 536
Skidmore College 138-158 904:00 158 10.49 190 .546 6 9 572

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/17 at Babson L 10-13 8/8 23/56 18/33 26/46 21/15 8/19 15-23/14-15 2-01:30/5-04:30
3/01/17 Clark W 9-7 3/6 44/25 28/14 30/31 15/21 7/13 16-18/14-22 4-03:00/6-06:30
3/05/17 at Plattsburgh State L 5-14 3/7 37/32 19/24 23/33 29/20 12/9 12-21/15-23 2-02:00/6-05:00
3/07/17 Trinity L 7-12 6/7 37/31 24/23 35/28 13/22 8/15 20-24/14-21 3-02:30/2-01:30
3/12/17 at Sewanee W 10-5 7/1 34/44 22/22 34/32 20/24 6/12 21-24/15-26 6-03:00/4-02:30
3/16/17 at Rhodes W 10-5 6/3 39/28 22/16 32/23 24/24 12/6 16-19/10-18 4-03:00/3-01:30
3/25/17 Vassar W 11-5 11/3 34/26 21/14 31/28 16/20 10/10 19-22/16-22 0-00:00/2-01:30
3/28/17 GENESEO W 10-5 7/4 42/27 27/19 42/25 17/18 12/7 20-23/16-24 3-02:00/4-04:00
4/01/17 at Bard College W 15-3 8/2 46/28 30/16 28/24 14/17 15/7 20-21/12-16 3-03:00/2-01:00
4/08/17 RIT L 7-16 7/14 33/47 18/35 24/40 16/15 11/16 18-24/23-28 3-01:30/2-01:30
4/12/17 at UNIONM17 L 9-10 5/9 36/39 20/20 35/32 21/18 10/13 14-19/12-17 5-04:00/2-02:00
4/15/17 at Rensselaer L 6-17 2/11 31/53 14/31 26/51 13/15 5/22 15-19/16-17 7-05:30/4-03:00
4/18/17 at Wesleyan (Conn.) L 9-12 6/7 31/46 21/26 29/41 13/13 6/17 15-17/14-16 3-02:30/6-06:00
4/22/17 at Clarkson University L 13-19 7/12 44/46 23/27 22/29 8/11 14/21 16-17/16-17 5-05:00/6-05:30
4/29/17 SLU L 7-15 5/14 25/44 15/28 32/41 24/22 10/15 20-25/20-27 1-01:00/2-01:30
Skidmore College 138-158 91/108 536/572 322/348 449/504 264/275 146/202 257-316/227-309 51-39:30/56-47:30
Opponents 158-138 108/91 572/536 348/322 504/449 275/264 202/146 227-309/257-316 56-47:30/51-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Bard College (4/01/17)
GOALS 15 Bard College (4/01/17)
ASSISTS 11 Vassar (3/25/17)
SHOTS 46 Bard College (4/01/17)
SHOTS ON GOAL 30 Bard College (4/01/17)
SAVES 20 Babson (2/25/17)
GROUND BALLS 42 GENESEO (3/28/17)
TURNOVERS 29 Plattsburgh State (3/05/17)
CAUSED TURNOVERS 18 Trinity (3/07/17); UNIONM17 (4/12/17)
CLEARS 21 Sewanee (3/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brendan Halloran Vassar (3/25/17)
GOALS 4 Brendan Halloran Vassar (3/25/17)
ASSISTS 4 Will Lukas; Jack Metzler; Brendan Halloran Vassar (3/25/17); UNIONM17 (4/12/17); Wesleyan (Conn.) (4/18/17); Clarkson University (4/22/17)
SHOTS 12 Cody Legeza GENESEO (3/28/17)
SHOTS ON GOAL 6 Cody Legeza; Brendan Halloran Clark (3/01/17); Trinity (3/07/17); Rhodes (3/16/17)
SAVES 20 Chris Baughan Babson (2/25/17)
GROUND BALLS 10 Ryan Warnock GENESEO (3/28/17)
TURNOVERS 6 Will Lukas SLU (4/29/17)
CAUSED TURNOVERS 6 TEAM UNIONM17 (4/12/17)