Skip To Main Content

Skidmore College Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-5)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Goals 169 182
Assists 97 103
Shots 610 574
Shot Percentage .277 .317
Shots On Goal 368 364
Shots On Goal Percentage .603 .634
Shots Per Game 38.1 35.9
Goal Breakdown
Man-up 26 18
Man-down 1 3
Unassisted 72 79
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-83 18-61
Power Plays: Percentage .313 .295
Miscellaneous
Ground Balls 483 529
Turnovers 268 297
Caused Turnovers 166 133
Faceoffs: W-L 168-231 231-168
Faceoffs: Percentage .421 .579
Clears 271-334 226-314
Clear Percentage .811 .720
Penalties 62 84
Penalty Minutes 54:00 68:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Megnia, Eric Megnia, Eric 16-15 28 19 47 75 .373 55 .733 2 6 0 15 20 3 0-0 .000 1-00:30
16 Halloran, Brendan Halloran, Brendan 16-16 36 6 42 85 .424 64 .753 0 6 0 22 22 8 0-0 .000 3-02:30
15 Legeza, Cody Legeza, Cody 16-6 20 11 31 106 .189 49 .462 2 6 0 8 25 3 0-1 .000 0-00:00
42 Shlonsky, Jason Shlonsky, Jason 16-6 21 9 30 65 .323 38 .585 1 0 0 21 18 6 0-0 .000 4-02:30
19 Curry, Jack Curry, Jack 16-1 19 8 27 70 .271 39 .557 1 2 0 20 17 3 0-0 .000 4-03:00
18 Caruso, RJ Caruso, RJ 16-0 12 13 25 54 .222 29 .537 1 2 0 12 9 2 0-0 .000 2-02:00
7 Lukas, Will Lukas, Will 10-5 4 9 13 10 .400 10 1.000 0 0 1 8 6 0 0-0 .000 1-01:00
20 Warnock, Ryan Warnock, Ryan 16-15 4 7 11 14 .286 9 .643 0 0 0 52 15 6 92-213 .432 2-01:30
22 Munck, Garrett Munck, Garrett 8-3 5 2 7 16 .313 11 .688 1 1 0 6 2 1 0-0 .000 0-00:00
5 Farnham, Colby Farnham, Colby 12-1 4 3 7 19 .211 10 .526 0 1 0 3 8 3 0-0 .000 1-01:00
11 Miller, Alex Miller, Alex 16-15 2 5 7 23 .087 10 .435 0 0 0 86 16 39 0-1 .000 13-11:30
23 Maag, Ian Maag, Ian 16-10 5 1 6 18 .278 13 .722 0 0 0 33 15 7 0-0 .000 3-03:00
8 Mahoney, Ward Mahoney, Ward 13-0 3 0 3 11 .273 6 .545 0 0 0 1 8 0 0-0 .000 1-00:30
30 Melligon, Chris Melligon, Chris 9-2 3 0 3 11 .273 8 .727 0 0 0 2 0 0 0-0 .000 0-00:00
41 Parker, Zac Parker, Zac 6-1 2 1 3 11 .182 7 .636 0 2 0 3 6 1 0-0 .000 0-00:00
12 DeBlasio, Nicholas DeBlasio, Nicholas 15-0 0 2 2 1 .000 1 1.000 0 0 0 9 2 0 0-0 .000 2-01:00
14 Okoro, Jeff Okoro, Jeff 5-1 1 0 1 3 .333 2 .667 0 0 0 4 1 1 0-0 .000 0-00:00
10 Hart, Logan Hart, Logan 16-10 0 1 1 2 .000 0 .000 0 0 0 29 6 20 0-0 .000 5-05:30
4 Austin, Conor Austin, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Baughan, Chris Baughan, Chris 13-9 0 0 0 0 .000 0 .000 0 0 0 23 8 5 0-0 .000 0-00:00
2 Conroy, Brennan Conroy, Brennan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
24 Farren, Jimmy Farren, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
3 Fleishmann, Dylan Fleishmann, Dylan 8-6 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 0-00:00
28 Glidden, Ben Glidden, Ben 12-2 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 0-00:00
21 Heroux, Teddy Heroux, Teddy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Jaffri, Shiraz Jaffri, Shiraz 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Kane, Tommy Kane, Tommy 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Leitner IV, John Leitner IV, John 5-0 0 0 0 2 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
25 Mahoney, Colin Mahoney, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
35 McClure, Colin McClure, Colin 10-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McElgunn, Jack McElgunn, Jack 15-9 0 0 0 0 .000 0 .000 0 0 0 31 6 16 0-0 .000 5-06:00
29 Millstein, Eli Millstein, Eli 16-0 0 0 0 0 .000 0 .000 0 0 0 16 7 4 75-178 .421 1-00:30
13 Ohotnicky, Sam Ohotnicky, Sam 16-11 0 0 0 1 .000 1 1.000 0 0 0 14 7 9 0-0 .000 6-04:30
40 Rahill, Tim Rahill, Tim 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
38 Sibilia, Chris Sibilia, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
1 Skowronek, Zach Skowronek, Zach 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
6 Stricker, Will Stricker, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Towey, Alex Towey, Alex 13-11 0 0 0 2 .000 1 .500 0 0 0 35 8 17 1-5 .200 8-07:30
32 Wafalosky, Stephen Wafalosky, Stephen 10-0 0 0 0 7 .000 3 .429 0 0 0 2 5 1 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 16 169 97 266 610 .277 368 .603 8 26 1 483 268 166 168-399 .421 62-54:00
Opponents 16 182 103 285 574 .317 364 .634 8 18 3 529 297 133 231-399 .579 84-68:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Baughan, Chris Baughan, Chris 13-9 580:41 95 9.82 117 .552 6 4 334
40 Rahill, Tim Rahill, Tim 5-0 55:17 11 11.94 8 .421 0 1 32
3 Fleishmann, Dylan Fleishmann, Dylan 8-6 325:51 76 13.99 57 .429 2 3 208

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Halloran, Brendan Halloran, Brendan 8-8 15 2 17 37 .405 26 .703 0 2 0 7 9 3 0-0 .000 1-00:30
26 Megnia, Eric Megnia, Eric 8-7 9 7 16 29 .310 19 .655 0 1 0 7 9 3 0-0 .000 1-00:30
42 Shlonsky, Jason Shlonsky, Jason 8-2 12 3 15 37 .324 21 .568 1 0 0 8 6 2 0-0 .000 2-01:30
18 Caruso, RJ Caruso, RJ 8-0 10 5 15 34 .294 19 .559 1 2 0 2 5 1 0-0 .000 1-01:00
19 Curry, Jack Curry, Jack 8-1 8 6 14 31 .258 17 .548 1 2 0 10 10 0 0-0 .000 3-02:30
15 Legeza, Cody Legeza, Cody 8-2 7 4 11 40 .175 18 .450 0 2 0 3 9 1 0-1 .000 0-00:00
7 Lukas, Will Lukas, Will 7-3 1 7 8 4 .250 4 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
20 Warnock, Ryan Warnock, Ryan 8-7 2 3 5 6 .333 4 .667 0 0 0 22 8 3 37-101 .366 2-01:30
30 Melligon, Chris Melligon, Chris 5-2 3 0 3 10 .300 7 .700 0 0 0 2 0 0 0-0 .000 0-00:00
11 Miller, Alex Miller, Alex 8-7 1 2 3 14 .071 6 .429 0 0 0 33 8 18 0-1 .000 4-03:30
23 Maag, Ian Maag, Ian 8-6 2 0 2 10 .200 7 .700 0 0 0 24 10 4 0-0 .000 2-02:00
8 Mahoney, Ward Mahoney, Ward 7-0 2 0 2 7 .286 4 .571 0 0 0 1 4 0 0-0 .000 0-00:00
5 Farnham, Colby Farnham, Colby 4-0 1 1 2 5 .200 3 .600 0 0 0 1 3 1 0-0 .000 0-00:00
22 Munck, Garrett Munck, Garrett 4-2 1 0 1 8 .125 5 .625 0 1 0 2 1 0 0-0 .000 0-00:00
14 Okoro, Jeff Okoro, Jeff 3-1 1 0 1 3 .333 2 .667 0 0 0 4 0 1 0-0 .000 0-00:00
10 Hart, Logan Hart, Logan 8-7 0 1 1 2 .000 0 .000 0 0 0 16 5 11 0-0 .000 3-04:00
37 Baughan, Chris Baughan, Chris 6-3 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 0-00:00
2 Conroy, Brennan Conroy, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
12 DeBlasio, Nicholas DeBlasio, Nicholas 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
3 Fleishmann, Dylan Fleishmann, Dylan 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
28 Glidden, Ben Glidden, Ben 7-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
21 Heroux, Teddy Heroux, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Jaffri, Shiraz Jaffri, Shiraz 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Kane, Tommy Kane, Tommy 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Leitner IV, John Leitner IV, John 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 McClure, Colin McClure, Colin 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McElgunn, Jack McElgunn, Jack 8-4 0 0 0 0 .000 0 .000 0 0 0 15 2 6 0-0 .000 3-03:00
29 Millstein, Eli Millstein, Eli 8-0 0 0 0 0 .000 0 .000 0 0 0 8 4 2 34-86 .395 0-00:00
13 Ohotnicky, Sam Ohotnicky, Sam 8-4 0 0 0 1 .000 1 1.000 0 0 0 7 2 5 0-0 .000 3-02:30
41 Parker, Zac Parker, Zac 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Rahill, Tim Rahill, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Sibilia, Chris Sibilia, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
1 Skowronek, Zach Skowronek, Zach 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Stricker, Will Stricker, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Towey, Alex Towey, Alex 5-3 0 0 0 0 .000 0 .000 0 0 0 15 3 7 1-5 .200 2-02:00
32 Wafalosky, Stephen Wafalosky, Stephen 6-0 0 0 0 6 .000 3 .500 0 0 0 2 3 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 75 41 116 290 .259 169 .583 3 10 0 229 125 76 72-194 .371 27-24:30
Opponents 8 94 61 155 299 .314 197 .659 5 8 1 284 139 64 122-194 .629 31-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Baughan, Chris Baughan, Chris 6-3 231:33 33 8.55 57 .633 2 2 135
40 Rahill, Tim Rahill, Tim 3-0 30:46 5 9.75 7 .583 0 0 19
3 Fleishmann, Dylan Fleishmann, Dylan 5-4 217:41 56 15.44 39 .411 1 3 145

Game-By-Game

Skidmore College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 Babson College L 13-17 13 4 17 48 .271 27 .563 0 4 0 46 19 13 19-13 6-05:00
2/28/18 at Clark University W 9-8 9 6 15 45 .200 31 .689 1 1 0 40 17 8 8-13 2-01:00
3/03/18 Plattsburgh W 14-6 14 8 22 43 .326 26 .605 1 1 0 29 11 12 11-12 6-04:30
3/06/18 at Trinity (Conn.) W 13-12 13 10 23 45 .289 24 .533 1 3 0 26 12 10 10-16 5-05:30
3/10/18 ITHACA L 5-17 5 4 9 31 .161 19 .613 0 0 0 37 21 14 9-16 1-01:00
3/13/18 at Stevens L 9-16 9 4 13 29 .310 17 .586 0 1 0 24 27 8 14-14 2-02:00
3/17/18 Clarkson L 5-6 5 4 9 39 .128 14 .359 0 0 0 29 21 10 5-8 5-05:00
3/24/18 Wesleyan L 8-12 8 6 14 32 .250 20 .625 0 2 0 28 22 17 7-16 2-01:30
3/27/18 at Keene St. W 13-10 13 10 23 33 .394 23 .697 1 2 0 31 24 10 12-14 7-05:00
3/31/18 RPI L 11-15 11 7 18 46 .239 26 .565 0 1 0 30 14 12 10-20 3-03:00
4/04/18 at Union College W 11-10 11 5 16 32 .344 22 .688 1 1 0 26 15 8 5-19 3-02:00
4/07/18 at St. Lawrence L 6-16 6 4 10 24 .250 13 .542 0 1 0 22 22 5 16-9 6-05:00
4/14/18 at RIT L 8-18 8 3 11 20 .400 15 .750 0 0 0 18 13 5 5-23 3-02:30
4/17/18 Farmingdale W 15-7 15 8 23 45 .333 31 .689 1 2 1 30 11 12 15-11 5-05:00
4/21/18 Bard College W 17-7 17 7 24 55 .309 32 .582 1 5 0 40 7 15 16-12 3-03:00
4/25/18 at Vassar W 12-5 12 7 19 43 .279 28 .651 1 2 0 27 12 7 6-15 3-03:00
Skidmore College 169-182 169 97 266 610 .277 368 .603 8 26 1 483 268 166 168-231 62-54:00
Opponents 182-169 182 103 285 574 .317 364 .634 8 18 3 529 297 133 231-168 84-68:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Babson College 13-17 60:00 17 17.00 5 .227 0 1 36
2/28/18 at Clark University 9-8 61:49 8 7.76 12 .600 1 0 34
3/03/18 Plattsburgh 14-6 60:00 6 6.00 10 .625 1 0 27
3/06/18 at Trinity (Conn.) 13-12 60:00 12 12.00 12 .500 1 0 38
3/10/18 ITHACA 5-17 60:00 17 17.00 20 .541 0 1 54
3/13/18 at Stevens 9-16 60:00 16 16.00 14 .467 0 1 46
3/17/18 Clarkson 5-6 60:00 6 6.00 12 .667 0 1 25
3/24/18 Wesleyan 8-12 60:00 12 12.00 9 .429 0 1 35
3/27/18 at Keene St. 13-10 60:00 10 10.00 13 .565 1 0 40
3/31/18 RPI 11-15 60:00 15 15.00 10 .400 0 1 35
4/04/18 at Union College 11-10 60:00 10 10.00 11 .524 1 0 40
4/07/18 at St. Lawrence 6-16 60:00 16 16.00 6 .273 0 1 34
4/14/18 at RIT 8-18 60:00 18 18.00 15 .455 0 1 49
4/17/18 Farmingdale 15-7 60:00 7 7.00 4 .364 1 0 19
4/21/18 Bard College 17-7 60:00 7 7.00 12 .632 1 0 29
4/25/18 at Vassar 12-5 60:00 5 5.00 17 .773 1 0 33
Skidmore College 169-182 961:49 182 11.35 182 .500 8 8 574
Opponents 182-169 961:49 169 10.54 199 .541 8 8 610

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 at Babson College W 17-13 17 4 21 36 .472 22 .611 1 3 1 31 20 7 13-19 9-06:30
2/28/18 Clark University L 8-9 8 6 14 34 .235 20 .588 0 1 0 36 25 9 13-8 7-04:00
3/03/18 at Plattsburgh L 6-14 6 1 7 27 .222 16 .593 0 0 0 26 17 5 12-11 6-04:30
3/06/18 Trinity (Conn.) L 12-13 12 6 18 38 .316 24 .632 0 2 0 32 15 6 16-10 6-05:00
3/10/18 at ITHACA W 17-5 17 11 28 54 .315 37 .685 1 0 0 45 20 8 16-9 2-01:30
3/13/18 Stevens W 16-9 16 7 23 46 .348 30 .652 1 0 0 35 13 13 14-14 5-04:30
3/17/18 at Clarkson W 6-5 6 1 7 25 .240 18 .720 1 1 1 35 20 11 8-5 6-06:00
3/24/18 at Wesleyan W 12-8 12 8 20 35 .343 21 .600 1 2 1 41 28 13 16-7 5-05:30
3/27/18 Keene St. L 10-13 10 5 15 40 .250 23 .575 0 1 0 27 20 10 14-12 9-06:30
3/31/18 at RPI W 15-11 15 11 26 35 .429 25 .714 1 1 0 33 22 8 20-10 2-02:00
4/04/18 Union College L 10-11 10 6 16 40 .250 21 .525 0 0 0 39 18 7 19-5 3-03:00
4/07/18 St. Lawrence W 16-6 16 12 28 34 .471 22 .647 1 3 0 24 12 12 9-16 5-05:00
4/14/18 RIT W 18-8 18 11 29 49 .367 33 .673 1 1 0 46 16 8 23-5 2-01:30
4/17/18 at Farmingdale L 7-15 7 5 12 19 .368 11 .579 0 1 0 17 20 6 11-15 6-05:30
4/21/18 at Bard College L 7-17 7 6 13 29 .241 19 .655 0 1 0 30 17 4 12-16 5-04:00
4/25/18 Vassar L 5-12 5 3 8 33 .152 22 .667 0 1 0 32 14 6 15-6 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Babson College 17-13 60:00 13 13.00 14 .519 1 0 48
2/28/18 Clark University 8-9 61:49 9 8.74 22 .710 0 1 45
3/03/18 at Plattsburgh 6-14 60:00 14 14.00 12 .462 0 1 43
3/06/18 Trinity (Conn.) 12-13 60:00 13 13.00 11 .458 0 1 45
3/10/18 at ITHACA 17-5 60:00 5 5.00 14 .737 1 0 31
3/13/18 Stevens 16-9 60:00 9 9.00 8 .471 1 0 29
3/17/18 at Clarkson 6-5 60:00 5 5.00 9 .643 1 0 39
3/24/18 at Wesleyan 12-8 60:00 8 8.00 12 .600 1 0 32
3/27/18 Keene St. 10-13 60:00 13 13.00 10 .435 0 1 33
3/31/18 at RPI 15-11 60:00 11 11.00 15 .577 1 0 46
4/04/18 Union College 10-11 60:00 11 11.00 11 .500 0 1 32
4/07/18 St. Lawrence 16-6 60:00 6 6.00 7 .538 1 0 24
4/14/18 RIT 18-8 60:00 8 8.00 7 .467 1 0 20
4/17/18 at Farmingdale 7-15 60:00 15 15.00 16 .516 0 1 45
4/21/18 at Bard College 7-17 60:00 17 17.00 15 .469 0 1 55
4/25/18 Vassar 5-12 60:00 12 12.00 16 .571 0 1 43
Opponents 182-169 961:49 169 10.54 199 .541 8 8 610
Skidmore College 169-182 961:49 182 11.35 182 .500 8 8 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 Babson College L 13-17 4/4 48/36 27/22 46/31 19/20 19/13 11-11/16-21 6-05:00/9-06:30
2/28/18 at Clark University W 9-8 6/6 45/34 31/20 40/36 17/25 8/13 21-25/16-26 2-01:00/7-04:00
3/03/18 Plattsburgh W 14-6 8/1 43/27 26/16 29/26 11/17 11/12 15-19/10-17 6-04:30/6-04:30
3/06/18 at Trinity (Conn.) W 13-12 10/6 45/38 24/24 26/32 12/15 10/16 11-13/10-12 5-05:30/6-05:00
3/10/18 ITHACA L 5-17 4/11 31/54 19/37 37/45 21/20 9/16 18-28/21-25 1-01:00/2-01:30
3/13/18 at Stevens L 9-16 4/7 29/46 17/30 24/35 27/13 14/14 13-21/15-23 2-02:00/5-04:30
3/17/18 Clarkson L 5-6 4/1 39/25 14/18 29/35 21/20 5/8 24-28/20-25 5-05:00/6-06:00
3/24/18 Wesleyan L 8-12 6/8 32/35 20/21 28/41 22/28 7/16 19-26/14-26 2-01:30/5-05:30
3/27/18 at Keene St. W 13-10 10/5 33/40 23/23 31/27 24/20 12/14 12-15/9-13 7-05:00/9-06:30
3/31/18 RPI L 11-15 7/11 46/35 26/25 30/33 14/22 10/20 21-25/12-20 3-03:00/2-02:00
4/04/18 at Union College W 11-10 5/6 32/40 22/21 26/39 15/18 5/19 22-23/12-18 3-02:00/3-03:00
4/07/18 at St. Lawrence L 6-16 4/12 24/34 13/22 22/24 22/12 16/9 12-15/18-21 6-05:00/5-05:00
4/14/18 at RIT L 8-18 3/11 20/49 15/33 18/46 13/16 5/23 12-21/9-11 3-02:30/2-01:30
4/17/18 Farmingdale W 15-7 8/5 45/19 31/11 30/17 11/20 15/11 17-18/16-19 5-05:00/6-05:30
4/21/18 Bard College W 17-7 7/6 55/29 32/19 40/30 7/17 16/12 17-19/17-20 3-03:00/5-04:00
4/25/18 at Vassar W 12-5 7/3 43/33 28/22 27/32 12/14 6/15 26-27/11-17 3-03:00/6-03:30
Skidmore College 169-182 97/103 610/574 368/364 483/529 268/297 168/231 271-334/226-314 62-54:00/84-68:30
Opponents 182-169 103/97 574/610 364/368 529/483 297/268 231/168 226-314/271-334 84-68:30/62-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Bard College (4/21/18)
GOALS 17 Bard College (4/21/18)
ASSISTS 10 Trinity (Conn.) (3/06/18); Keene St. (3/27/18)
SHOTS 55 Bard College (4/21/18)
SHOTS ON GOAL 32 Bard College (4/21/18)
SAVES 20 ITHACA (3/10/18)
GROUND BALLS 46 Babson College (2/24/18)
TURNOVERS 27 Stevens (3/13/18)
CAUSED TURNOVERS 17 Wesleyan (3/24/18)
CLEARS 26 Vassar (4/25/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cody Legeza; Eric Megnia Plattsburgh (3/03/18); Trinity (Conn.) (3/06/18)
GOALS 6 Cody Legeza Plattsburgh (3/03/18)
ASSISTS 4 Eric Megnia Farmingdale (4/17/18); Trinity (Conn.) (3/06/18)
SHOTS 15 Cody Legeza Plattsburgh (3/03/18)
SHOTS ON GOAL 9 Cody Legeza; Brendan Halloran Plattsburgh (3/03/18); Farmingdale (4/17/18)
SAVES 18 Chris Baughan ITHACA (3/10/18)
GROUND BALLS 11 Alex Miller Trinity (Conn.) (3/06/18)
TURNOVERS 5 Alex Miller; Jack Curry Stevens (3/13/18); St. Lawrence (4/07/18)
CAUSED TURNOVERS 6 Alex Miller ITHACA (3/10/18)