Skip To Main Content

Skidmore College Athletics

2015 Men's Soccer Cumulative Statistics

Team (11-6-1, 5-3)

Overall Team Statistics
Statistic Skidmore College Opponents
Shots
Goals 28 13
Goals Per Game 1.56 0.72
Shots 307 184
Shots Per Game 17.1 10.2
Shots Percentage 0.091 0.071
Shots On Goal 132-307 81-184
Shots On Goal Percentage 0.430 0.440
Penalties
Yellow Cards 33 26
Red Cards 3 3
Miscellaneous
Assists 21 9
Saves 68 104
Fouls 298 228
Corner Kicks 68 70
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Okoye, Augustine 7Okoye, Augustine 18 15 1116 6 4 16 73 0.082 35 0.479 1-0 2 0-0
9 Santos, Kevin 9Santos, Kevin 16 8 716 6 0 12 29 0.207 16 0.552 3-1 1 0-0
15 Caples, Ben 15Caples, Ben 18 18 1567 0 8 8 11 0.000 2 0.182 3-1 0 0-0
10 Oyeniyi, Adebare 10Oyeniyi, Adebare 18 18 1646 3 1 7 23 0.130 7 0.304 3-0 2 0-0
16 Jensen, Todd 16Jensen, Todd 18 15 1005 3 0 6 29 0.103 9 0.310 4-0 1 2-2
18 Poole, Ben 18Poole, Ben 18 18 1651 3 0 6 12 0.250 8 0.667 1-0 1 0-0
3 Masiero, Nick 3Masiero, Nick 17 16 1034 2 1 5 21 0.095 12 0.571 4-0 1 0-0
2 Sullivan, Tim 2Sullivan, Tim 18 8 799 2 0 4 17 0.118 8 0.471 4-0 2 0-0
12 Berg, Will 12Berg, Will 11 1 527 1 1 3 10 0.100 4 0.400 0-0 1 0-0
29 Mitrolka, Brennan 29Mitrolka, Brennan 16 5 797 1 1 3 11 0.091 6 0.545 0-0 0 0-0
23 Hyman, Mario 23Hyman, Mario 18 18 1388 1 0 2 16 0.063 5 0.313 2-0 0 0-0
6 Tenenbaum, Jeremy 6Tenenbaum, Jeremy 17 17 1537 0 2 2 16 0.000 5 0.313 2-1 0 0-0
20 Park, Mike 20Park, Mike 14 2 620 0 1 1 15 0.000 8 0.533 0-0 0 0-0
8 Pertsov, Andrey 8Pertsov, Andrey 16 12 720 0 1 1 12 0.000 3 0.250 3-0 0 0-0
13 Widmann, Zack 13Widmann, Zack 6 0 202 0 1 1 4 0.000 3 0.750 0-0 0 0-0
00 Ebenstein, Danny 00Ebenstein, Danny 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Evensky, Jesse 25Evensky, Jesse 12 8 817 0 0 0 3 0.000 0 0.000 2-0 0 0-0
4 Fox, Ian 4Fox, Ian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gallagher, Luke 28Gallagher, Luke 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Heumann, Robbie 22Heumann, Robbie 7 0 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Higgins, Conor 17Higgins, Conor 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hunt, Dan 26Hunt, Dan 6 0 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kisselbach, Eli 1Kisselbach, Eli 16 16 1486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lehrecke, Noah 24Lehrecke, Noah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nakagawa, Yuta 21Nakagawa, Yuta 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Paine, Tesfaye 14Paine, Tesfaye 4 1 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Spenser, Tim 11Spenser, Tim 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Weinberg, Noah 19Weinberg, Noah 2 0 11 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Yam, Derrick 0Yam, Derrick 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18504 28 21 77 307 0.091 132 0.430 33-3 11 2-2
Opponent 18 - 18681 13 9 35 184 0.071 81 0.440 26-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ebenstein, Danny 00Ebenstein, Danny 1 1 90:00 1 1.00 4 0.800 1 0 0 0/0 12
1 Kisselbach, Eli 1Kisselbach, Eli 16 16 1485:39 10 0.61 59 0.855 10 5 1 9/1 153
0 Yam, Derrick 0Yam, Derrick 2 1 114:56 2 1.57 3 0.600 0 1 0 0/1 10
Total 18 - 1690:35 13 0.69 66 0.835 11 6 1 10 175
Opponents 18 - 1690:35 28 1.49 104 0.788 4 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Okoye, Augustine 7Okoye, Augustine 8 7 491 2 1 5 24 0.083 13 0.542 1-0 1 0-0
18 Poole, Ben 18Poole, Ben 8 8 756 2 0 4 5 0.400 4 0.800 0-0 0 0-0
2 Sullivan, Tim 2Sullivan, Tim 8 2 386 2 0 4 10 0.200 6 0.600 1-0 2 0-0
15 Caples, Ben 15Caples, Ben 8 8 727 0 3 3 6 0.000 1 0.167 2-0 0 0-0
16 Jensen, Todd 16Jensen, Todd 8 8 433 1 0 2 12 0.083 2 0.167 1-0 1 1-1
9 Santos, Kevin 9Santos, Kevin 7 2 298 1 0 2 10 0.100 7 0.700 3-1 1 0-0
29 Mitrolka, Brennan 29Mitrolka, Brennan 8 1 394 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Tenenbaum, Jeremy 6Tenenbaum, Jeremy 8 8 756 0 1 1 8 0.000 3 0.375 1-1 0 0-0
12 Berg, Will 12Berg, Will 4 0 183 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Evensky, Jesse 25Evensky, Jesse 5 5 470 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 Gallagher, Luke 28Gallagher, Luke 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Heumann, Robbie 22Heumann, Robbie 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hunt, Dan 26Hunt, Dan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hyman, Mario 23Hyman, Mario 8 8 756 0 0 0 8 0.000 1 0.125 2-0 0 0-0
1 Kisselbach, Eli 1Kisselbach, Eli 8 8 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Masiero, Nick 3Masiero, Nick 8 8 467 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10 Oyeniyi, Adebare 10Oyeniyi, Adebare 8 8 756 0 0 0 9 0.000 4 0.444 1-0 0 0-0
14 Paine, Tesfaye 14Paine, Tesfaye 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Park, Mike 20Park, Mike 6 0 251 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Pertsov, Andrey 8Pertsov, Andrey 8 7 355 0 0 0 9 0.000 2 0.222 1-0 0 0-0
19 Weinberg, Noah 19Weinberg, Noah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8322 8 6 22 120 0.067 49 0.408 33-3 5 1-1
Opponent 8 - 8336 4 4 12 92 0.043 40 0.435 26-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kisselbach, Eli 1Kisselbach, Eli 8 8 755:51 4 0.48 36 0.900 5 3 0 5/0 92
Total 8 - 755:51 4 0.48 36 0.900 5 3 0 5 92
Opponents 8 - 755:51 8 0.95 41 0.837 2 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Nazareth W 3-0 (1-0) 215 Adebare Oyeniyi (1)
Kevin Santos (1) (Augustine Okoye)
Brennan Mitrolka (1)
9/11/2015 vs Potsdam L 0-2 (1-1) 212
9/12/2015 vs CANTON W 5-1 (2-1) 149 Mario Hyman (1) (Ben Caples)
Will Berg (1) (Augustine Okoye)
Kevin Santos (1) (Nick Masiero)
Augustine Okoye (1) (Adebare Oyeniyi)
Adebare Oyeniyi (2) (Zack Widmann)
9/15/2015 at Williams W 2-0 (3-1-0) 0 Nick Masiero (0) (Ben Caples)
Kevin Santos (0) (Augustine Okoye)
9/19/2015 at Plattsburgh State L 1-2 (3-2) 224 Todd Jensen (1)
9/22/2015 vs MCLA W 5-0 (4-2) 78 Adebare Oyeniyi (3) (Ben Caples)
Todd Jensen (2)
Augustine Okoye (2) (Jeremy Tenenbaum)
Augustine Okoye (3) (Andrey Pertsov)
Nick Masiero (2) (Will Berg)
9/26/2015 vs Clarkson W 2-0 (5-2, 1-0 Liberty) 1-0 Liberty 325 Kevin Santos (4) (Jeremy Tenenbaum)
Augustine Okoye (4) (Ben Caples)
10/2/2015 vs RIT W 2-0 (3-6,0-2) 0-2 143 Tim Sullivan (1) (Brennan Mitrolka)
Ben Poole (1) (Ben Caples)
10/3/2015 vs Hobart W 1-0 (7-2, 3-0) 3-0 410 Tim Sullivan (2) (Augustine Okoye)
10/10/2015 at Vassar W 1-0 (8-2 (4-0 LL)) 100 Augustine Okoye (5)
10/13/2015 at Utica College W 2-1 (9-2) 155 Kevin Santos (5)
Augustine Okoye (6) (Ben Caples)
10/18/2015 vs Ithaca T 0-0 (9-2-1) 126
10/21/2015 vs RPI L 0-1 (9-3-1, 4-1) 4-1 265
10/24/2015 at St. Lawrence L 0-1 (9-4-1, 4-2-0) 4-2-0 389
10/27/2015 at Bard College L 1-2 (9-5-1; 4-3-0 LL) 75 Ben Poole (2) (Ben Caples)
10/31/2015 at Union MSOC W 1-0 (8-5-2, 4-3-0) 4-3-0 150 Todd Jensen (0)
11/3/2015 at Hobart W 1-0 (11-5-1) 175 Ben Poole (3) (Ben Caples)
11/7/2015 at St. Lawrence L 1-3 (11-6-1, 5-3-0 LL) 5-3-0 LL 457 Kevin Santos (0) (Mike Park)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Nazareth 3-0 3 1 7 23 0.130 11 0.478 0-0 1 0-0 981
9/11/2015 vs Potsdam 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 991
9/12/2015 vs CANTON 5-1 5 5 15 19 0.263 14 0.737 4-0 1 0-0 991
9/15/2015 at Williams 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 1011
9/19/2015 at Plattsburgh State 1-2 1 0 2 8 0.125 2 0.250 4-0 0 0-0 985
9/22/2015 vs MCLA 5-0 5 4 14 35 0.143 18 0.514 2-0 1 1-1 984
9/26/2015 vs Clarkson 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/2/2015 vs RIT 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
10/3/2015 vs Hobart 1-0 1 1 3 13 0.077 3 0.231 4-1 1 0-0 1167
10/10/2015 at Vassar 1-0 1 0 2 9 0.111 4 0.444 2-1 1 0-0 991
10/13/2015 at Utica College 2-1 2 1 5 28 0.071 8 0.286 0-0 1 0-0 1113
10/18/2015 vs Ithaca 0-0 0 0 0 23 0.000 10 0.435 0-0 0 0-0 1210
10/21/2015 vs RPI 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1210
10/24/2015 at St. Lawrence 0-1 0 0 0 15 0.000 5 0.333 4-0 0 0-0 994
10/27/2015 at Bard College 1-2 1 1 3 34 0.029 13 0.382 2-0 0 0-0 990
10/31/2015 at Union MSOC 1-0 1 0 2 12 0.083 8 0.667 0-0 1 1-1 990
11/3/2015 at Hobart 1-0 1 1 3 11 0.091 6 0.545 4-0 1 0-0 990
11/7/2015 at St. Lawrence 1-3 1 1 3 14 0.071 5 0.357 3-1 0 0-0 926
Total 28-13 28 21 77 307 0.091 132 0.430 33-3 11 2-2 18504
Opponent - 13 9 35 184 0.071 81 0.440 26-3 6 - 18681

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Nazareth 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/11/2015 Potsdam 0-2 90:00 2 1.00 2 0.500 0 1 0 0 9
9/12/2015 CANTON 5-1 90:00 1 1.00 4 0.800 1 0 0 0 12
9/15/2015 Williams 2-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/19/2015 Plattsburgh State 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
9/22/2015 MCLA 5-0 90:00 0 0.83 3 1.000 1 0 0 1 8
9/26/2015 Clarkson 2-0 90:00 0 0.71 7 1.000 1 0 0 1 12
10/2/2015 RIT 2-0 90:00 0 0.63 2 1.000 1 0 0 1 5
10/3/2015 Hobart 1-0 106:05 0 0.54 10 1.000 1 0 0 1 15
10/10/2015 Vassar 1-0 90:00 0 0.49 1 1.000 1 0 0 1 11
10/13/2015 Utica College 2-1 104:44 1 0.53 3 0.750 1 0 0 0 11
10/18/2015 Ithaca 0-0 110:00 0 0.48 3 1.000 0 0 1 1 6
10/21/2015 RPI 0-1 109:46 1 0.51 5 0.833 0 1 0 0 15
10/24/2015 St. Lawrence 0-1 90:00 1 0.54 5 0.833 0 1 0 0 16
10/27/2015 Bard College 1-2 90:00 2 0.63 2 0.500 0 1 0 0 8
10/31/2015 Union MSOC 1-0 90:00 0 0.60 4 1.000 1 0 0 1 10
11/3/2015 Hobart 1-0 90:00 0 0.56 3 1.000 1 0 0 1 11
11/7/2015 St. Lawrence 1-3 90:00 3 0.69 3 0.500 0 1 0 0 9
Totals - 1689 13 0.69 67 0.838 11 6 1 10 175
Opponent - 1690:35 28 1.49 104 0.788 6 11 1 4 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Nazareth 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 979
9/11/2015 Potsdam 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 1042
9/12/2015 CANTON 1-5 1 0 2 11 0.091 5 0.455 2-1 0 0-0 1010
9/15/2015 Williams 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1012
9/19/2015 Plattsburgh State 2-1 2 1 5 7 0.286 5 0.714 3-0 1 0-0 1015
9/22/2015 MCLA 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 959
9/26/2015 Clarkson 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1003
10/2/2015 RIT 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 988
10/3/2015 Hobart 0-1 0 0 0 15 0.000 10 0.667 2-0 0 0-0 1121
10/10/2015 Vassar 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 989
10/13/2015 Utica College 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1155
10/18/2015 Ithaca 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1238
10/21/2015 RPI 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 1220
10/24/2015 St. Lawrence 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
10/27/2015 Bard College 2-1 2 2 6 8 0.250 4 0.500 3-1 1 0-0 1006
10/31/2015 Union MSOC 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1019
11/3/2015 Hobart 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
11/7/2015 St. Lawrence 3-1 3 2 8 10 0.300 6 0.600 1-1 1 1-1 945
Total 13-28 13 9 35 184 0.071 81 0.440 26-3 6 1-1 18681
Skidmore College - 28 21 77 307 0.091 132 0.430 33-3 11 - 18504

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Nazareth 0-3 90:00 3 3.00 8 0.727 0 1 0 0 23
9/11/2015 Potsdam 2-0 90:00 0 1.50 5 1.000 1 0 0 1 16
9/12/2015 CANTON 1-5 90:00 5 2.67 9 0.643 0 1 0 0 19
9/15/2015 Williams 0-2 90:00 2 2.50 2 0.500 0 1 0 0 4
9/19/2015 Plattsburgh State 2-1 90:00 1 2.20 1 0.500 1 0 0 0 8
9/22/2015 MCLA 0-5 90:00 5 2.67 13 0.722 0 1 0 0 34
9/26/2015 Clarkson 0-2 90:00 2 2.57 7 0.778 0 1 0 0 16
10/2/2015 RIT 0-2 90:00 2 2.50 2 0.500 0 1 0 0 9
10/3/2015 Hobart 0-1 106:05 1 2.29 2 0.667 0 1 0 0 13
10/10/2015 Vassar 0-1 90:00 1 2.16 3 0.750 0 1 0 0 9
10/13/2015 Utica College 1-2 104:44 2 2.12 6 0.750 0 1 0 0 28
10/18/2015 Ithaca 0-0 110:00 0 1.91 10 1.000 0 0 1 1 23
10/21/2015 RPI 1-0 109:46 0 1.74 3 1.000 1 0 0 1 12
10/24/2015 St. Lawrence 1-0 90:00 0 1.62 5 1.000 1 0 0 1 15
10/27/2015 Bard College 2-1 90:00 1 1.58 12 0.923 1 0 0 0 34
10/31/2015 Union MSOC 0-1 90:00 1 1.55 7 0.875 0 1 0 0 11
11/3/2015 Hobart 0-1 90:00 1 1.52 5 0.833 0 1 0 0 11
11/7/2015 St. Lawrence 3-1 90:00 1 1.49 4 0.800 1 0 0 0 14
Totals - 1689 28 1.49 104 0.788 6 11 1 4 299
Skidmore College - 1690:35 13 0.69 67 0.838 11 6 1 10 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Nazareth 3-0 3/0 1/0 23/6 11/2 4/4 0/2 0/0
9/11/2015 vs Potsdam 0-2 0/2 0/1 16/9 5/4 7/3 0/3 0/0
9/12/2015 vs CANTON 5-1 5/1 5/0 19/11 14/5 4/4 4/2 0/1
9/15/2015 at Williams 2-0 2/0 2/0 10/13 4/6 1/6 0/0 0/0
9/19/2015 at Plattsburgh State 1-2 1/2 0/1 8/7 2/5 2/2 4/3 0/0
9/22/2015 vs MCLA 5-0 5/0 4/0 35/8 18/3 3/2 2/2 0/0
9/26/2015 vs Clarkson 2-0 2/0 2/0 16/12 9/7 2/8 0/0 0/0
10/2/2015 vs RIT 2-0 2/0 2/0 9/5 4/2 2/0 3/1 0/0
10/3/2015 vs Hobart 1-0 1/0 1/0 13/15 3/10 6/6 4/2 1/0
10/10/2015 at Vassar 1-0 1/0 0/0 9/11 4/1 4/8 2/0 1/0
10/13/2015 at Utica College 2-1 2/1 1/1 28/11 8/4 2/4 0/1 0/0
10/18/2015 vs Ithaca 0-0 0/0 0/0 23/6 10/3 2/0 0/0 0/0
10/21/2015 vs RPI 0-1 0/1 0/1 12/15 3/6 4/4 1/2 0/0
10/24/2015 at St. Lawrence 0-1 0/1 0/1 15/16 5/6 5/7 4/2 0/0
10/27/2015 at Bard College 1-2 1/2 1/2 34/8 13/4 10/2 2/3 0/1
10/31/2015 at Union MSOC 1-0 1/0 0/0 12/10 8/4 1/4 0/1 0/0
11/3/2015 at Hobart 1-0 1/0 1/0 11/11 6/3 3/2 4/1 0/0
11/7/2015 at St. Lawrence 1-3 1/3 1/2 14/10 5/6 6/4 3/1 1/1
Totals 28/13 21/9 307/184 132/81 68/70 33/26 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 CANTON (9/12/2015)
GOALS 5 CANTON (9/12/2015)
MCLA (9/22/2015)
ASSISTS 5 CANTON (9/12/2015)
SHOTS 35 MCLA (9/22/2015)
SHOTS ON GOAL 18 MCLA (9/22/2015)
SAVES 10 Hobart (10/3/2015)
FOULS 21 Plattsburgh State (9/19/2015)
CORNER KICKS 10 Bard College (10/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 St. Lawrence (11/7/2015)
GOALS 3 St. Lawrence (11/7/2015)
ASSISTS 2 Bard College (10/27/2015)
St. Lawrence (11/7/2015)
SHOTS 16 St. Lawrence (10/24/2015)
SHOTS ON GOAL 10 Hobart (10/3/2015)
SAVES 13 MCLA (9/22/2015)
FOULS 20 CANTON (9/12/2015)
CORNER KICKS 8 Clarkson (9/26/2015)
Vassar (10/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Plattsburgh State (9/19/2015)
Vassar (10/10/2015)
Union MSOC (10/31/2015)
GOALS 1 Plattsburgh State (9/19/2015)
Hobart (10/3/2015)
Vassar (10/10/2015)
Bard College (10/27/2015)
Union MSOC (10/31/2015)
Hobart (11/3/2015)
St. Lawrence (11/7/2015)
ASSISTS 1 Nazareth (9/1/2015)
Hobart (10/3/2015)
Utica College (10/13/2015)
Bard College (10/27/2015)
Hobart (11/3/2015)
St. Lawrence (11/7/2015)
SHOTS 8 Plattsburgh State (9/19/2015)
RIT (10/2/2015)
Vassar (10/10/2015)
SHOTS ON GOAL 2 Plattsburgh State (9/19/2015)
Hobart (10/3/2015)
RPI (10/21/2015)
SAVES 1 Nazareth (9/1/2015)
Potsdam (9/11/2015)
RIT (10/2/2015)
Vassar (10/10/2015)
Bard College (10/27/2015)
FOULS 10 Potsdam (9/11/2015)
Clarkson (9/26/2015)
CORNER KICKS 1 Williams (9/15/2015)
Plattsburgh State (9/19/2015)
Clarkson (9/26/2015)
RIT (10/2/2015)
Utica College (10/13/2015)
Ithaca (10/18/2015)
Union MSOC (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CANTON (9/12/2015)
GOALS 1 CANTON (9/12/2015)
Utica College (10/13/2015)
RPI (10/21/2015)
St. Lawrence (10/24/2015)
ASSISTS 1 Potsdam (9/11/2015)
Plattsburgh State (9/19/2015)
Utica College (10/13/2015)
RPI (10/21/2015)
St. Lawrence (10/24/2015)
SHOTS 5 Nazareth (9/1/2015)
RIT (10/2/2015)
Ithaca (10/18/2015)
SHOTS ON GOAL 1 Nazareth (9/1/2015)
RIT (10/2/2015)
Vassar (10/10/2015)
SAVES 1 Williams (9/15/2015)
Plattsburgh State (9/19/2015)
RIT (10/2/2015)
Hobart (10/3/2015)
FOULS 6 Williams (9/15/2015)
Clarkson (9/26/2015)
CORNER KICKS 2 Plattsburgh State (9/19/2015)
MCLA (9/22/2015)
Bard College (10/27/2015)
Hobart (11/3/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MCLA (9/22/2015)
GOALS 2 MCLA (9/22/2015)
ASSISTS 1 Nazareth (9/1/2015)
CANTON (9/12/2015)
Williams (9/15/2015)
MCLA (9/22/2015)
Clarkson (9/26/2015)
RIT (10/2/2015)
Hobart (10/3/2015)
Utica College (10/13/2015)
Bard College (10/27/2015)
Hobart (11/3/2015)
St. Lawrence (11/7/2015)
SHOTS 9 Nazareth (9/1/2015)
MCLA (9/22/2015)
SHOTS ON GOAL 6 Nazareth (9/1/2015)
SAVES 10 Hobart (10/3/2015)
FOULS 1 Williams (9/15/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 CANTON (9/12/2015)
GOALS 5 CANTON (9/12/2015)
MCLA (9/22/2015)
ASSISTS 5 CANTON (9/12/2015)
SHOTS 35 MCLA (9/22/2015)
SHOTS ON GOAL 18 MCLA (9/22/2015)
SAVES 10 Hobart (10/3/2015)
FOULS 21 Plattsburgh State (9/19/2015)
CORNER KICKS 10 Bard College (10/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Augustine Okoye
MCLA (9/22/2015)
GOALS 2 Augustine Okoye
MCLA (9/22/2015)
ASSISTS 1 Augustine Okoye
Nick Masiero
Augustine Okoye
Jeremy Tenenbaum
Jeremy Tenenbaum
Ben Caples
Augustine Okoye
Ben Caples
Ben Caples
Ben Caples
Mike Park
Nazareth (9/1/2015)
CANTON (9/12/2015)
Williams (9/15/2015)
MCLA (9/22/2015)
Clarkson (9/26/2015)
RIT (10/2/2015)
Hobart (10/3/2015)
Utica College (10/13/2015)
Bard College (10/27/2015)
Hobart (11/3/2015)
St. Lawrence (11/7/2015)
SHOTS 9 Augustine Okoye
Augustine Okoye
Nazareth (9/1/2015)
MCLA (9/22/2015)
SHOTS ON GOAL 6 Augustine Okoye
Nazareth (9/1/2015)
SAVES 10 Eli Kisselbach
Hobart (10/3/2015)
FOULS 1 Augustine Okoye
Williams (9/15/2015)

Leaders

Team Leaders: Points
Player High
Points
Okoye, Augustine 16
Santos, Kevin 12
Caples, Ben 8
Oyeniyi, Adebare 7
Jensen, Todd 6
Team Leaders: Goals
Player High
Goals
Okoye, Augustine 6
Santos, Kevin 6
Oyeniyi, Adebare 3
Jensen, Todd 3
Poole, Ben 3
Team Leaders: Assists
Player High
Assists
Caples, Ben 8
Okoye, Augustine 4
Tenenbaum, Jeremy 2
Oyeniyi, Adebare 1
Masiero, Nick 1
Team Leaders: Shots
Player High
Shots
Okoye, Augustine 73
Santos, Kevin 29
Jensen, Todd 29
Oyeniyi, Adebare 23
Masiero, Nick 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Okoye, Augustine 35
Santos, Kevin 16
Masiero, Nick 12
Jensen, Todd 9
Poole, Ben 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Okoye, Augustine 2
Oyeniyi, Adebare 2
Sullivan, Tim 2
Santos, Kevin 1
Jensen, Todd 1