Skip To Main Content

Skidmore College Athletics

2013 Women's Soccer Cumulative Statistics

Team (12-4-2, 6-3)

Overall Team Statistics
Statistic Skidmore College Opponents
Shots
Goals 23 9
Goals Per Game 1.28 0.50
Shots 249 158
Shots Per Game 13.8 8.8
Shots Percentage 0.092 0.057
Shots On Goal 124-249 67-158
Shots On Goal Percentage 0.498 0.424
Penalties
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 15 4
Saves 58 101
Fouls 150 136
Corner Kicks 68 45
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Manning, Arena 26Manning, Arena 16 16 844 5 1 11 34 0.147 17 0.500 0-0 3 0-0
11 Bellotti, Christine 11Bellotti, Christine 16 16 1212 5 0 10 46 0.109 29 0.630 0-0 3 0-0
8 Saliterman, Emily 8Saliterman, Emily 17 17 1365 4 0 8 36 0.111 21 0.583 0-0 2 0-0
2 Wardyga, Jen 2Wardyga, Jen 18 18 976 2 3 7 9 0.222 3 0.333 0-0 2 0-0
6 O'Donnell, Kelly 6O'Donnell, Kelly 16 0 901 2 2 6 12 0.167 6 0.500 0-0 1 0-0
20 Governale, Morgan 20Governale, Morgan 18 18 1389 2 1 5 26 0.077 11 0.423 1-0 0 0-0
25 Sheridan, Caty 25Sheridan, Caty 18 18 1617 0 3 3 14 0.000 7 0.500 0-0 0 0-0
16 Sires, Keirsten 16Sires, Keirsten 17 3 536 1 1 3 6 0.167 4 0.667 0-0 1 0-0
4 Barry, Erin 4Barry, Erin 13 1 459 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Gabel, Wray 10Gabel, Wray 6 0 117 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Russell, Kelsey 3Russell, Kelsey 18 18 1603 0 2 2 14 0.000 7 0.500 0-0 0 0-0
5 LoRusso, Nicole 5LoRusso, Nicole 17 17 1159 0 1 1 27 0.000 11 0.407 0-0 0 0-0
13 Spooner, Jenna 13Spooner, Jenna 13 13 1159 0 1 1 7 0.000 1 0.143 0-0 0 0-0
19 Alexander, Lauren 19Alexander, Lauren 10 0 429 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Caccavale, Megan 9Caccavale, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carames, Jacqueline 12Carames, Jacqueline 3 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Coleman, Zoe 14Coleman, Zoe 9 5 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hanlon, Shelby 21Hanlon, Shelby 14 4 625 0 0 0 9 0.000 3 0.333 0-0 0 0-0
15 Langdon, Allaire 15Langdon, Allaire 6 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lawrence, Gab 00Lawrence, Gab 18 17 1597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Plummer, Madison 1Plummer, Madison 2 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schaeffer, Elizabeth 7Schaeffer, Elizabeth 17 16 1513 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18308 23 15 61 249 0.092 124 0.498 1-0 12 0-0
Opponent 18 - 18242 9 4 22 158 0.057 67 0.424 4-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lawrence, Gab 00Lawrence, Gab 18 17 1597:40 9 0.51 55 0.859 12 4 2 9/1 146
1 Plummer, Madison 1Plummer, Madison 2 1 63:48 0 0.00 3 1.000 0 0 0 0/1 7
Total 18 - 1661:28 9 0.49 58 0.866 12 4 2 10 153
Opponents 18 - 1661:28 23 1.25 101 0.815 5 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Manning, Arena 26Manning, Arena 8 8 374 4 1 9 16 0.250 9 0.563 0-0 3 0-0
11 Bellotti, Christine 11Bellotti, Christine 7 7 554 3 0 6 22 0.136 15 0.682 0-0 2 0-0
6 O'Donnell, Kelly 6O'Donnell, Kelly 7 0 381 1 1 3 8 0.125 3 0.375 0-0 0 0-0
2 Wardyga, Jen 2Wardyga, Jen 8 8 392 1 1 3 4 0.250 1 0.250 0-0 1 0-0
25 Sheridan, Caty 25Sheridan, Caty 8 8 715 0 2 2 7 0.000 3 0.429 0-0 0 0-0
16 Sires, Keirsten 16Sires, Keirsten 7 0 218 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Alexander, Lauren 19Alexander, Lauren 4 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barry, Erin 4Barry, Erin 5 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Caccavale, Megan 9Caccavale, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Coleman, Zoe 14Coleman, Zoe 4 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gabel, Wray 10Gabel, Wray 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Governale, Morgan 20Governale, Morgan 8 8 647 0 0 0 16 0.000 6 0.375 0-0 0 0-0
21 Hanlon, Shelby 21Hanlon, Shelby 7 1 260 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Lawrence, Gab 00Lawrence, Gab 8 8 721 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 LoRusso, Nicole 5LoRusso, Nicole 8 8 581 0 0 0 9 0.000 6 0.667 0-0 0 0-0
3 Russell, Kelsey 3Russell, Kelsey 8 8 721 0 0 0 7 0.000 4 0.571 0-0 0 0-0
8 Saliterman, Emily 8Saliterman, Emily 8 8 647 0 0 0 14 0.000 6 0.429 0-0 0 0-0
7 Schaeffer, Elizabeth 7Schaeffer, Elizabeth 8 8 721 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Spooner, Jenna 13Spooner, Jenna 6 6 489 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 8 - 7916 9 6 24 116 0.078 57 0.491 1-0 6 0-0
Opponent 8 - 7849 4 3 11 64 0.063 25 0.391 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lawrence, Gab 00Lawrence, Gab 8 8 721:28 4 0.50 21 0.840 6 2 0 5/0 64
Total 8 - 721:28 4 0.50 21 0.840 6 2 0 5 64
Opponents 8 - 721:28 9 1.12 48 0.842 2 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Buffalo State T 1-1 (0-0-1) 175 Erin Barry (0)
8/31/2013 at Farmingdale State W 3-0 (1-0-1) 110 Jen Wardyga (0)
Arena Manning (0) (Jen Wardyga)
Morgan Governale (0) (Kelsey Russell)
9/7/2013 vs Mass.-Boston W 2-1 (3-0-1) 109 Christine Bellotti (1)
Keirsten Sires (1)
9/8/2013 vs Simmons W 1-0 (3-0-1) 50 Christine Bellotti (0)
9/14/2013 vs Oneonta W 2-0 (4-0-1) 285 Kelly O'Donnell (1) (Kelsey Russell)
Emily Saliterman (1) (Nicole Lorusso)
9/21/2013 at Plattsburgh State W 2-0 (5-0-1) 267 Emily Saliterman (2) (Morgan Governale)
Emily Saliterman (3) (Jenna Spooner)
9/24/2013 vs Union W 1-0 (6-0-1, 1-0 Liberty) 1-0 Liberty 145 Arena Manning (2) (Jen Wardyga)
9/28/2013 vs Vassar W 1-0 (7-0-1, 2-0) 2-0 385 Arena Manning (2)
10/2/2013 vs Middlebury T 0-0 (7-0-2) 72
10/8/2013 vs Bard W 1-0 (8-0-2,3-0) 3-0 79 Jen Wardyga (2) (Arena Manning)
10/12/2013 at Clarkson University W 3-0 (9-0-2) 142 Christine Bellotti (3) (Caty Sheridan)
Arena Manning (4)
Kelly O'Donnell (0) (Keirsten Sires)
10/18/2013 at RIT W 2-1 (10-2-3, 5-0-0 LL) 5-0-0 LL 113 Christine Bellotti (0) (Kelly O'Donnell)
Christine Bellotti (0)
10/19/2013 at William Smith L 0-2 (10-1-2, 5-1-0 LL) 5-1-0 LL 150
10/26/2013 vs ST. LAWRENCE L 0-1 (10-2-2,5-2) 5-2 126
10/30/2013 at Rensselaer W 1-0 (11-2-2, 6-2-0 LL) 6-2-0 LL 73 Arena Manning (5) (Caty Sheridan)
11/2/2013 at Nazareth W 3-1 (12-2-2) 364 Morgan Governale (2) (Caty Sheridan)
Emily Saliterman (4) (Kelly O'Donnell)
Wray Gabel (1) (Jen Wardyga)
11/6/2013 vs RIT L 0-1 (12-3-2) 186
11/16/2013 vs Rowan L 0-1 (12-4-2) 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Buffalo State 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 1210
8/31/2013 at Farmingdale State 3-0 3 2 8 9 0.333 7 0.778 0-0 1 0-0 990
9/7/2013 vs Mass.-Boston 2-1 2 0 4 16 0.125 5 0.313 0-0 1 0-0 1012
9/8/2013 vs Simmons 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
9/14/2013 vs Oneonta 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 952
9/21/2013 at Plattsburgh State 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 991
9/24/2013 vs Union 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 979
9/28/2013 vs Vassar 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 965
10/2/2013 vs Middlebury 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1251
10/8/2013 vs Bard 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 981
10/12/2013 at Clarkson University 3-0 3 2 8 14 0.214 10 0.714 0-0 1 0-0 990
10/18/2013 at RIT 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 991
10/19/2013 at William Smith 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 989
10/26/2013 vs ST. LAWRENCE 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1031
10/30/2013 at Rensselaer 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
11/2/2013 at Nazareth 3-1 3 3 9 16 0.188 11 0.688 0-0 1 0-0 1010
11/6/2013 vs RIT 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-0 989
11/16/2013 vs Rowan 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 997
Total 23-9 23 15 61 249 0.092 124 0.498 1-0 12 0-0 18308
Opponent - 9 4 22 158 0.057 67 0.424 4-0 4 - 18242

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Buffalo State 1-1 110:00 1 0.82 8 0.889 0 0 1 0 15
8/31/2013 Farmingdale State 3-0 90:00 0 0.45 4 1.000 1 0 0 1 11
9/7/2013 Mass.-Boston 2-1 90:00 1 0.62 3 0.750 1 0 0 0 4
9/8/2013 Simmons 1-0 90:00 0 0.47 1 1.000 1 0 0 1 7
9/14/2013 Oneonta 2-0 90:00 0 0.38 1 1.000 1 0 0 1 5
9/21/2013 Plattsburgh State 2-0 90:00 0 0.32 5 1.000 1 0 0 1 10
9/24/2013 Union 1-0 90:00 0 0.28 1 1.000 1 0 0 1 7
9/28/2013 Vassar 1-0 90:00 0 0.24 3 1.000 1 0 0 1 8
10/2/2013 Middlebury 0-0 110:00 0 0.21 7 1.000 0 0 1 1 15
10/8/2013 Bard 1-0 90:00 0 0.19 3 1.000 1 0 0 1 3
10/12/2013 Clarkson University 3-0 90:00 0 0.17 0 0.00 1 0 0 1 3
10/18/2013 RIT 2-1 90:00 1 0.24 2 0.667 1 0 0 0 7
10/19/2013 William Smith 0-2 90:00 2 0.37 6 0.750 0 1 0 0 17
10/26/2013 ST. LAWRENCE 0-1 91:28 1 0.41 3 0.750 0 1 0 0 8
10/30/2013 Rensselaer 1-0 90:00 0 0.39 3 1.000 1 0 0 1 11
11/2/2013 Nazareth 3-1 90:00 1 0.43 4 0.800 1 0 0 0 8
11/6/2013 RIT 0-1 90:00 1 0.46 2 0.667 0 1 0 0 6
11/16/2013 Rowan 0-1 90:00 1 0.49 2 0.667 0 1 0 0 8
Totals - 1661 9 0.49 58 0.866 12 4 2 10 153
Opponent - 1661:28 23 1.25 101 0.815 4 12 2 5 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Buffalo State 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-0 1218
8/31/2013 Farmingdale State 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1008
9/7/2013 Mass.-Boston 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1031
9/8/2013 Simmons 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 945
9/14/2013 Oneonta 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 942
9/21/2013 Plattsburgh State 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 991
9/24/2013 Union 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 958
9/28/2013 Vassar 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 948
10/2/2013 Middlebury 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1209
10/8/2013 Bard 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
10/12/2013 Clarkson University 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 985
10/18/2013 RIT 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 982
10/19/2013 William Smith 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 991
10/26/2013 ST. LAWRENCE 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 1002
10/30/2013 Rensselaer 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 992
11/2/2013 Nazareth 1-3 1 0 2 9 0.111 5 0.556 0-0 0 1-1 1054
11/6/2013 RIT 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 1005
11/16/2013 Rowan 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
Total 9-23 9 4 22 158 0.057 67 0.424 4-0 4 1-1 18242
Skidmore College - 23 15 61 249 0.092 124 0.498 1-0 12 - 18308

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Buffalo State 1-1 110:00 1 0.82 4 0.800 0 0 1 0 15
8/31/2013 Farmingdale State 0-3 90:00 3 1.80 4 0.571 0 1 0 0 9
9/7/2013 Mass.-Boston 1-2 90:00 2 1.86 3 0.600 0 1 0 0 5
9/8/2013 Simmons 0-1 90:00 1 1.66 4 0.800 0 1 0 0 14
9/14/2013 Oneonta 0-2 90:00 2 1.72 5 0.714 0 1 0 0 17
9/21/2013 Plattsburgh State 0-2 90:00 2 1.77 2 0.500 0 1 0 0 9
9/24/2013 Union 0-1 90:00 1 1.66 10 0.909 0 1 0 0 19
9/28/2013 Vassar 0-1 90:00 1 1.58 4 0.800 0 1 0 0 11
10/2/2013 Middlebury 0-0 110:00 0 1.38 6 1.000 0 0 1 1 10
10/8/2013 Bard 0-1 90:00 1 1.34 7 0.875 0 1 0 0 20
10/12/2013 Clarkson University 0-3 90:00 3 1.49 7 0.700 0 1 0 0 14
10/18/2013 RIT 1-2 90:00 2 1.53 6 0.750 0 1 0 0 16
10/19/2013 William Smith 2-0 90:00 0 1.41 7 1.000 1 0 0 1 12
10/26/2013 ST. LAWRENCE 1-0 91:28 0 1.31 5 1.000 1 0 0 1 16
10/30/2013 Rensselaer 0-1 90:00 1 1.29 2 0.667 0 1 0 0 8
11/2/2013 Nazareth 1-3 90:00 3 1.40 8 0.727 0 1 0 0 16
11/6/2013 RIT 1-0 90:00 0 1.32 9 1.000 1 0 0 1 13
11/16/2013 Rowan 1-0 90:00 0 1.25 8 1.000 1 0 0 1 14
Totals - 1661 23 1.25 101 0.815 4 12 2 5 238
Skidmore College - 1661:28 9 0.49 58 0.866 12 4 2 10 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Buffalo State 1-1 1/1 0/0 15/15 5/9 4/2 0/0 0/0
8/31/2013 at Farmingdale State 3-0 3/0 2/0 9/11 7/4 3/6 0/1 0/0
9/7/2013 vs Mass.-Boston 2-1 2/1 0/0 16/8 5/4 2/1 0/0 0/0
9/8/2013 vs Simmons 1-0 1/0 0/0 14/7 5/1 4/3 0/0 0/0
9/14/2013 vs Oneonta 2-0 2/0 2/0 17/5 7/1 2/1 0/0 0/0
9/21/2013 at Plattsburgh State 2-0 2/0 2/0 9/10 4/5 3/2 0/1 0/0
9/24/2013 vs Union 1-0 1/0 1/0 19/7 11/1 4/2 0/0 0/0
9/28/2013 vs Vassar 1-0 1/0 0/0 11/8 5/3 3/2 0/0 0/0
10/2/2013 vs Middlebury 0-0 0/0 0/0 10/15 6/7 1/4 1/1 0/0
10/8/2013 vs Bard 1-0 1/0 1/0 20/3 8/3 7/1 0/0 0/0
10/12/2013 at Clarkson University 3-0 3/0 2/0 14/3 10/0 6/2 0/0 0/0
10/18/2013 at RIT 2-1 2/1 1/1 16/7 8/3 6/0 0/0 0/0
10/19/2013 at William Smith 0-2 0/2 0/2 12/17 7/8 3/8 0/0 0/0
10/26/2013 vs ST. LAWRENCE 0-1 0/1 0/0 16/8 5/4 6/2 0/1 0/0
10/30/2013 at Rensselaer 1-0 1/0 1/0 8/11 3/3 0/6 0/0 0/0
11/2/2013 at Nazareth 3-1 3/1 3/0 16/9 11/5 4/2 0/0 0/0
11/6/2013 vs RIT 0-1 0/1 0/0 13/6 9/3 4/0 0/0 0/0
11/16/2013 vs Rowan 0-1 0/1 0/1 14/8 8/3 6/1 0/0 0/0
Totals 23/9 15/4 249/158 124/67 68/45 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Nazareth (11/2/2013)
GOALS 3 Farmingdale State (8/31/2013)
Clarkson University (10/12/2013)
Nazareth (11/2/2013)
ASSISTS 3 Nazareth (11/2/2013)
SHOTS 20 Bard (10/8/2013)
SHOTS ON GOAL 11 Union (9/24/2013)
Nazareth (11/2/2013)
SAVES 8 Buffalo State (8/30/2013)
FOULS 13 Buffalo State (8/30/2013)
Farmingdale State (8/31/2013)
CORNER KICKS 7 Bard (10/8/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 William Smith (10/19/2013)
GOALS 2 William Smith (10/19/2013)
ASSISTS 2 William Smith (10/19/2013)
SHOTS 17 William Smith (10/19/2013)
SHOTS ON GOAL 9 Buffalo State (8/30/2013)
SAVES 10 Union (9/24/2013)
FOULS 15 Middlebury (10/2/2013)
CORNER KICKS 8 William Smith (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Buffalo State (8/30/2013)
Simmons (9/8/2013)
Vassar (9/28/2013)
GOALS 1 Buffalo State (8/30/2013)
Simmons (9/8/2013)
Union (9/24/2013)
Vassar (9/28/2013)
Bard (10/8/2013)
Rensselaer (10/30/2013)
ASSISTS 1 Union (9/24/2013)
Bard (10/8/2013)
RIT (10/18/2013)
Rensselaer (10/30/2013)
SHOTS 8 Farmingdale State (8/31/2013)
Plattsburgh State (9/21/2013)
Rensselaer (10/30/2013)
SHOTS ON GOAL 3 Plattsburgh State (9/21/2013)
Rensselaer (10/30/2013)
SAVES 1 Simmons (9/8/2013)
Oneonta (9/14/2013)
Union (9/24/2013)
FOULS 2 Mass.-Boston (9/7/2013)
Simmons (9/8/2013)
Nazareth (11/2/2013)
CORNER KICKS 1 Middlebury (10/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buffalo State (8/30/2013)
Mass.-Boston (9/7/2013)
ST. LAWRENCE (10/26/2013)
Nazareth (11/2/2013)
RIT (11/6/2013)
GOALS 1 Buffalo State (8/30/2013)
Mass.-Boston (9/7/2013)
RIT (10/18/2013)
ST. LAWRENCE (10/26/2013)
Nazareth (11/2/2013)
RIT (11/6/2013)
Rowan (11/16/2013)
ASSISTS 1 RIT (10/18/2013)
Rowan (11/16/2013)
SHOTS 3 Oneonta (9/14/2013)
Bard (10/8/2013)
Clarkson University (10/12/2013)
SHOTS ON GOAL 1 Simmons (9/8/2013)
Oneonta (9/14/2013)
Union (9/24/2013)
SAVES 2 Mass.-Boston (9/7/2013)
Plattsburgh State (9/21/2013)
Rensselaer (10/30/2013)
FOULS 3 Mass.-Boston (9/7/2013)
RIT (10/18/2013)
Nazareth (11/2/2013)
CORNER KICKS 1 Mass.-Boston (9/7/2013)
Oneonta (9/14/2013)
Bard (10/8/2013)
Rowan (11/16/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Plattsburgh State (9/21/2013)
RIT (10/18/2013)
GOALS 2 Plattsburgh State (9/21/2013)
RIT (10/18/2013)
ASSISTS 1 Farmingdale State (8/31/2013)
Oneonta (9/14/2013)
Plattsburgh State (9/21/2013)
Union (9/24/2013)
Bard (10/8/2013)
Clarkson University (10/12/2013)
RIT (10/18/2013)
Rensselaer (10/30/2013)
Nazareth (11/2/2013)
SHOTS 8 Nazareth (11/2/2013)
SHOTS ON GOAL 6 Nazareth (11/2/2013)
SAVES 7 Middlebury (10/2/2013)
FOULS 3 Simmons (9/8/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Nazareth (11/2/2013)
GOALS 3 Farmingdale State (8/31/2013)
Clarkson University (10/12/2013)
Nazareth (11/2/2013)
ASSISTS 3 Nazareth (11/2/2013)
SHOTS 20 Bard (10/8/2013)
SHOTS ON GOAL 11 Union (9/24/2013)
Nazareth (11/2/2013)
SAVES 8 Buffalo State (8/30/2013)
FOULS 13 Buffalo State (8/30/2013)
Farmingdale State (8/31/2013)
CORNER KICKS 7 Bard (10/8/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emily Saliterman
Christine Bellotti
Plattsburgh State (9/21/2013)
RIT (10/18/2013)
GOALS 2 Emily Saliterman
Christine Bellotti
Plattsburgh State (9/21/2013)
RIT (10/18/2013)
ASSISTS 1 Jen Wardyga
Kelsey Russell
Jenna Spooner
Jen Wardyga
Arena Manning
Keirsten Sires
Kelly O'Donnell
Caty Sheridan
Jen Wardyga
Farmingdale State (8/31/2013)
Oneonta (9/14/2013)
Plattsburgh State (9/21/2013)
Union (9/24/2013)
Bard (10/8/2013)
Clarkson University (10/12/2013)
RIT (10/18/2013)
Rensselaer (10/30/2013)
Nazareth (11/2/2013)
SHOTS 8 Emily Saliterman
Nazareth (11/2/2013)
SHOTS ON GOAL 6 Emily Saliterman
Nazareth (11/2/2013)
SAVES 7 Gab Lawrence
Middlebury (10/2/2013)
FOULS 3 Christine Bellotti
Simmons (9/8/2013)

Leaders

Team Leaders: Points
Player High
Points
Manning, Arena 11
Bellotti, Christine 10
Saliterman, Emily 8
Wardyga, Jen 7
O'Donnell, Kelly 6
Team Leaders: Goals
Player High
Goals
Manning, Arena 5
Bellotti, Christine 5
Saliterman, Emily 4
Wardyga, Jen 2
O'Donnell, Kelly 2
Team Leaders: Assists
Player High
Assists
Wardyga, Jen 3
Sheridan, Caty 3
O'Donnell, Kelly 2
Russell, Kelsey 2
Manning, Arena 1
Team Leaders: Shots
Player High
Shots
Bellotti, Christine 46
Saliterman, Emily 36
Manning, Arena 34
LoRusso, Nicole 27
Governale, Morgan 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bellotti, Christine 29
Saliterman, Emily 21
Manning, Arena 17
Governale, Morgan 11
LoRusso, Nicole 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Manning, Arena 3
Bellotti, Christine 3
Saliterman, Emily 2
Wardyga, Jen 2
O'Donnell, Kelly 1