Skip To Main Content

Skidmore College Athletics

2014 Women's Volleyball Cumulative Statistics

Team (8-25, 3-9)

Overall Team Statistics
Statistic Skidmore Opponents
Attack
Kills 1008 1467
Errors 628 647
Attempts 3894 4149
Percent .098 .198
Kills Per Set 9.0 13.1
Set
Assists 962 1373
Assists Per Set 8.6 12.3
Ball Handling Errors 54 73
Serve
Aces 214 241
Errors 137 231
Aces Per Set 1.9 2.2
Receptions
Errors 241 214
Errors Per Set 2.2 1.9
Defense
Digs 1886 2013
Digs Per Set 16.8 18.0
Blocking
Solo 29 54
Assists 156 271
Errors 55 42
Blocks 107.0 189.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goodman, Aria 112 32 32 418.0 3.73 343 3.06 145 1095 .181 16 0.14 53 0.47 22
3 Mcpartlin, Angelea 47 22 1 34.0 0.72 30 0.64 25 161 .031 1 0.02 0 0.00 0  
4 Fox, Kalle 112 32 32 77.5 0.69 41 0.37 50 256 -.035 825 7.37 34 0.30 22
5 Kenny, Clare 111 32 13 24.0 0.22 0 0.00 0 7 .000 15 0.14 24 0.22 11
6 Lois, Carolyn 52 28 11 36.5 0.70 25 0.48 28 127 -.024 1 0.02 0 0.00 0
7 Licata, Rachel 79 32 25 86.0 1.09 68 0.86 44 252 .095 9 0.11 0 0.00 0
9 Bloom, Emma 73 30 14 86.0 1.18 69 0.95 61 271 .030 5 0.07 0 0.00 1
10 Familiar, Marcela 112 32 1 51.5 0.46 16 0.14 30 104 -.135 62 0.55 35 0.31 37  
12 Young, Sarah 9 7 0 2.5 0.28 2 0.22 6 15 -.267 0 0.00 0 0.00 0
15 Osborn, Brittany 112 32 32 318.0 2.84 272 2.43 150 934 .131 11 0.10 30 0.27 26
16 Austin, Anna 13 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Jones, Clara 110 32 31 195.0 1.77 142 1.29 89 672 .079 17 0.15 38 0.35 18
Total 112 32 1,329.0 11.87 1008 9.00 628 3894 .098 962 8.59 214 1.91 137
Opponents 112 32 1,897.5 16.94 1467 13.10 647 4149 .198 1373 12.26 241 2.15 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goodman, Aria 112 350 3.13 47 0 .000 0.42 7 30 37.0 0.33 3 2
3 Mcpartlin, Angelea 47 18 0.38 0 0 .000 0.00 1 6 7.0 0.15 5 1  
4 Fox, Kalle 112 294 2.63 1 0 .000 0.01 1 3 4.0 0.04 9 34
5 Kenny, Clare 111 127 1.14 15 0 .000 0.14 0 0 0 0.00 0 2
6 Lois, Carolyn 52 6 0.12 1 0 .000 0.02 2 19 21.0 0.40 4 1
7 Licata, Rachel 79 9 0.11 2 0 .000 0.03 4 28 32.0 0.41 6 1
9 Bloom, Emma 73 14 0.19 0 0 .000 0.00 6 22 28.0 0.38 7 0
10 Familiar, Marcela 112 652 5.82 111 0 .000 0.99 0 1 1.0 0.01 2 9  
12 Young, Sarah 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 1 0
15 Osborn, Brittany 112 226 2.02 9 0 .000 0.08 6 20 26.0 0.23 4 3
16 Austin, Anna 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jones, Clara 110 183 1.66 41 0 .000 0.37 2 26 28.0 0.25 14 1
Total 112 1886 16.84 241 0 .000 2.15 29 156 107.0 0.96 55 54
Opponents 112 2013 17.97 214 0 .000 1.91 54 271 189.5 1.69 42 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goodman, Aria 36 11 11 126.0 3.50 110 3.06 35 343 .219 2 0.06 9 0.25 4
3 Mcpartlin, Angelea 23 10 1 18.5 0.80 15 0.65 11 92 .043 1 0.04 0 0.00 0  
4 Fox, Kalle 36 11 11 17.0 0.47 9 0.25 16 73 -.096 237 6.58 7 0.19 7
5 Kenny, Clare 36 11 6 8.0 0.22 0 0.00 0 3 .000 6 0.17 8 0.22 3
6 Lois, Carolyn 16 10 3 10.0 0.63 5 0.31 11 33 -.182 0 0.00 0 0.00 0
7 Licata, Rachel 26 11 10 27.0 1.04 21 0.81 14 78 .090 4 0.15 0 0.00 0
9 Bloom, Emma 15 10 1 12.5 0.83 11 0.73 17 48 -.125 1 0.07 0 0.00 0
10 Familiar, Marcela 36 11 1 17.5 0.49 10 0.28 12 46 -.043 28 0.78 7 0.19 17  
12 Young, Sarah 4 2 0 2.0 0.50 2 0.50 3 6 -.167 0 0.00 0 0.00 0
15 Osborn, Brittany 36 11 11 101.5 2.82 84 2.33 47 256 .145 3 0.08 11 0.31 8
16 Austin, Anna 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Jones, Clara 36 11 11 60.0 1.67 38 1.06 26 192 .063 6 0.17 18 0.50 3
Total 36 11 400.0 11.11 305 8.47 192 1170 .097 288 8.00 60 1.67 42
Opponents 36 11 625.5 17.38 480 13.33 202 1258 .221 449 12.47 90 2.50 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goodman, Aria 36 86 2.39 19 0 .000 0.53 2 10 12.0 0.33 1 1
3 Mcpartlin, Angelea 23 8 0.35 0 0 .000 0.00 1 5 6.0 0.26 3 1  
4 Fox, Kalle 36 91 2.53 1 0 .000 0.03 0 2 2.0 0.06 4 13
5 Kenny, Clare 36 48 1.33 10 0 .000 0.28 0 0 0 0.00 0 0
6 Lois, Carolyn 16 2 0.13 0 0 .000 0.00 2 6 8.0 0.50 1 0
7 Licata, Rachel 26 3 0.12 1 0 .000 0.04 1 10 11.0 0.42 2 0
9 Bloom, Emma 15 3 0.20 0 0 .000 0.00 0 3 3.0 0.20 4 0
10 Familiar, Marcela 36 169 4.69 39 0 .000 1.08 0 1 1.0 0.03 2 2  
12 Young, Sarah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Osborn, Brittany 36 51 1.42 1 0 .000 0.03 4 5 9.0 0.25 3 0
16 Austin, Anna 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jones, Clara 36 64 1.78 14 0 .000 0.39 1 6 7.0 0.19 6 1
Total 36 527 14.64 90 0 .000 2.50 11 48 35.0 0.97 26 18
Opponents 36 593 16.47 60 0 .000 1.67 16 79 55.5 1.54 15 22

Match-By-Match

Skidmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Brockport L 3 21 25 115 -.035 21 4 6 6 81 0 4 0 2.0 1 27.0
8/30/2014 vs Ithaca L 4 49 26 158 .146 48 3 10 6 90 1 6 1 4.0 3 56.0
8/30/2014 vs Lasell W 4 42 24 136 .132 38 19 7 5 63 1 4 3 3.0 1 64.0
9/05/2014 vs Elmira L 3 29 15 101 .139 25 8 5 11 54 0 4 3 2.0 2 39.0
9/06/2014 vs Oswego W 5 55 15 161 .248 54 14 6 8 77 3 4 0 5.0 3 74.0
9/06/2014 vs PS-Behrend L 4 36 26 154 .065 35 3 1 7 89 1 2 3 2.0 2 41.0
9/12/2014 vs Nazareth L 3 14 12 69 .029 13 9 2 14 34 0 6 2 3.0 2 26.0
9/12/2014 vs St. Michael's L 3 28 16 85 .141 25 3 2 6 26 2 4 0 4.0 1 35.0
9/13/2014 vs Cortland L 4 44 22 156 .141 42 10 4 14 83 1 4 0 3.0 1 57.0
9/13/2014 vs Oneonta L 4 28 23 134 .037 26 3 4 6 67 1 12 2 7.0 1 38.0
9/26/2014 Sage L 4 41 31 179 .056 40 8 8 4 84 0 8 2 4.0 1 53.0
9/26/2014 St. John Fisher L 5 44 34 192 .052 43 11 2 6 93 1 12 2 7.0 3 62.0
9/27/2014 Hamilton L 4 34 35 149 -.007 34 10 2 10 67 2 4 1 4.0 2 48.0
9/27/2014 MID L 3 30 20 124 .081 30 4 1 11 66 1 4 1 3.0 3 37.0
10/03/2014 at Clarkson L 3 27 17 84 .119 26 3 2 6 34 0 4 1 2.0 3 32.0
10/03/2014 vs Vassar L 4 32 17 113 .133 28 3 7 20 55 1 10 4 6.0 2 41.0
10/04/2014 vs Bard W 4 42 30 148 .081 39 10 5 9 57 0 2 5 1.0 3 53.0
10/04/2014 at St. Lawrence L 3 24 13 94 .117 24 7 5 6 37 0 4 1 2.0 0 33.0
10/08/2014 MID L 3 27 13 103 .136 25 1 5 5 45 2 0 3 2.0 2 30.0
10/10/2014 vs Lasell W 3 31 15 94 .170 27 18 4 2 51 0 0 1 0.0 2 49.0
10/10/2014 vs Bridgewater State W 5 58 29 199 .146 57 12 7 10 110 1 12 0 7.0 0 77.0
10/11/2014 vs Susquehanna L 3 18 10 82 .098 17 2 3 6 24 1 0 0 1.0 4 21.0
10/17/2014 vs Vassar W 3 28 18 107 .093 28 6 4 5 64 2 8 3 6.0 1 40.0
10/17/2014 vs Union L 3 22 23 118 -.008 22 3 1 7 60 1 2 2 2.0 3 27.0
10/18/2014 vs Bard W 3 39 12 104 .260 36 11 3 4 44 3 0 1 3.0 1 53.0
10/18/2014 at RIT L 3 16 16 99 .000 15 6 6 8 53 0 8 6 4.0 1 26.0
10/24/2014 at Union L 3 21 12 95 .095 20 1 1 9 45 0 0 1 0.0 4 22.0
10/25/2014 RIT L 4 33 24 128 .070 30 6 5 4 49 3 8 2 7.0 0 46.0
10/25/2014 Clarkson L 3 21 10 80 .138 20 4 3 12 29 1 2 0 2.0 0 27.0
10/31/2014 Potsdam W 3 23 11 98 .122 23 5 9 1 48 0 6 3 3.0 0 31.0
11/01/2014 New Paltz L 3 33 20 121 .107 33 5 4 5 49 0 2 0 1.0 1 39.0
11/01/2014 FREDONIA L 3 18 14 114 .035 18 2 3 8 58 0 10 2 5.0 1 25.0
Skidmore 112 1008 628 3894 .098 962 214 137 241 1886 29 156 55 107.0 54 1,329.0
Opponents 112 1467 647 4149 .198 1373 241 231 214 2013 54 271 42 189.5 73 1,897.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 9.00
Assists Per Set 8.59
Service Aces Per Set 1.91
Reception Errors Per Set 2.15
Digs Per Set 16.84
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.48
Points Per Set 11.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Brockport W 3 36 24 143 .084 33 6 7 4 67 4 10 0 9.0 0 51.0
8/30/2014 vs Ithaca W 4 49 23 172 .151 48 6 6 3 72 1 6 2 4.0 2 59.0
8/30/2014 vs Lasell L 4 41 23 134 .134 32 5 12 19 61 1 8 1 5.0 1 51.0
9/05/2014 vs Elmira W 3 41 19 118 .186 38 11 6 8 51 1 4 1 3.0 1 55.0
9/06/2014 vs Oswego L 5 70 28 183 .230 64 8 6 14 80 0 10 3 5.0 5 83.0
9/06/2014 vs PS-Behrend W 4 58 24 175 .194 57 7 11 3 84 0 12 1 6.0 0 71.0
9/12/2014 vs Nazareth W 3 42 17 98 .255 39 14 12 9 35 2 4 0 4.0 1 60.0
9/12/2014 vs St. Michael's W 3 48 14 92 .370 45 6 9 3 40 5 2 2 6.0 2 60.0
9/13/2014 vs Cortland W 4 52 20 164 .195 50 14 4 10 82 2 10 3 7.0 1 73.0
9/13/2014 vs Oneonta W 4 54 27 151 .179 48 6 10 3 71 3 20 1 13.0 7 73.0
9/26/2014 at Sage W 4 52 27 171 .146 50 4 7 8 98 1 8 1 5.0 0 61.0
9/26/2014 at St. John Fisher W 5 59 30 185 .157 58 6 11 11 103 2 10 3 7.0 1 72.0
9/27/2014 at Hamilton W 4 47 23 149 .161 46 10 7 10 72 4 22 1 15.0 1 72.0
9/27/2014 at MID W 3 40 14 123 .211 39 11 4 4 65 2 8 1 6.0 2 57.0
10/03/2014 Clarkson W 3 46 9 96 .385 43 6 6 3 33 2 2 0 3.0 0 55.0
10/03/2014 vs Vassar W 4 48 26 133 .165 45 20 8 3 54 1 8 1 5.0 5 73.0
10/04/2014 vs Bard L 4 38 25 125 .104 34 9 8 10 71 2 8 2 6.0 7 53.0
10/04/2014 St. Lawrence W 3 48 18 106 .283 44 6 5 7 47 2 10 2 7.0 4 61.0
10/08/2014 at MID W 3 48 16 114 .281 46 5 9 1 56 0 6 2 3.0 3 56.0
10/10/2014 vs Lasell L 3 21 17 91 .044 18 2 6 18 42 1 6 1 4.0 1 27.0
10/10/2014 vs Bridgewater State L 5 52 25 193 .140 49 10 6 12 99 4 16 0 12.0 8 74.0
10/11/2014 vs Susquehanna W 3 50 7 81 .531 46 6 4 2 49 0 4 1 2.0 1 58.0
10/17/2014 vs Vassar L 3 38 31 136 .051 33 5 8 6 51 2 8 1 6.0 1 49.0
10/17/2014 vs Union W 3 39 12 113 .239 39 7 7 3 64 0 8 1 4.0 1 50.0
10/18/2014 vs Bard L 3 22 18 86 .047 21 4 5 11 49 1 2 1 2.0 1 28.0
10/18/2014 RIT W 3 42 16 118 .220 39 8 6 6 59 3 13 3 9.5 2 59.5
10/24/2014 Union W 3 47 9 104 .365 45 9 5 1 58 1 8 2 5.0 1 61.0
10/25/2014 at RIT W 4 62 26 148 .243 59 4 7 6 60 0 4 2 2.0 0 68.0
10/25/2014 at Clarkson W 3 50 12 93 .409 47 12 10 4 47 2 8 0 6.0 0 68.0
10/31/2014 at Potsdam L 3 33 35 118 -.017 29 1 4 5 61 0 6 0 3.0 6 37.0
11/01/2014 at New Paltz W 3 46 13 110 .300 45 5 2 5 61 3 14 2 10.0 1 61.0
11/01/2014 at FREDONIA W 3 48 19 126 .230 44 8 13 2 71 2 6 1 5.0 7 61.0
Opponents 112 1467 647 4149 .198 1373 241 231 214 2013 54 271 42 189.5 73 1,897.5
Skidmore 112 1008 628 3894 .098 962 214 137 241 1886 29 156 55 107.0 54 1,329.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.10
Assists Per Set 12.26
Service Aces Per Set 2.15
Reception Errors Per Set 1.91
Digs Per Set 17.97
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.65
Points Per Set 16.94

Leaders

Team Leaders: Kills
Player High
Kills
Goodman, Aria 343
Osborn, Brittany 272
Jones, Clara 142
Bloom, Emma 69
Licata, Rachel 68
Team Leaders: Assists
Player High
Assists
Fox, Kalle 825
Familiar, Marcela 62
Jones, Clara 17
Goodman, Aria 16
Kenny, Clare 15
Team Leaders: Service Aces
Player High
Service Aces
Goodman, Aria 53
Jones, Clara 38
Familiar, Marcela 35
Fox, Kalle 34
Osborn, Brittany 30
Team Leaders: Digs
Player High
Digs
Familiar, Marcela 652
Goodman, Aria 350
Fox, Kalle 294
Osborn, Brittany 226
Jones, Clara 183
Team Leaders: Blocks
Player High
Blocks
Goodman, Aria 37.0
Licata, Rachel 32.0
Bloom, Emma 28.0
Jones, Clara 28.0
Osborn, Brittany 26.0