Skip To Main Content

Skidmore College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (10-23, 2-10)

Overall Team Statistics
Statistic Skidmore Opponents
Attack
Kills 1164 1446
Errors 662 612
Attempts 4206 4309
Percent .119 .194
Kills Per Set 9.9 12.4
Set
Assists 1094 1326
Assists Per Set 9.4 11.3
Ball Handling Errors 111 45
Serve
Aces 223 225
Errors 175 250
Aces Per Set 1.9 1.9
Receptions
Errors 225 222
Errors Per Set 1.9 1.9
Defense
Digs 2066 2072
Digs Per Set 17.7 17.7
Blocking
Solo 21 67
Assists 170 246
Errors 53 59
Blocks 106.0 190.0
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dillon, Allie 117 33 33 251.0 2.15 214 1.83 90 835 .149 41 0.35 28 0.24 10
3 McPartlin, Ang 71 27 14 85.5 1.20 79 1.11 26 275 .193 14 0.20 0 0.00 1
4 Fox, Kalle 97 31 11 40.0 0.41 15 0.15 13 56 .036 152 1.57 25 0.26 12
5 Canfield, Caite 108 32 28 391.5 3.63 328 3.04 211 1022 .114 26 0.24 49 0.45 45
6 Lois, Carolyn 18 12 1 16.0 0.89 14 0.78 9 43 .116 0 0.00 0 0.00 0
7 Licata, Rachel 101 33 28 105.0 1.04 76 0.75 40 291 .124 6 0.06 0 0.00 0
8 Kelly, Maddie 9 7 0 6.0 0.67 6 0.67 4 19 .105 0 0.00 0 0.00 0
9 Bloom, Emma 7 6 0 2.0 0.29 1 0.14 5 9 -.444 0 0.00 0 0.00 0
10 Familiar, Marcela 117 33 0 46.0 0.39 9 0.08 14 68 -.074 31 0.26 37 0.32 39  
14 Abrams, Sam 74 26 17 30.0 0.41 8 0.11 13 44 -.114 278 3.76 22 0.30 13
15 Osborn, Brittany 108 31 21 201.0 1.86 182 1.69 91 704 .129 14 0.13 6 0.06 11
16 Delotsang, Lili 35 23 0 7.0 0.20 1 0.03 0 3 .333 1 0.03 6 0.17 5
18 Sprinkle, Caitlyn 71 28 14 75.0 1.06 72 1.01 53 282 .067 23 0.32 0 0.00 0
21 Bode, Emilie 3 3 0 2.5 0.83 1 0.33 0 4 .250 0 0.00 0 0.00 0
22 Hutchins, Bailey 117 33 12 64.5 0.55 37 0.32 31 118 .051 490 4.19 26 0.22 24
23 Jones, Clara 116 33 19 170.0 1.47 121 1.04 62 433 .136 18 0.16 24 0.21 15
Total 117 33 1,493.0 12.76 1164 9.95 662 4206 .119 1094 9.35 223 1.91 175
Opponents 117 33 1,861.0 15.91 1446 12.36 612 4309 .194 1326 11.33 225 1.92 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dillon, Allie 117 438 3.74 64 14 -3.571 0.55 1 16 17.0 0.15 2 3
3 McPartlin, Ang 71 27 0.38 2 0 .000 0.03 1 11 12.0 0.17 5 2
4 Fox, Kalle 97 125 1.29 7 0 .000 0.07 0 0 0 0.00 2 10
5 Canfield, Caite 108 343 3.18 56 21 -1.667 0.52 1 27 28.0 0.26 7 7
6 Lois, Carolyn 18 5 0.28 0 0 .000 0.00 0 4 4.0 0.22 1 0
7 Licata, Rachel 101 21 0.21 1 0 .000 0.01 6 46 52.0 0.51 6 0
8 Kelly, Maddie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 1 2
9 Bloom, Emma 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 3 1
10 Familiar, Marcela 117 571 4.88 66 27 -1.444 0.56 0 0 0 0.00 0 5  
14 Abrams, Sam 74 95 1.28 0 0 .000 0.00 0 0 0 0.00 0 21
15 Osborn, Brittany 108 84 0.78 2 0 .000 0.02 2 22 24.0 0.22 1 3
16 Delotsang, Lili 35 15 0.43 6 0 .000 0.17 0 0 0 0.00 0 0
18 Sprinkle, Caitlyn 71 33 0.46 0 2 1.000 0.00 0 6 6.0 0.08 5 3
21 Bode, Emilie 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
22 Hutchins, Bailey 117 237 2.03 0 1 1.000 0.00 0 3 3.0 0.03 0 50
23 Jones, Clara 116 69 0.59 6 0 .000 0.05 9 32 41.0 0.35 20 4
Total 117 2066 17.66 225 66 -2.409 1.92 21 170 106.0 0.91 53 111
Opponents 117 2072 17.71 222 46 -3.826 1.90 67 246 190.0 1.62 59 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dillon, Allie 39 12 12 68.0 1.74 55 1.41 32 233 .099 10 0.26 11 0.28 3
3 McPartlin, Ang 29 11 6 25.0 0.86 23 0.79 11 105 .114 3 0.10 0 0.00 1
4 Fox, Kalle 28 10 7 17.0 0.61 10 0.36 3 25 .280 68 2.43 7 0.25 3
5 Canfield, Caite 39 12 12 128.0 3.28 106 2.72 85 367 .057 11 0.28 16 0.41 12
6 Lois, Carolyn 7 4 0 6.0 0.86 5 0.71 1 14 .286 0 0.00 0 0.00 0
7 Licata, Rachel 35 12 12 34.0 0.97 21 0.60 18 88 .034 4 0.11 0 0.00 0
8 Kelly, Maddie 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
9 Bloom, Emma 4 3 0 0.5 0.13 0 0.00 2 4 -.500 0 0.00 0 0.00 0
10 Familiar, Marcela 39 12 0 12.0 0.31 0 0.00 5 14 -.357 9 0.23 12 0.31 15  
14 Abrams, Sam 20 9 4 14.0 0.70 4 0.20 3 9 .111 67 3.35 10 0.50 3
15 Osborn, Brittany 37 12 6 68.0 1.84 61 1.65 24 220 .168 5 0.14 1 0.03 1
16 Delotsang, Lili 12 8 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
18 Sprinkle, Caitlyn 20 10 4 19.0 0.95 18 0.90 19 82 -.012 5 0.25 0 0.00 0
22 Hutchins, Bailey 39 12 2 11.0 0.28 2 0.05 2 8 .000 119 3.05 9 0.23 7
23 Jones, Clara 38 12 7 43.5 1.14 23 0.61 18 90 .056 4 0.11 10 0.26 5
Total 39 12 448.0 11.49 329 8.44 223 1261 .084 305 7.82 77 1.97 51
Opponents 39 12 658.0 16.87 516 13.23 197 1323 .241 463 11.87 74 1.90 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dillon, Allie 39 114 2.92 25 14 -.786 0.64 0 4 4.0 0.10 1 2
3 McPartlin, Ang 29 12 0.41 0 0 .000 0.00 0 4 4.0 0.14 3 0
4 Fox, Kalle 28 31 1.11 0 0 .000 0.00 0 0 0 0.00 2 5
5 Canfield, Caite 39 94 2.41 14 21 .333 0.36 0 12 12.0 0.31 3 2
6 Lois, Carolyn 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
7 Licata, Rachel 35 9 0.26 1 0 .000 0.03 3 20 23.0 0.66 1 0
8 Kelly, Maddie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1
9 Bloom, Emma 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 3 0
10 Familiar, Marcela 39 140 3.59 27 27 .000 0.69 0 0 0 0.00 0 1  
14 Abrams, Sam 20 23 1.15 0 0 .000 0.00 0 0 0 0.00 0 7
15 Osborn, Brittany 37 30 0.81 0 0 .000 0.00 0 12 12.0 0.32 0 0
16 Delotsang, Lili 12 7 0.58 2 0 .000 0.17 0 0 0 0.00 0 0
18 Sprinkle, Caitlyn 20 5 0.25 0 2 1.000 0.00 0 2 2.0 0.10 1 1
22 Hutchins, Bailey 39 82 2.10 0 1 1.000 0.00 0 0 0 0.00 0 18
23 Jones, Clara 38 13 0.34 0 0 .000 0.00 4 13 17.0 0.45 6 1
Total 39 561 14.38 74 66 -.121 1.90 7 70 42.0 1.08 22 38
Opponents 39 608 15.59 76 46 -.652 1.95 26 84 68.0 1.74 25 14

Match-By-Match

Skidmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 MCLA W 4 52 17 165 .212 49 8 5 6 98 1 4 5 3.0 6 63.0
9/04/2015 vs Gordon College W 4 39 17 156 .141 36 12 9 6 93 0 4 0 2.0 5 53.0
9/04/2015 vs ITHACA L 4 30 26 132 .030 29 7 4 4 57 0 0 0 0.0 8 37.0
9/05/2015 at Brockport L 3 23 14 111 .081 20 3 6 9 48 1 2 0 2.0 3 28.0
9/05/2015 vs Houghton L 3 27 19 114 .070 24 4 8 6 46 1 4 0 3.0 0 34.0
9/11/2015 vs Oneonta L 4 42 32 143 .070 42 2 13 6 64 0 6 1 3.0 5 47.0
9/11/2015 vs St. Michael's L 3 35 21 134 .104 34 4 4 1 51 0 2 0 1.0 3 40.0
9/12/2015 vs Williams L 3 17 14 74 .041 16 5 3 13 33 1 4 1 3.0 2 25.0
9/12/2015 vs Cortland L 4 35 19 121 .132 33 3 3 15 71 1 8 3 5.0 6 43.0
9/18/2015 Bard W 3 30 12 78 .231 28 15 4 4 37 1 6 3 4.0 3 49.0
9/18/2015 Clarkson L 3 24 17 98 .071 23 5 1 5 44 1 4 3 3.0 2 32.0
9/19/2015 vs VASSAR L 3 19 18 94 .011 16 7 4 9 40 3 8 2 7.0 6 33.0
9/19/2015 vs St. Lawrence L 4 49 20 135 .215 47 5 8 11 57 0 8 1 4.0 5 58.0
9/25/2015 Ramapo L 4 33 30 141 .021 32 7 8 9 64 0 2 2 1.0 4 41.0
9/26/2015 Hamilton W 3 44 19 123 .203 40 11 5 3 70 0 0 1 0.0 1 55.0
9/26/2015 Colby-Sawyer W 3 32 12 110 .182 30 11 4 3 55 1 8 3 5.0 2 48.0
10/02/2015 vs Plattsburgh L 4 50 26 161 .149 47 7 6 8 83 1 12 2 7.0 0 64.0
10/03/2015 at SUNY Polytechnic L 4 44 19 169 .148 42 3 4 10 78 0 10 3 5.0 1 52.0
10/03/2015 vs St. John Fisher L 4 41 26 185 .081 40 5 7 10 120 1 4 0 3.0 5 49.0
10/06/2015 at Middlebury L 3 35 19 133 .120 33 5 2 7 68 0 6 0 3.0 1 43.0
10/10/2015 vs PS-Behrend W 3 50 15 108 .324 49 7 7 3 55 1 2 0 2.0 4 59.0
10/10/2015 vs New Rochelle W 4 62 19 189 .228 56 6 7 7 109 1 0 2 1.0 2 69.0
10/16/2015 vs Union College L 3 24 25 106 -.009 22 2 1 2 43 0 8 1 4.0 3 30.0
10/16/2015 at Vassar College L 3 20 21 101 -.010 20 3 4 8 51 0 6 1 3.0 0 26.0
10/17/2015 vs RIT L 5 35 20 135 .111 31 13 6 8 71 0 8 7 4.0 6 52.0
10/17/2015 at Bard College W 3 35 21 131 .107 31 9 3 3 65 2 4 1 4.0 2 48.0
10/23/2015 vs Clarkson University L 3 20 15 76 .066 19 11 5 4 28 0 2 1 1.0 2 32.0
10/23/2015 vs Union College L 3 32 18 129 .109 30 2 8 5 57 0 4 0 2.0 0 36.0
10/24/2015 vs St. Lawrence L 3 19 20 80 -.013 18 0 4 10 36 0 6 2 3.0 5 22.0
10/24/2015 vs RIT L 3 22 16 98 .061 20 5 3 5 32 0 6 0 3.0 4 30.0
10/30/2015 Potsdam W 5 62 25 197 .188 56 15 6 9 106 2 6 4 5.0 7 82.0
10/31/2015 New Paltz L 4 31 26 123 .041 31 12 7 5 61 0 8 1 4.0 3 47.0
10/31/2015 GENESEO W 5 51 24 156 .173 50 9 6 11 75 2 8 3 6.0 5 66.0
Skidmore 117 1164 662 4206 .119 1094 223 175 225 2066 21 170 53 106.0 111 1,493.0
Opponents 117 1446 612 4309 .194 1326 225 250 222 2072 67 246 59 190.0 45 1,861.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 9.95
Assists Per Set 9.35
Service Aces Per Set 1.91
Reception Errors Per Set 1.92
Digs Per Set 17.66
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.95
Points Per Set 12.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at MCLA L 4 47 22 175 .143 45 6 8 8 85 1 8 5 5.0 3 58.0
9/04/2015 vs Gordon College L 4 42 35 178 .039 36 6 9 12 91 1 4 0 3.0 3 51.0
9/04/2015 vs ITHACA W 4 49 20 134 .216 43 4 9 7 61 5 10 0 10.0 0 63.0
9/05/2015 Brockport W 3 41 11 105 .286 37 9 5 3 68 1 2 0 2.0 3 52.0
9/05/2015 vs Houghton W 3 40 11 100 .290 38 6 6 4 59 1 12 0 7.0 2 53.0
9/11/2015 vs Oneonta W 4 39 22 127 .134 37 6 8 2 59 4 12 2 10.0 4 55.0
9/11/2015 vs St. Michael's W 3 46 17 120 .242 44 1 3 4 68 4 6 2 7.0 1 54.0
9/12/2015 vs Williams W 3 41 12 88 .330 39 13 9 5 36 0 4 1 2.0 3 56.0
9/12/2015 vs Cortland W 4 52 23 149 .195 44 15 9 3 60 0 12 1 6.0 2 73.0
9/18/2015 at Bard L 3 22 19 79 .038 21 4 7 15 32 0 2 3 1.0 4 27.0
9/18/2015 at Clarkson W 3 48 16 112 .286 44 5 3 5 52 0 8 7 4.0 1 57.0
9/19/2015 vs VASSAR W 3 36 12 92 .261 31 9 8 7 47 3 8 1 7.0 3 52.0
9/19/2015 vs St. Lawrence W 4 53 18 131 .267 48 11 2 5 56 0 4 0 2.0 0 66.0
9/25/2015 at Ramapo W 4 47 28 146 .130 45 9 6 7 63 3 14 0 10.0 2 66.0
9/26/2015 at Hamilton L 3 34 12 118 .186 30 3 7 11 51 1 6 0 4.0 0 41.0
9/26/2015 at Colby-Sawyer L 3 32 25 119 .059 30 3 6 11 59 1 8 6 5.0 1 40.0
10/02/2015 vs Plattsburgh W 4 50 20 164 .183 47 8 7 7 75 2 6 1 5.0 0 63.0
10/03/2015 SUNY Polytechnic W 4 60 18 165 .255 59 10 9 3 98 2 2 2 3.0 0 73.0
10/03/2015 vs St. John Fisher W 4 44 29 204 .074 42 10 12 5 108 2 8 0 6.0 1 60.0
10/06/2015 Middlebury W 3 47 9 135 .281 45 7 5 5 70 1 10 1 6.0 0 60.0
10/10/2015 vs PS-Behrend L 3 29 12 102 .167 29 3 6 7 42 2 2 5 3.0 0 35.0
10/10/2015 vs New Rochelle L 4 32 21 168 .065 26 7 6 6 99 2 0 2 2.0 1 41.0
10/16/2015 vs Union College W 3 44 13 106 .292 40 2 9 2 46 3 10 4 8.0 1 54.0
10/16/2015 Vassar College W 3 42 17 113 .221 39 8 7 3 58 4 2 0 5.0 0 55.0
10/17/2015 vs RIT W 5 62 28 166 .205 54 8 14 13 66 2 4 3 4.0 1 74.0
10/17/2015 Bard College L 3 36 22 128 .109 34 3 8 9 65 4 14 2 11.0 0 50.0
10/23/2015 vs Clarkson University W 3 48 6 83 .506 40 4 8 11 40 2 6 1 5.0 0 57.0
10/23/2015 vs Union College W 3 44 18 125 .208 39 5 7 2 65 4 8 2 8.0 1 57.0
10/24/2015 vs St. Lawrence W 3 35 13 91 .242 30 10 8 0 34 2 12 1 8.0 1 53.0
10/24/2015 vs RIT W 3 46 15 97 .320 43 5 6 4 47 2 6 1 5.0 2 56.0
10/30/2015 at Potsdam L 5 53 16 190 .195 51 9 10 15 97 3 6 1 6.0 4 68.0
10/31/2015 at New Paltz W 4 45 25 133 .150 42 5 10 12 48 2 16 2 10.0 0 60.0
10/31/2015 at GENESEO L 5 60 27 166 .199 54 11 13 9 67 3 14 3 10.0 1 81.0
Opponents 117 1446 612 4309 .194 1326 225 250 222 2072 67 246 59 190.0 45 1,861.0
Skidmore 117 1164 662 4206 .119 1094 223 175 225 2066 21 170 53 106.0 111 1,493.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.36
Assists Per Set 11.33
Service Aces Per Set 1.92
Reception Errors Per Set 1.90
Digs Per Set 17.71
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.38
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Canfield, Caite 328
Dillon, Allie 214
Osborn, Brittany 182
Jones, Clara 121
McPartlin, Ang 79
Team Leaders: Assists
Player High
Assists
Hutchins, Bailey 490
Abrams, Sam 278
Fox, Kalle 152
Dillon, Allie 41
Familiar, Marcela 31
Team Leaders: Service Aces
Player High
Service Aces
Canfield, Caite 49
Familiar, Marcela 37
Dillon, Allie 28
Hutchins, Bailey 26
Fox, Kalle 25
Team Leaders: Digs
Player High
Digs
Familiar, Marcela 571
Dillon, Allie 438
Canfield, Caite 343
Hutchins, Bailey 237
Fox, Kalle 125
Team Leaders: Blocks
Player High
Blocks
Licata, Rachel 52.0
Jones, Clara 41.0
Canfield, Caite 28.0
Osborn, Brittany 24.0
Dillon, Allie 17.0