2009 Skidmore College Golf
9/27-28/2008 -- Liberty League Championships

Liberty League Championships
Saratoga Spa State Park
Saratoga Springs, NY
Dates: 9/27-28/2008
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore College   282  290  572   -4
2  Rochester   286  303  589   +13
3  Clarkson   286  305  591   +15
4  St. Lawrence   297  295  592   +16
5  Rensselaer   299  311  610   +34
6  Hobart   317  314  631   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris DeJohn   Skidmore College   69  69  138   -6
2  Ryan Williams   Rochester   68  73  141   -3
3  Joe Flowers   Skidmore College   70  73  143   -1
t 4  Ryan Swanson   Clarkson   70  74  144   E
t 4  Ben von Reyn   St. Lawrence   71  73  144   E
t 6  Sam DaSilva   Skidmore College   71  74  145   +1
t 6  L.B. Haney   St. Lawrence   73  72  145   +1
8  Matt Canavan   Skidmore College   72  74  146   +2
t 9  Matt Lussier   Rensselaer   74  75  149   +5
t 9  Dan Miller   Hobart   73  76  149   +5
t 9  Ren O'Connor   St. Lawrence   76  73  149   +5
t 9  Brendan Singleton   Skidmore College   74  75  149   +5
t 13  Brian Hoey   Clarkson   72  78  150   +6
t 13  David Wien   Rochester   73  77  150   +6
t 15  Michael Buenaventura   Rochester   74  77  151   +7
t 15  Mike Dadlani   Skidmore College   75  76  151   +7
t 15  Nick Mir   Clarkson   77  74  151   +7
t 18  Michael Chudacoff   Rochester   75  77  152   +8
t 18  John Pecor   Rochester   71  81  152   +8
t 18  Jon Tedesco   Clarkson   67  85  152   +8
t 21  Peter Anderson   Skidmore College   74  79  153   +9
t 21  Chris Driscoll   Rochester   77  76  153   +9
t 21  Brandon Isobe   Rochester   72  81  153   +9
t 24  Eric Fritz   Rensselaer   73  81  154   +10
t 24  Pete Harriman   St. Lawrence   77  77  154   +10
t 24  Ben Mercado   Rensselaer   75  79  154   +10
t 27  Jeff Mayo   Hobart   80  76  156   +12
t 27  Matt Neeley   Rensselaer   77  79  156   +12
t 27  Taylor Wetherby   Rensselaer   78  78  156   +12
30  David Bushing   St. Lawrence   78  79  157   +13
31  Max Nugent   Hobart   81  79  160   +16
32  Tim Shanahan   Clarkson   82  79  161   +17
33  Luke Mindlin   Hobart   83  83  166   +22
t 34  Dan Branken   Rensselaer   79  95  174   +30
t 34  Brad Pierce   Rensselaer   83  91  174   +30
 Cullen White   Hobart   84  wd DNF



 Team-by-Team Results
 

9/27-28/2008 -- Liberty League Championships
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72 -- 6 teams, 36 players

 
Clarkson   286 305   591    +15   3rd
Ryan Swanson   70 74   144   E   t-4th
Brian Hoey   72 78   150    +6   t-13th
Nick Mir   77 74   151    +7   t-15th
Jon Tedesco   67 85   152    +8   t-18th
Tim Shanahan   82 79   161    +17   32nd

 
Hobart   317 314   631    +55   6th
Dan Miller   73 76   149    +5   t-9th
Jeff Mayo   80 76   156    +12   t-27th
Max Nugent   81 79   160    +16   31st
Luke Mindlin   83 83   166    +22   33rd
Cullen White   84 wd   84

 
Rensselaer   299 311   610    +34   5th
Matt Lussier   74 75   149    +5   t-9th
Eric Fritz   73 81   154    +10   t-24th
Ben Mercado   75 79   154    +10   t-24th
Matt Neeley   77 79   156    +12   t-27th
Taylor Wetherby   78 78   156    +12   t-27th
Dan Branken#   79 95   174    +30   t-34th
Brad Pierce#   83 91   174    +30   t-34th

 
Rochester   286 303   589    +13   2nd
Ryan Williams   68 73   141    -3   2nd
David Wien   73 77   150    +6   t-13th
Michael Buenaventura   74 77   151    +7   t-15th
Michael Chudacoff#   75 77   152    +8   t-18th
John Pecor   71 81   152    +8   t-18th
Chris Driscoll   77 76   153    +9   t-21st
Brandon Isobe#   72 81   153    +9   t-21st

 
Skidmore College   282 290   572    -4   1st
Chris DeJohn   69 69   138    -6   1st
Joe Flowers   70 73   143    -1   3rd
Sam DaSilva   71 74   145    +1   t-6th
Matt Canavan   72 74   146    +2   8th
Brendan Singleton   74 75   149    +5   t-9th
Mike Dadlani#   75 76   151    +7   t-15th
Peter Anderson#   74 79   153    +9   t-21st

 
St. Lawrence   297 295   592    +16   4th
Ben von Reyn   71 73   144   E   t-4th
L.B. Haney   73 72   145    +1   t-6th
Ren O'Connor   76 73   149    +5   t-9th
Pete Harriman   77 77   154    +10   t-24th
David Bushing   78 79   157    +13   30th

# Indicates individual player



 AP-Style Tournament Results
 

Liberty League Championships
Saratoga Spa State Park
Saratoga Springs, NY
Dates: 9/27-28/2008
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore College...............  282  290    572     -4
   2  Rochester......................  286  303    589    +13
   3  Clarkson.......................  286  305    591    +15
   4  St. Lawrence...................  297  295    592    +16
   5  Rensselaer.....................  299  311    610    +34
   6  Hobart.........................  317  314    631    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris DeJohn......... Skidmore College...............   69   69    138     -6
   2  Ryan Williams........ Rochester......................   68   73    141     -3
   3  Joe Flowers.......... Skidmore College...............   70   73    143     -1
t  4  Ryan Swanson......... Clarkson.......................   70   74    144      E
t  4  Ben von Reyn......... St. Lawrence...................   71   73    144      E
t  6  Sam DaSilva.......... Skidmore College...............   71   74    145     +1
t  6  L.B. Haney........... St. Lawrence...................   73   72    145     +1
   8  Matt Canavan......... Skidmore College...............   72   74    146     +2
t  9  Matt Lussier......... Rensselaer.....................   74   75    149     +5
t  9  Dan Miller........... Hobart.........................   73   76    149     +5
t  9  Ren O'Connor......... St. Lawrence...................   76   73    149     +5
t  9  Brendan Singleton.... Skidmore College...............   74   75    149     +5
t 13  Brian Hoey........... Clarkson.......................   72   78    150     +6
t 13  David Wien........... Rochester......................   73   77    150     +6
t 15  Michael Buenaventura. Rochester......................   74   77    151     +7
t 15  Mike Dadlani......... Skidmore College...............   75   76    151     +7
t 15  Nick Mir............. Clarkson.......................   77   74    151     +7
t 18  Michael Chudacoff.... Rochester......................   75   77    152     +8
t 18  John Pecor........... Rochester......................   71   81    152     +8
t 18  Jon Tedesco.......... Clarkson.......................   67   85    152     +8