Volleyball Box Score |
| Cazenovia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Taylor Cassavaw | 2 | 0 | 3 | 5 | -.600 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 5 | Carissa Wheeler | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 7 | Kate Walsh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Lauren Harder | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jackie Bakken | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Samantha Converse | 3 | 1 | 0 | 7 | .143 | 5 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 1 |
| 3 | Lindsey Wood | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Deanna Frink | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ally Rapant | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Jessica Converse | 3 | 3 | 2 | 26 | .038 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | Ashley Kelley | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 17 | Katherine Hurlbut | 1 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 13 | 22 | 85 | -.106 | 13 | 6 | 7 | 10 | 38 | 0 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Palmer | 3 | 10 | 0 | 17 | .588 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Kelley Vershbow | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Carolyn Bottelier | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Mallory Mendelsohn | 3 | 1 | 0 | 6 | .167 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Liz Balboni | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | Lauren Dinsdale | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Amanda Turpin | 2 | 6 | 0 | 18 | .333 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Erika Warren | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 6 | Maureen Mahoney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Emory Wonham | 3 | 0 | 1 | 10 | -.100 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Becca Ormsby | 3 | 1 | 1 | 2 | .000 | 16 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Laura Kirschner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Melissa Schlobohm | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Carly Stokes | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 8 | 82 | .268 | 27 | 10 | 7 | 6 | 45 | 3 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Skidmore
Date: Sep 23, 2009 Attend: 100 Time: 1;07 Referees: |
||||||||||||||||||||||||||