Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 7 | Kelley Vershbow | 3 | 7 | 5 | 39 | .051 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | |
| 8 | Emory Wonham | 3 | 2 | 2 | 15 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 11 | Carolyn Bottelier | 3 | 10 | 1 | 26 | .346 | 0 | 2 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | |
| 12 | Becca Ormsby | 3 | 2 | 1 | 14 | .071 | 24 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | |
| 14 | Mallory Mendelsohn | 3 | 1 | 1 | 13 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Lauren Dinsdale | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Turpin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Sam Friedman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Laura Kirschner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 13 | 132 | .121 | 29 | 12 | 3 | 4 | 72 | 5 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Sara Artus | 3 | 21 | 5 | 44 | .364 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | |
| 8 | Jenna Stock | 3 | 1 | 1 | 12 | .000 | 38 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | |
| 11 | MacKenzie Cook | 3 | 4 | 8 | 22 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Rachel Simons | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 17 | Amanda Rankin | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 18 | Megan Mahon | 3 | 13 | 6 | 45 | .156 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 1 | Davanna Chetney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Alison Schroeder | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 4 | Courtney Haines | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Nicole Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 48 | 26 | 152 | .145 | 42 | 4 | 7 | 12 | 78 | 0 | 6 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Vassar College
Date: Nov 06, 2009 Attend: 100 Time: 1:20 Referees: |
||||||||||||||||||||||||||